226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Dec 15th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,B,G,20 | J,2,A,10 | M,12,7 | 5,1,15 | E,9,19 | 17,H,N,8 | K,21,F,11 | Q,O,6,P | C,13,D,18 | 3,14,L | Total | Avg | ||
1 | HF Cubs | CZ | E | 20 | 26 | 27 | 24 | 32 | 30 | 24 | 35 | 24 | 24 | 266 | 26.6 |
2 | VDV | RU | E | 22 | 23 | 26 | 21 | 30 | 30 | 25 | 38 | 25 | 24 | 264 | 26.4 |
3 | Amnesya | IT | E | 20 | 20 | 21 | 17 | 24 | 25 | 23 | 27 | 23 | 19 | 219 | 21.9 |
4 | Agera FS 2022 | NO | E | 17 | 20 | 21 | 20 | 22 | 24 | 20 | 29 | 20 | 18 | 211 | 21.1 |
5 | Papea Masculino | ES | E | 20 | 17 | 22 | 15 | 23 | 20 | 21 | 27 | 20 | 19 | 204 | 20.4 |
6 | Kopassus Papua | ID | E | 19 | 14 | 16 | 15 | 17 | 15 | 16 | 23 | 9 | 13 | 157 | 15.7 |
7 | Termanu | ID | E | 13 | 12 | 9 | 10 | 13 | 11 | 12 | 17 | 14 | 9 | 120 | 12.0 |
Dec 14th, 2021 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,F,3 | 19,18,5 | 13,Q,12 | L,G,2,J | 1,O,6 | H,B,8,16 | K,21,A,7 | E,9,C,22 | M,D,17,N | 15,P,11 | Total | Avg | ||||||||||||
1 | Tanay 8 | RU | E | 29 | -1 | 21 | 26 | 26 | 29 | 29 | 26 | 28 | 25 | 34 | 273 | 27.3 |
Apr 22nd, 2016 IFS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | F,9,B | 14,Q,J | A,M,21 | O,E,N,P | Total | Avg | ||
1 | Mighty Morphing Flower Arrangers | AE | E | 24 | 15 | 18 | 30 | 87 | 21.8 |
2 | E-Lemon-ators | AE | E | 29 | 14 | 18 | 19 | 80 | 20.0 |
2 | Break like the Wind | AE | E | 24 | 14 | 20 | 22 | 80 | 20.0 |
4 | Soup – A - Stars | AE | E | 23 | 10 | 19 | 23 | 75 | 18.8 |
5 | Attack of Retreating Invisible Cows | AE | E | 21 | 15 | 15 | 21 | 72 | 18.0 |
6 | Flaming Marshmallows | AE | E | 21 | 13 | 16 | 21 | 71 | 17.8 |
7 | Vicious and Delicious | AE | E | 16 | 11 | 12 | 19 | 58 | 14.5 |
8 | Amusement Park | AE | E | 16 | 9 | 12 | 14 | 51 | 12.8 |
Rank | Rookie | F,O,21 | E,A,20 | J,P,22 | 7,M,Q | Total | Avg | ||
1 | Dutchy's | AE | E | 19 | 11 | 10 | 17 | 57 | 14.3 |
2 | Heroes and Zeros | AE | E | 15 | 11 | 12 | 12 | 50 | 12.5 |
3 | Chitty Chitty Bust Bust | AE | E | 18 | 13 | 8 | 8 | 47 | 11.8 |
3 | 10 Years the Wrong Side of Good | AE | E | 14 | 9 | 11 | 13 | 47 | 11.8 |
5 | A Good Cowboy Operation | AE | E | 9 | 9 | 9 | 11 | 38 | 9.5 |
6 | Wind Monkey Mafia | AE | E | 12 | 4 | 8 | 12 | 36 | 9.0 |
7 | 6 Miles of Bad Road | AE | E | 10 | 9 | 6 | 10 | 35 | 8.8 |
8 | Team Chowder | AE | E | 10 | 8 | 6 | 6 | 30 | 7.5 |
Nov 26th, 2015 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,13,8 | K,20,5 | 9,21,19 | C,3,6 | 7,O,15 | A,18,1 | 2,H,P,D | 16,L,11 | E,N,10,B | 12,Q,F,22 | Total | Avg | ||
1 | NMP-PCH Hayabusa | BE | E | 26 | 32 | 30 | 28 | 33 | 29 | 41 | 28 | 37 | 29 | 313 | 31.3 |
2 | Arizona Airspeed | US | E | 28 | 30 | 29 | 30 | 34 | 27 | 39 | 28 | 34 | 26 | 305 | 30.5 |
3 | Weembi Lille | FR | E | 27 | 28 | 30 | 29 | 33 | 27 | 35 | 28 | 30 | 28 | 295 | 29.5 |
4 | Golden Knights | US | E | 24 | 29 | 28 | 27 | 30 | 27 | 33 | 25 | 31 | 23 | 277 | 27.7 |
5 | Qatar Tigers | QA | E | 24 | 25 | 28 | 27 | 28 | 25 | 33 | 26 | 30 | 23 | 269 | 26.9 |
5 | FLY-IN Women | FR | E | 23 | 26 | 28 | 25 | 28 | 24 | 35 | 24 | 31 | 25 | 269 | 26.9 |
5 | Evolution | CA | E | 24 | 29 | 27 | 25 | 29 | 26 | 30 | 26 | 28 | 25 | 269 | 26.9 |
8 | Thunder ISR | BE | E | 22 | 23 | 27 | 27 | 31 | 27 | 34 | 25 | 28 | 24 | 268 | 26.8 |
9 | Black Cat | RU | E | 22 | 26 | 27 | 26 | 29 | 26 | 33 | 26 | 24 | 23 | 262 | 26.2 |
10 | FLY-IN Open | FR | E | 20 | 27 | 27 | 26 | 31 | 22 | 33 | 21 | 30 | 23 | 260 | 26.0 |
11 | Gavroche | FR | E | 22 | 26 | 27 | 25 | 27 | 21 | 28 | 22 | 28 | 23 | 249 | 24.9 |
12 | Dubai Asaar Black | AE | E | 21 | 22 | 21 | 22 | 24 | 24 | 29 | 23 | 23 | 23 | 232 | 23.2 |
13 | Barguzin | RU | E | 18 | 21 | 25 | 24 | 29 | 21 | 26 | 23 | 18 | 21 | 226 | 22.6 |
14 | Infringers | RU | E | 16 | 19 | 25 | 24 | 25 | 18 | 23 | 21 | 22 | 23 | 216 | 21.6 |
15 | Bad Boys | CZ | E | 21 | 16 | 23 | 22 | 23 | 17 | 29 | 17 | 24 | 15 | 207 | 20.7 |
16 | Tenanine | MR | E | 16 | 18 | 18 | 20 | 22 | 19 | 21 | 18 | 20 | 20 | 192 | 19.2 |
17 | ACM | UK | E | 15 | 18 | 21 | 21 | 22 | 18 | 20 | 17 | 18 | 16 | 186 | 18.6 |
18 | Dubai Asaar Gold | AE | E | 19 | 17 | 21 | 19 | 19 | 17 | 21 | 17 | 18 | 16 | 184 | 18.4 |
19 | Monaco Vitalsea | MC | E | 13 | 15 | 14 | 13 | 20 | 12 | 24 | 18 | 19 | 19 | 167 | 16.7 |
20 | Aerokart Ak'demie | FR | E | 17 | 14 | 16 | 14 | 17 | 14 | 18 | 14 | 17 | 17 | 158 | 15.8 |
21 | Dubai Asaar Red | AE | E | 14 | 14 | 17 | 14 | 16 | 15 | 18 | 14 | 4 | 0 | 126 | 12.6 |
Rank | AA Class | D,A,15 | 8,2 | K,22,Q | 14,J,M | L,21,F | 13,11 | N,1,19 | O,4,6 | E,G,B,18 | C,9,P | Total | Avg | ||
1 | HF Chicks 3.0 | CZ | E | 23 | 15 | 22 | 25 | 21 | 5 | 16 | 17 | 24 | 26 | 194 | 19.4 |
2 | Dubai Asaar Ladies | AE | E | 20 | 14 | 18 | 24 | 17 | 13 | 15 | 17 | 19 | 28 | 185 | 18.5 |
3 | Flyspot Chicks | PL | E | 21 | 15 | 18 | 20 | 18 | 13 | 17 | 17 | 19 | 23 | 181 | 18.1 |
4 | Aerokart Ak'demie | FR | E | 21 | 15 | 16 | 20 | 18 | 12 | 17 | 19 | 18 | 20 | 176 | 17.6 |
5 | Hvezdy | CZ | E | 14 | 12 | 15 | 20 | 17 | 11 | 11 | 15 | 17 | 23 | 155 | 15.5 |
6 | Expat Fury | UK | E | 12 | 11 | 11 | 16 | 18 | 11 | 12 | 14 | 14 | 16 | 135 | 13.5 |
7 | Bahrain | BH | E | 10 | 8 | 16 | 15 | 12 | 11 | 7 | 15 | 17 | 14 | 125 | 12.5 |
8 | Vertigo | AE | E | 10 | 10 | 10 | 17 | 14 | 9 | 9 | 11 | 11 | 18 | 119 | 11.9 |
Rank | A Class | K,L,19 | 6,4 | N,7 | D,2 | O,M,B | P,9 | E,21 | G,Q,H | C,J,8 | F,A,21 | Total | Avg | ||
1 | Flying Circus | CZ | E | 19 | 13 | 20 | 16 | 48 | 24 | 19 | 25 | 16 | 17 | 217 | 21.7 |
2 | Amnesya RW4 Team | IT | E | 17 | 15 | 19 | 13 | 37 | 24 | 17 | 23 | 18 | 21 | 204 | 20.4 |
3 | Skyblockers Singapore | SG | E | 16 | 17 | 19 | 16 | 33 | 14 | 17 | 25 | 14 | 23 | 194 | 19.4 |
4 | Made in USSR | RU | E | 12 | 13 | 17 | 13 | 31 | 19 | 14 | 20 | 15 | 14 | 168 | 16.8 |
5 | Flatnamic | AE | E | 12 | 11 | 12 | 11 | 24 | 20 | 12 | 21 | 12 | 15 | 150 | 15.0 |
6 | Aerokart Ak'demie | FR | E | 13 | 10 | 13 | 9 | 13 | 12 | 12 | 15 | 12 | 14 | 123 | 12.3 |
7 | A Team | SG | E | 8 | 10 | 12 | 11 | 19 | 15 | 14 | 11 | 8 | 14 | 122 | 12.2 |
8 | Blue Phenix | FR | E | 8 | 7 | 6 | 10 | 23 | 15 | 12 | 14 | 12 | 12 | 119 | 11.9 |
9 | Alate | AE | E | 9 | 10 | 10 | 8 | 17 | 17 | 9 | 13 | 11 | 11 | 115 | 11.5 |
10 | Hardcore Hand Holders | AE | E | 2 | 4 | 6 | 4 | 10 | 3 | 5 | 3 | 6 | 3 | 46 | 4.6 |
11 | Last Minute | FR | E | 2 | 4 | 6 | 2 | 7 | 2 | 3 | 3 | 3 | 3 | 35 | 3.5 |
Nov 25th, 2015 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,F,C,7 | 5,6,19 | 2,9,3 | G,A,12,10 | B,11,22 | 16,1,21 | K,M,18,P | E,O,J,8 | Q,17,15 | N,H,4,D | Total | Avg | ||
1 | Golden Knights | US | E | 34 | 26 | 30 | 30 | 37 | 34 | 35 | 25 | 31 | 42 | 324 | 32.4 |
2 | Weembi | FR | E | 29 | 22 | 25 | 26 | 30 | 30 | 28 | 27 | 28 | 34 | 279 | 27.9 |
3 | Tanay | RU | E | 29 | 22 | 20 | 22 | 31 | 30 | 27 | 23 | 25 | 38 | 267 | 26.7 |
4 | Thund8rbirds | BE | E | 24 | 23 | 22 | 22 | 21 | 28 | 28 | 23 | 24 | 35 | 250 | 25.0 |
5 | Qatar Falcons | QA | E | 24 | 19 | 20 | 21 | 25 | 24 | 20 | 19 | 23 | 26 | 221 | 22.1 |
6 | Dubai Asaar | AE | E | 21 | 19 | 19 | 19 | 20 | 23 | 22 | 19 | 21 | 26 | 209 | 20.9 |
7 | Monaco Vitalsea | MC | E | 7 | 13 | 16 | 14 | 13 | 11 | 17 | 18 | 17 | 22 | 148 | 14.8 |