Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Aerokart Scores

viewing 1 to 4 of 4

Mar 18th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class E,C,6,1 8,D,B,11 14,Q,13 M,22,G,12 7,9,20 3,17,18 P,5,J,K 21,2,16 F,N,O,10 4,19,15 Total Avg
1 Medjay Fullfly Bordeaux  FR  E 32 29 26 26 30 26 39 23 33 23  287 28.7
2 Nice Autrement  FR  E 27 23 20 22 24 19 31 21 29 21  237 23.7
3 Aerokart Akdemie  FR  E 27 25 19 18 26 14 31 19 32 20  231 23.1
4 FCUK Weembi  FR  E 29 20 20 22 23 18 30 21 28 19 230 23.0
5 Once Pakoi  FR  E 24 22 20 20 23 16 30 19 22 16 212 21.2
6 Aérodyne Cypres France  FR  E 23 21 20 20 22 16 29 16 27 17  211 21.1
7 Vedett Weembi  FR  E 22 18 18 17 16 14 23 15 22 15 180 18.0
8 Les Impromptus  FR  E 20 16 16 17 19 14 21 16 22 15 176 17.6
9 Oblivion Weembi  FR  E 20 17 17 14 16 14 24 14 22 14 172 17.2
10 Monaco Vintage  FR  E 15 16 16 15 19 15 21 16 18 14  165 16.5
11 Dado  FR  E 18 17 15 13 17 12 18 11 20 14 155 15.5
12 Fly 4 Smile Nancy  FR  E 15 16 14 13 16 11 10 13 18 11 137 13.7
13 Engrenages Weembi St Flo  FR  E 15 10 12 13 12 11 16 10 13 10 122 12.2
14 Kit 4 De Luxe  FR  E 15 13 12 11 12 7 6 11 16 9 112 11.2
Rank AA Class P,1,B 21,11 Q,15,L O,E,N,D 9,M,H F,8,A 7,K,18 C,14,4 22,J,2 13,G,20 Total Avg
1 Team ParisJump  FR  E 17 13 15 23 27 18 14 13 15 13 168 16.8
2 Aerokart Akdemie  FR  E 22 15 11 25 24 19 14 14 9 14  167 16.7
3 AKfaire Des Points  FR  E 18 11 13 24 19 13 12 13 13 10  146 14.6
4 Barasaje  FR  E 15 10 11 18 15 12 13 11 10 9 124 12.4
5 Modern Family  FR  E 12 8 6 13 14 9 9 6 6 7 90 9.0
6 Bleu Cohesion  FR  E 13 8 6 11 13 6 8 6 8 7 86 8.6
7 Fire Fist  FR  E 10 7 6 10 12 8 7 7 7 8 82 8.2
8 EPCOL_PCP  FR  E 2 5 4 7 12 6 4 5 7 6 58 5.8
Rank A Class 6,C G,2 H,A,4 E,19 J,21 O,N,M K,F,9 B,7 P,8 Q,L,D Total Avg
1 Crippled Team  FR  E 5 9 9 10 10 16 11 14 11 13 108 10.8
2 Saumur Happy Hour  FR  E 9 8 11 8 10 15 11 13 6 11 102 10.2
3 Degen Sisters  FR  E 10 6 7 8 8 11 10 9 7 8  84 8.4
4 Aerokart Akdemie Démie Blue Cohesion  FR  E 7 6 8 8 8 10 8 10 7 8  80 8.0


Mar 19th, 2022
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 10,E,5 2,B,N,19 P,4,K,21 L,17,D,22 6,20,Q 1,12,16 A,O,3,18 F,13,C,11 15,J,14 8,G,H,9 Total Avg
1 Aerokart Monaco Akdemie  FR  E 26 28 27 27 27 23 20 29 24 29  260 26.0
2 France Aérodyne Cypres  FR  E 24 24 23 25 20 19 22 24 21 28  230 23.0
3 Weembi Nice  FR  E 21 21 21 20 23 18 21 22 19 24  210 21.0
4 Aerokart Deep Blue  FR  E 20 23 21 22 20 18 18 23 19 25  209 20.9
5 St Flow Weembi  FR  E 21 24 20 20 21 18 20 22 19 22  207 20.7
5 Once Pakoi  FR  E 21 20 19 20 21 18 21 23 20 24  207 20.7
7 Oblivion Weembi  FR  E 15 17 17 15 15 14 16 18 15 19 161 16.1
7 Aérokart Akdémie  FR  E 10 19 20 14 16 11 11 20 18 22 161 16.1
9 Les Hérissons  FR  E 14 17 16 15 13 12 14 18 14 15 148 14.8
10 Engrenages Weembi St Flo  FR  E 9 11 10 9 8 9 9 10 7 9 91 9.1
Rank AA Class G,1,N Q,E,4 15,11 K,8,21 H,7,J C,13,20 F,14,22 O,2,D B,18,P A,M,6 Total Avg
1 Ginette Weembi  FR  E 12 17 11 13 20 13 13 17 18 22 156 15.6
2 Fly4Smile Nancy  FR  E 13 17 10 8 18 9 11 13 17 19 135 13.5
3 Team Furiosi  FR  E 11 13 9 3 15 9 7 10 14 15 106 10.6
4 BCO X PCP Vannes Efrei IDF  FR  E 9 8 9 8 15 7 11 13 13 11 104 10.4
5 Bleu Cohesion  FR  E 6 6 4 5 8 5 7 3 3 9 56 5.6


Feb 9th, 2019
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 11,13,12 9,P,F,14 2,G,10 M,16,E,21 B,4,8 H,20,22 L,C,K,N,J 17,3,7 6,O,18 1,5,A Total Avg
1 Aerokart Ak'demie  FR  E 18    30    18 -1 19 -4 23 -2 25    41 -1 22 -1 24    22     242 24.2
2 Once Pakoi  FR  E 17    29    18    25    20    21    36    21    21    22    230 23.0
3 Monaco Indoor Skydive Team  MC  E 17    28    19    24    19    19    37    22    23    21     229 22.9
4 St Flow Weembi  FR  E 13    22    14 -1 20    17    15 -2 29    14 -2 16    16 -2 176 17.6
5 FlyPonots  FR  E 12    20 -1 14    17    17    13 -1 25    15    15 -1 16    164 16.4
6 Le 4 Cretin Clermont Para  FR  E 12    21    14    17    15    10 -2 19 -3 15    16    14    153 15.3
7 ExponenCiel ASPU Maubeuge  FR  E 11 -1 16 -1 14    17    14    12    20 -1 14    14    13 -1 145 14.5
8 ViveLaChute - A Bloc !  FR  E 9    17    10    15    12    9 -2 14 -1 13    11 -1 11    121 12.1
9 Pink VR  FR  E 9 -1 17    12    11 -1 14    10    16 -1 10 -1 11 -1 9 -2 119 11.9
Rank AA Class D,O,P,J M,20,6 A,18,H 21,C,N Q,13,15 19,L,4 K,11,2 G,22,8 1,9 E,7,14 Total Avg
1 Toobiz Air Hauts de France  FR  E 18    12    11    13    12    11    12    8    14    17    128 12.8
2 Les Inconnus  FR  E 14    12    12    14    12    9    11    9    13    13    119 11.9
3 Fab 4 St Flo  FR  E 15    12    13    11    10    9    10    10    10    13    113 11.3
4 Libre Comme l'Air  FR  E 10    7    6    6    7    7    6    6    9    9    73 7.3
5 Aerokart Ak'demie  FR  E 7    7    3    8    7    5    2    5    5    7    56 5.6
6 Bleu Cohesion  FR  E 6    5    6    7    6    4    3    3    7    8    55 5.5
7 PSML And CO  FR  E 4    4    2    4    4    1    2    1    1    1    24 2.4


Mar 5th, 2016
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 6,J,M,D A,19,14 17,2,K 21,E,16 G,5,18 7,H,9 F,15,11 N,10,C,3 12,8,B 4,13,20 Total Avg
1 Weembi Demi 8  FR  E 38 24 27 26 24 36 27 24 21 19 266 26.6
2 Aérokart Deep Blue Mothers  FR  E 31 22 22 23 18 31 22 20 18 15 222 22.2
3 Caelestis  FR  E 24 21 20 23 19 24 22 18 17 16 204 20.4
4 SkyGirls PCP  FR  E 29 19 14 17 17 27 17 17 16 14 187 18.7
5 Les Affranchis FlyZone  FR  E 26 18 16 20 17 21 15 17 16 14 180 18.0
6 Monaco  MC  E 19 19 16 18 17 25 18 17 15 12 176 17.6
7 AK Démie 1  FR  E 22 15 14 17 14 20 16 13 15 13 159 15.9
8 Griff'or  FR  E 21 11 12 14 10 19 12 11 12 10 132 13.2
9 Rooo Be Show  FR  E 20 14 12 14 10 19 13 8 11 8 129 12.9
10 Eagle For ASPUMaubeuge  FR  E 19 14 11 13 8 18 14 11 11 7 126 12.6
Rank AA Class 9,8 P,K,6 L,2,13 N,7,A B,18,O 15,21 J,F,D,M G,C,Q,H 19,14 4,22 Total Avg
1 AK Démie 2  FR  E 15 20 11 22 17 15 26 25 14 15 180 18.0
2 Arbeit 4 ASPUMaubeuge  FR  E 15 15 11 15 12 11 24 16 12 11 142 14.2
3 FlyInTube  FR  E 8 14 9 9 12 11 26 19 10 8 126 12.6
4 AK Démie 3  FR  E 11 13 9 15 12 11 17 14 10 11 123 12.3
5 4 A Strophes  FR  E 8 7 6 9 5 8 14 9 6 7 79 7.9