226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Oct 20th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,P,12 | 2,8,H | 22,20,3 | 15,D,4 | A,J,6,L | 7,M,19 | 5,Q,21 | 18,B,17 | G,14,C,N | K,E,10,11 | F,O,9,E | Total | Avg | |||||||||||||
1 | NMP PCH HayaBusa | BE | E | 30 | -2 | 29 | 25 | 30 | -1 | 47 | 33 | -1 | 34 | 34 | 37 | 28 | -1 | - | 327 | 32.7 | |||||||
2 | Weembi High Rollers | FR | E | 30 | -1 | 29 | 26 | 30 | -1 | 41 | -2 | 35 | -1 | 32 | 32 | 37 | 28 | -2 | - | 320 | 32.0 | ||||||
3 | Arizona Airspeed | US | E | 29 | 28 | 24 | -1 | 29 | 41 | 32 | -2 | 27 | -3 | 31 | -1 | 35 | 26 | -3 | 59 | -3 | 302 | 30.2 | |||||
3 | Black Cat | RU | E | 30 | 27 | 24 | 30 | 39 | -1 | 34 | 32 | 28 | -2 | 33 | -1 | 25 | -2 | 58 | -3 | 302 | 30.2 | ||||||
5 | French Weembi Girls | FR | E2 | 28 | -1 | 26 | 23 | 27 | 38 | 34 | 30 | 30 | -1 | 34 | 28 | - | 298 | 29.8 | |||||||||
6 | Qatar Tigers | QA | E | 28 | -1 | 21 | -2 | 24 | 27 | 36 | -2 | 31 | -1 | 23 | -2 | 27 | -1 | 29 | -1 | 26 | -1 | - | 272 | 27.2 | |||
7 | Satori XL | UK | E | 23 | -1 | 23 | 21 | 21 | -3 | 38 | 29 | 25 | -1 | 26 | 32 | 23 | -1 | - | 261 | 26.1 | |||||||
7 | Echochamber | SE | E | 24 | -2 | 24 | -1 | 22 | 25 | 34 | 28 | -1 | 27 | 28 | 28 | -2 | 21 | -3 | - | 261 | 26.1 | ||||||
9 | Volition | UK | E2 | 22 | -2 | 22 | 18 | -1 | 23 | -1 | 32 | -4 | 29 | 25 | 26 | 28 | -1 | 23 | -1 | - | 248 | 24.8 | |||||
10 | Amnesya Fly-In | IT | E | 25 | 21 | 18 | -2 | 23 | 29 | -4 | 28 | -1 | 24 | 22 | -2 | 31 | -1 | 20 | -2 | - | 241 | 24.1 | |||||
11 | Papea | ES | E | 24 | 20 | -1 | 18 | -1 | 21 | 29 | 26 | -2 | 23 | 21 | 26 | -2 | 20 | -1 | - | 228 | 22.8 | ||||||
12 | HF Chicks | CZ | E2 | 22 | 18 | -4 | 16 | -2 | 19 | -1 | 32 | -1 | 25 | -1 | 24 | 20 | -3 | 26 | 23 | - | 225 | 22.5 | |||||
13 | Team X | SE | E2 | 24 | 20 | -1 | 18 | -1 | 22 | -1 | 30 | 26 | 24 | 18 | -3 | 21 | -2 | 20 | -1 | - | 223 | 22.3 | |||||
14 | Inlaws | CA | E | 23 | -1 | 22 | 17 | 21 | 31 | 28 | 20 | -1 | 20 | -2 | 22 | -2 | 18 | - | 222 | 22.2 | |||||||
15 | HF Bad Boys | CZ | E | 21 | -1 | 20 | -1 | 17 | 20 | -1 | 32 | -1 | 21 | -3 | 22 | -1 | 21 | 23 | -1 | 22 | - | 219 | 21.9 | ||||
16 | Parachute Montreal Fuzion | CA | E2 | 20 | 20 | -1 | 19 | 21 | 31 | 27 | -1 | 20 | -1 | 19 | -1 | 20 | -2 | 20 | -1 | - | 217 | 21.7 | |||||
17 | No Mercy | PL | E2 | 24 | 18 | 18 | 19 | 23 | -5 | 26 | 22 | -1 | 18 | -2 | 24 | 21 | - | 213 | 21.3 | ||||||||
18 | China 4-way Gold | CN | E | 19 | -2 | 18 | -3 | 16 | -3 | 18 | -3 | 26 | -2 | 22 | -2 | 19 | -2 | 18 | -1 | 22 | -3 | 20 | -1 | - | 198 | 19.8 | |
19 | Monaco | MC | E | 17 | -4 | 15 | -3 | 14 | -1 | 15 | -1 | 22 | -1 | 21 | -3 | 19 | 15 | -2 | 21 | 17 | - | 176 | 17.6 | ||||
20 | Texas Crush | US | E2 | 18 | 14 | -3 | 13 | -2 | 14 | -1 | 21 | -2 | 24 | 19 | 15 | 16 | -3 | 15 | - | 169 | 16.9 | ||||||
21 | China 4-way Red | CN | E2 | 11 | -6 | 15 | -4 | 13 | -2 | 15 | 20 | -5 | 20 | -1 | 17 | 14 | -1 | 15 | -5 | 17 | - | 157 | 15.7 | ||||
22 | Not Your March | HU | E2 | 14 | -1 | 15 | 8 | -3 | 14 | 18 | -1 | 18 | -1 | 17 | 11 | -2 | 18 | -1 | 16 | - | 149 | 14.9 | |||||
23 | Bahrain | BH | E | 10 | 13 | -1 | 11 | -1 | 11 | -3 | 17 | 19 | 12 | -1 | 8 | -3 | 16 | -1 | 12 | -2 | - | 129 | 12.9 | ||||
Rank | AA Class | F,7,L | 19,A,K | 11,N,E | 22,H,9 | Q,M,J,8 | 14,6 | B,15,P | O,C,18 | 20,G,21 | Total | Avg | |||||||||||||||
1 | Aerokart Ak'demie | FR | E3 | 36 | -3 | 29 | -1 | 27 | 26 | 34 | 22 | 33 | 23 | -1 | - | - | - | 230 | 28.8 | ||||||||
2 | Air Devils | CA | E3 | 32 | 29 | 26 | 23 | -1 | 28 | -1 | 22 | 22 | -4 | 26 | - | - | - | 208 | 26.0 | ||||||||
3 | HF Junior Cubs | CZ | E3 | 34 | -2 | 17 | -6 | 19 | 19 | 24 | -2 | 18 | 28 | 22 | -1 | - | - | - | 181 | 22.6 | |||||||
4 | Skyblockers Singapore | SG | E3 | 29 | -2 | 24 | -1 | 10 | -11 | 19 | -3 | 19 | -5 | 19 | 21 | -2 | 22 | - | - | - | 163 | 20.4 |
Oct 20th, 2017 IVFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,17,F | 9,A,16 | 18,G,12 | 21,O,N,K | P,13,B,C | 2,E,22 | 3,H,14 | 6,J,Q,7 | 1,15,20 | D,M,10,19 | Total | Avg | ||||||||||||
1 | French National VFS Team | FR | E | 38 | 31 | 30 | -2 | 28 | -1 | 25 | -3 | 53 | -6 | 32 | -1 | 31 | -1 | 24 | -1 | 23 | 315 | 31.5 | |||
2 | SDC Core | US | E | 32 | -3 | 34 | 22 | -7 | 32 | -2 | 29 | 56 | -3 | 31 | 26 | -4 | 24 | 23 | -2 | 309 | 30.9 | ||||
3 | Flyspot Definition | PL | E | 28 | 26 | 21 | 25 | -1 | 24 | -1 | 43 | -3 | 20 | -2 | 22 | -1 | 19 | 17 | -2 | 245 | 24.5 | ||||
4 | Team Toronto | CA | E | 27 | 19 | -2 | 19 | -3 | 16 | -6 | 16 | -4 | 36 | -2 | 21 | 19 | -2 | 19 | 16 | -1 | 208 | 20.8 | |||
5 | Kwansta Kwattro | SE | E | 16 | -2 | 16 | 13 | -1 | 19 | 13 | -2 | 23 | -3 | 18 | 16 | 14 | 13 | -1 | 161 | 16.1 | |||||
6 | Siriusly, Wait for It | FI | E | 14 | 14 | -1 | 10 | -1 | 8 | -4 | 13 | 26 | 11 | 13 | -1 | 9 | 11 | -1 | 129 | 12.9 |
Feb 18th, 2017 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,P,K,22 | 14,21,M | C,5,H,F | 17,2,L | 6,Q,4 | A,20,11 | 3,N,G,15 | 12,7,18 | Total | Avg | ||
1 | Parachute Montreal Fuzion | CA | E | 21 | 19 | 33 | 23 | 23 | 22 | 21 | 19 | 181 | 22.6 |
2 | Evolution | CA | E | 19 | 21 | 26 | 19 | 22 | 15 | 18 | 13 | 153 | 19.1 |
3 | Phoenix | CA | E | 12 | 16 | 20 | 15 | 16 | 13 | 12 | 12 | 116 | 14.5 |
4 | Altidude | CA | E | 9 | 12 | 11 | 13 | 15 | 13 | 11 | 11 | 95 | 11.9 |
Rank | AA Class | 20,4 | P,9,M | 7,D,11 | Q,21,14 | C,2,N | 18,J,6 | A,E,15 | 19,22 | Total | Avg | ||
1 | Air Devils | CA | E | 16 | 33 | 19 | 17 | 22 | 17 | 23 | 17 | 164 | 20.5 |
Mar 12th, 2016 IVFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Evolution | CA | E | 21 | 14 | 21 | 17 | 15 | 22 | 23 | 22 | 155 | 19.4 |
2 | Teletubies Reborn | CA | E | 15 | 13 | 19 | 13 | 13 | 16 | 18 | 15 | 122 | 15.3 |
3 | Genny and the Jets | CA | E | 11 | 11 | 14 | 6 | 9 | 12 | 10 | 7 | 80 | 10.0 |
Mar 12th, 2016 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,9,O | 10,2,M | 14,19,11 | E,5,7 | 21,15,16 | 3,L,B,N | C,Q,4,F | 18,G,K,P | Total | Avg | ||
1 | Evolution | CA | E | 31 | 19 | 19 | 28 | 19 | 30 | 32 | 28 | 206 | 25.8 |
2 | Parachute Montreal Fuzion | CA | E | 28 | 21 | 20 | 28 | 18 | 28 | 32 | 25 | 200 | 25.0 |
3 | 4Astrophe | CA | E | 25 | 18 | 15 | 24 | 16 | 23 | 22 | 21 | 164 | 20.5 |
4 | Les Filles | CA | E | 26 | 16 | 15 | 20 | 16 | 22 | 23 | 20 | 158 | 19.8 |
5 | Altitude | CA | E | 16 | 11 | 12 | 16 | 9 | 15 | 7 | 9 | 95 | 11.9 |
Rank | AA Class | 13,N,M | C,Q,7 | F,2,P | K,9,15 | 6,E,14 | 19,21 | J,18,H | B,4,D | Total | Avg | ||
1 | Flying Creepers | CA | E | 13 | 19 | 18 | 13 | 14 | 12 | 17 | 17 | 123 | 15.4 |
2 | Slim Jim | CA | E | 13 | 19 | 18 | 14 | 14 | 10 | 16 | 16 | 120 | 15.0 |
3 | Phoenix | CA | E | 13 | 21 | 16 | 14 | 15 | 10 | 15 | 13 | 117 | 14.6 |
4 | Swish-Swish | CA | E | 10 | 19 | 16 | 17 | 13 | 9 | 13 | 13 | 110 | 13.8 |
5 | Dragonfly | CA | E | 10 | 19 | 14 | 15 | 11 | 7 | 14 | 13 | 103 | 12.9 |
Rank | A Class | G,M,7 | 9,N | J,Q,D | F,H,4 | C,P,E | L,K,O | 6,21 | A,B,F | Total | Avg | ||
1 | Tunnel Vision | CA | E | 21 | 22 | 19 | 17 | 18 | 18 | 15 | 29 | 159 | 19.9 |
2 | Ouranos | CA | E | 16 | 18 | 18 | 18 | 18 | 16 | 13 | 26 | 143 | 17.9 |
3 | Confusion | CA | E | 18 | 17 | 18 | 17 | 16 | 16 | 13 | 27 | 142 | 17.8 |
4 | Air Devils | CA | E | 20 | 22 | 15 | 15 | 16 | 12 | 15 | 23 | 138 | 17.3 |
5 | Rebels | CA | E | 17 | 18 | 19 | 14 | 9 | 12 | 10 | 19 | 118 | 14.8 |
6 | Beta | CA | E | 14 | 16 | 14 | 10 | 15 | 8 | 10 | 12 | 99 | 12.4 |