Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Copa iFLY Scores

viewing 1 to 2 of 2

Jun 12th, 2022
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class B,5,10 13,M,L,J N,22,C,K 15,A,4 17,Q,E,16 11,F,2 7,12,O 9,D,P,3 Total Avg
1 Netunos  BR  BTL 21 29 21 20 24 19 22 24  180 22.5
2 So Pressao  BR  BTL 22 28 23 18 24 19 19 22  175 21.9
3 CTR 4-way Team  BR  BTL 19 24 16 14 22 16 18 22  151 18.9
4 UVASDM  BR  BTL 16 25 16 13 18 16 17 19 140 17.5
5 SDA  BR  BTL 16 20 17 15 16 16 17 20 137 17.1
6 PNCC Night  BR  BTL 13 18 16 14 18 16 18 19 132 16.5
7 Amitie  BR  BTL 15 19 15 13 17 12 16 16 123 15.4
Rank AA Class E,N,15 A,11,M O,18,K 9,D,Q L,7,13 J,G,P,21 14,B,6 TBD Total Avg
1 Mineours  BR  BTL 21 21 15 31 19 20 22 21 170 21.3
2 V-Max  BR  BTL 17 19 15 21 18 19 17 16 142 17.8
3 S.A.G.A.  BR  BTL 18 19 13 21 15 22 16 17 141 17.6
Rank A Class M,9 M,1 M,G,N,J M,C,B,L M,E,H,P M,Q,A,O M,K,7 M,15 Total Avg
1 Fly Like a Girl  BR  BTL 27 17 19 30 26 21 19 11 170 21.3
2 Aerolitos  BR  BTL 21 15 16 27 25 14 19 16 153 19.1
3 Tambaqui  BR  BTL 16 13 9 12 22 19 15 13 119 14.9


Mar 26th, 2022
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class 22,17,H 2,16,M O,E,5,Q 13,15,N K,J,F,3 18,P,B,14 7,L,10 C,12,G,4 Total Avg
1 INIT-Y  BR  BTL 18 22 30 19 28 21 22 16  176 22.0
2 So Pressao  BR  BTL 18 21 29 17 27 19 17 19  167 20.9
3 Netunos  BR  BTL 19 20 30 18 24 16 20 19  166 20.8
4 CTR 4-way Team  BR  BTL 14 16 23 13 20 17 15 14 132 16.5
5 UVASDM  BR  BTL 15 17 18 14 20 16 16 15 131 16.4
6 Plano B  BR  BTL 13 15 18 13 20 16 16 14 125 15.6
7 SDA  BR  BTL 12 15 18 15 19 16 15 11 121 15.1
8 Amitie  BR  BTL 11 16 23 12 15 14 14 12 117 14.6
Rank AA Class B,M,L,F O,H,14 11,G,K 18,C,7 13,15 E,P,Q,1 6,J,N D,9,21 Total Avg
1 Mineours  BR  BTL 35 18 16 16 15 18 21 17 156 19.5
2 Foo Flyers  BR  BTL 33 17 8 13 11 17 16 15 130 16.3
3 Angrybirds  BR  BTL 27 15 12 11 11 14 12 15 117 14.6
Rank A Class M,F,D,L M,J,C,B M,G,P,Q M,K,E,H M,N,15 M,O,9 M,14,7 M,A,1 Total Avg
1 S.A.G.A.  BR  BTL 34 27 25 29 16 30 18 23  202 25.3
2 Paracetamal  BR  BTL 17 21 16 15 11 12 12 15 119 14.9
3 Sp4rk  BR  BTL 13 16 12 14 7 15 9 11 97 12.1
4 Moms Back  BR  BTL 11 12 6 10 8 9 9 9 74 9.3