226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Oct 4th, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,G,13 | J,C,17,12 | D,A,21,P | 18,B,H,F | E,L,O,8 | 22,2,K | 6,7,16 | 9,20,15 | 3,M,N,4 | 5,1,10 | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | E | 24 | 27 | -1 | 33 | 36 | 31 | 23 | 26 | 26 | 25 | 22 | -1 | 273 | 27.3 | ||||||||
2 | Aethers | FR | E | 22 | 23 | -4 | 33 | 32 | -1 | 29 | 23 | 22 | 21 | 25 | 22 | 252 | 25.2 | ||||||||
3 | Qatar Tigers | QA | E | 21 | 20 | -3 | 26 | -2 | 32 | 29 | -1 | 20 | 21 | 20 | 19 | -2 | 20 | 228 | 22.8 | ||||||
4 | XPG4 | US | E2 | 19 | -1 | 22 | -1 | 28 | 30 | -1 | 28 | 20 | 20 | 18 | -1 | 24 | 18 | 227 | 22.7 | ||||||
5 | NMP PCH HayaBusa | BE | E | 19 | 21 | -2 | 25 | 25 | 25 | -1 | 20 | 19 | 17 | 21 | -1 | 20 | 212 | 21.2 | |||||||
5 | China | CN | E2 | 18 | -1 | 17 | -4 | 29 | 27 | 28 | -1 | 18 | 21 | 16 | -1 | 21 | 17 | -1 | 212 | 21.2 | |||||
7 | Nephtys | FR | E2 | 17 | 20 | 27 | 26 | -1 | 25 | 18 | 17 | -1 | 15 | -1 | 17 | -2 | 16 | 198 | 19.8 | ||||||
8 | Echochamber | SE | E | 17 | 21 | -1 | 24 | -2 | 26 | 22 | -1 | 16 | -2 | 20 | 14 | -2 | 19 | -1 | 17 | 196 | 19.6 | ||||
9 | Airbus Illertissen Oceanside | DE | E | 17 | 19 | 21 | -1 | 26 | 23 | 16 | 19 | 15 | -1 | 18 | -2 | 16 | -1 | 190 | 19.0 | ||||||
10 | Agera | NO | E | 14 | -1 | 17 | -2 | 18 | -2 | 26 | 24 | 17 | 17 | 15 | 19 | 17 | 184 | 18.4 | |||||||
11 | Meltemi Oceanside Illertissen | DE | E2 | 16 | 17 | 21 | 23 | 20 | 16 | 15 | -1 | 15 | 19 | 17 | 179 | 17.9 | |||||||||
12 | Out Of The Blue | NL | E | 13 | -1 | 17 | 22 | -1 | 22 | -1 | 22 | -1 | 12 | -1 | 19 | 14 | 18 | -1 | 16 | -1 | 175 | 17.5 | |||
12 | Apex | UK | E | 15 | 18 | 21 | -2 | 25 | 21 | -2 | 13 | -2 | 18 | 14 | -1 | 15 | -2 | 15 | 175 | 17.5 | |||||
14 | Papea | ES | E | 14 | -1 | 15 | -2 | 23 | 20 | -1 | 23 | 14 | -2 | 17 | 16 | 13 | -1 | 15 | 170 | 17.0 | |||||
15 | Havoc | AU | E | 13 | 13 | -2 | 19 | -1 | 16 | -1 | 18 | 13 | 14 | -1 | 12 | -2 | 16 | 14 | 148 | 14.8 | |||||
16 | Netunos | BR | E | 11 | 15 | -1 | 17 | -1 | 18 | -1 | 19 | 13 | 15 | 10 | -1 | 14 | -1 | 12 | -2 | 144 | 14.4 | ||||
17 | Thyra | NO | E2 | 12 | 14 | 18 | 14 | -2 | 11 | -5 | 13 | 12 | -1 | 12 | 14 | 12 | 132 | 13.2 |
Oct 4th, 2024 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,G,13 | J,C,17,12 | D,A,21,P | 18,B,H,F | E,L,O,8 | 22,2,K | 6,7,16 | 9,20,15 | 3,M,N,4 | 5,1,10 | Total | Avg | ||||||||||||
1 | GKXP8 | US | E | 19 | -1 | 21 | -1 | 22 | 26 | 21 | -1 | 21 | -1 | 25 | 24 | 37 | 23 | 239 | 23.9 | ||||||
2 | Qatar Falcons | QA | E | 16 | 18 | 19 | 21 | 17 | 16 | -1 | 20 | 19 | 25 | -2 | 19 | 190 | 19.0 | ||||||||
3 | Operation Adler | DE | E | 14 | 14 | 11 | -2 | 13 | -1 | 13 | 14 | 15 | 14 | 20 | -2 | 15 | 143 | 14.3 | |||||||
4 | Netunos | BR | E | 10 | 8 | 9 | 8 | 5 | -3 | 9 | 12 | 9 | -1 | 12 | -1 | 10 | -1 | 92 | 9.2 | ||||||
5 | Ap8thy | UK | E | 11 | 6 | -1 | 8 | 11 | 6 | -1 | 6 | -1 | 10 | -1 | 8 | -1 | 14 | 11 | 91 | 9.1 |
Oct 3rd, 2024 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,G,13 | J,C,17,12 | D,A,21,P | 18,B,H,F | E,L,O,8 | 22,2,K | 6,7,16 | 9,20,15 | 3,M,N,4 | 5,1,10 | Total | Avg | ||
1 | SDC Core | US | E | 14 | 17 | 25 | 13 | 23 | 28 | 13 | 13 | 14 | 14 | 174 | 17.4 |
2 | Blue Pelican | NO | E | 19 | 14 | 19 | 15 | 26 | 29 | 12 | 12 | 14 | 13 | 173 | 17.3 |
3 | Italy | IT | E | 16 | 12 | 15 | 11 | 22 | 24 | 13 | 10 | 13 | 13 | 149 | 14.9 |
4 | Omni | UK | E | 11 | 12 | 14 | 10 | 15 | 20 | 10 | 9 | 9 | 7 | 117 | 11.7 |