226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 29th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 6,E,B | Q,G,1 | 15,J,F | L,P,H,13 | O,14,K | 20,22 | Total | Avg | ||
1 | Platinum 4.0 | US | SSL | 9 | 7 | 6 | 5 | 5 | 5 | 37 | 6.2 |
2 | Free Mustache Rides | US | SSL | 4 | 9 | 0 | 5 | 5 | 4 | 27 | 4.5 |
Rank | Rookie | E,M,N | Q,G,C | J,F,B | L,P,H | O,K,E | A,B,D | Total | Avg | ||
1 | Struggle Bus | US | SSL | 5 | 5 | 6 | 6 | 2 | 0 | 24 | 4.0 |
2 | The Fawning Giants | US | SSL | 6 | 4 | 5 | 6 | 1 | 0 | 22 | 3.7 |
3 | Styrofoam Cup | US | SSL | 0 | 1 | 3 | 0 | 3 | 4 | 11 | 1.8 |
Jul 14th, 2007 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 2,15 | 21,D,8 | G,E,4 | B,M,N,19 | Total | Avg | ||
1 | Blackhawk | GSL | 4 | 7 | 8 | 3 | 22 | 5.5 | |
Rank | A Class | 2,19 | 21,D | G,E,4 | B,M,N | Total | Avg | ||
1 | Queen's Bees | GSL | 3 | - | - | - | 3 | 3.0 |
Jun 18th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,C,Q,E,D | P,B,21,M | 16,H,10 | G,11,12 | 19,L,13 | 5,J,6 | Total | Avg | ||
1 | Inviscid | GSL | 15 | 18 | 14 | 9 | 10 | 9 | 75 | 12.5 | |
Rank | A Class | N,C,Q | P,B,21 | 7,H | G,6 | 19,L | 4,J | Total | Avg | ||
1 | Club Stiletto.com | GSL | 12 | 9 | 10 | 8 | 7 | 10 | 56 | 9.3 | |
2 | 4 Play - GSL | GSL | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 1.0 |
May 28th, 2005 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,D,M,22 | F,O,14,18 | 13,J,5 | 6,21,20 | Total | Avg | ||
1 | PNF | GSL | 15 | 14 | 11 | 13 | 53 | 13.3 | |
2 | Inviscid | GSL | 15 | 14 | 10 | 11 | 50 | 12.5 | |
Rank | AA Class | L,D,M,22 | F,O,14 | 13,J,18 | 6,21 | Total | Avg | ||
1 | Airlock | GSL | 12 | 9 | 6 | 8 | 35 | 8.8 | |
Rank | A Class | L,D,M | F,O,19 | J,K,C | 6,21 | Total | Avg | ||
1 | Club Stiletto.com | GSL | 7 | 8 | 6 | - | 21 | 7.0 | |
2 | Last Minute | GSL | 6 | 3 | 7 | - | 16 | 5.3 | |
3 | 4 Play - GSL | GSL | 0 | 1 | 1 | - | 2 | 0.7 |
Jun 26th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,C,2 | 21,1,18 | D,G,J,22 | 5,16,P | 12,3,M | 9,F,E,O | Total | Avg | ||
1 | Inviscid | GSL | 6 | 11 | 14 | 4 | 9 | 21 | 65 | 10.8 | |
2 | Kinesis | GSL | 14 | - | - | - | - | - | 14 | 14.0 | |
Rank | A Class | C,2 | 21,19 | D,G,J | 8,6 | 4,M | 9,F | Total | Avg | ||
1 | GT Airlock | GSL | 9 | 3 | 12 | 5 | - | - | 29 | 7.3 | |
2 | GT Fusion | GSL | 7 | 3 | 8 | 6 | - | - | 24 | 6.0 | |
3 | Intrepid | GSL | 6 | 2 | 7 | 4 | - | - | 19 | 4.8 |