226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 16th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,13,O,22 | 2,N,10 | 20,J,F,3 | 6,K,18 | A,16,12 | 4,D,C,G | E,7,19 | 14,5,P | B,21,M,8 | 1,H,9 | Total | Avg | ||
1 | Cross Keys O2 Project | MASL | 12 | 10 | 12 | 14 | 11 | 17 | 15 | - | - | - | 91 | 13.0 | |
Rank | AA Class | Q,13,O | 2,N,G | 20,J,F | 6,K,18 | A,8,L | 4,D,C | E,7,19 | 14,P,11 | B,21,M | 1,H,9 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 11 | 9 | 12 | 9 | 11 | 8 | 11 | 9 | 11 | 10 | 101 | 10.1 |
Jul 15th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,P,19 | 3,K,A,14 | 17,5,6 | J,16,M,20 | 9,13,8 | F,Q,O,D,N | 22,7,4 | Total | Avg | ||
1 | Cross Keys Vision | MASL | 13 | 13 | 14 | 13 | 11 | 22 | 11 | 97 | 13.9 | |
1 | Cross Keys O2 Project | MASL | 11 | 13 | 15 | 14 | 11 | 22 | 11 | 97 | 13.9 | |
Rank | AA Class | P,19,8 | K,A,14 | 6,4 | J,M,20 | 9,13 | F,Q,O,D | 22,7 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 10 | 8 | 10 | 11 | 9 | 15 | - | 63 | 10.5 | |
2 | Cross Keys Controlled Descent | MASL | 7 | 8 | 9 | 11 | 9 | 16 | - | 60 | 10.0 | |
Rank | A Class | P,19 | K,A,2 | 6,4 | J,M,D | 9,8 | F,Q,O | 7,N | Total | Avg | ||
1 | Cold Fusion | MASL | 7 | 9 | 6 | 14 | 6 | 12 | - | 54 | 9.0 | |
2 | Dirt Bags | MASL | 2 | 2 | 4 | 6 | - | - | - | 14 | 3.5 |
Jun 17th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,2,9 | 12,22,E | H,6,21 | A,1,5 | O,L,M,N,8 | Q,18,D,11 | Total | Avg | ||
1 | Cross Keys O2 Project | MASL | 15 | 10 | 14 | 12 | 17 | 11 | 79 | 13.2 | |
Rank | AA Class | G,2,9 | 8,22 | H,6,21 | A,1,11 | O,L,M,N | Q,18,D | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 12 | 8 | 9 | 7 | 13 | 9 | 58 | 9.7 |
May 20th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,13,8 | M,16,1 | 11,E,7 | K,22,6 | C,3,20 | L,P,19,H | Total | Avg | ||
1 | Cross Keys O2 Project | MASL | 12 | 12 | 14 | - | - | - | 38 | 12.7 | |
Rank | AA Class | Q,13,8 | M,9,1 | 11,E,7 | K,22,6 | C,15,20 | L,P,19 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 8 | 12 | 11 | 9 | 9 | 11 | 60 | 10.0 | |
2 | Cross Keys Controlled Descent | MASL | 9 | 9 | 10 | 7 | 7 | 7 | 49 | 8.2 | |
Rank | Rookie | Q,L,H | M,F,D | E,O,G | K,J,N | C,A,B | L,P,H | Total | Avg | ||
1 | CK1 Snatch Force | MASL | 8 | 10 | 7 | - | - | - | 25 | 8.3 |
Aug 20th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 13,11 | 20,P,2 | F,E,9 | 1,15 | 22,7 | 21,6 | 8,C,K | J,O,19 | 18,Q,N | 4,H,14 | Total | Avg | ||
1 | Cross Keys | MASL | 11 | 9 | 22 | 11 | 11 | 10 | 13 | 13 | 13 | 12 | 125 | 12.5 | |
2 | Cross Keys Air Pollution | MASL | 8 | 9 | 15 | 7 | 9 | 9 | 5 | 10 | 9 | 7 | 88 | 8.8 | |
3 | Controlled Descent | MASL | 7 | 6 | 12 | 6 | 7 | 5 | - | - | - | - | 43 | 7.2 | |
Rank | Rookie | O,L,K | M,G,P | E,F,Q | B,A,D | O,N,H | M,L,G | E,C,K | B,J,P | O,Q,A | M,D,F | Total | Avg | ||
1 | Chambersburg 5 | MASL | 7 | 6 | 8 | 6 | 8 | - | - | - | - | - | 35 | 7.0 |