226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Sep 3rd, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,18,19 | 6,3,16 | P,11,A,D | 14,8,4 | N,F,E,12 | L,1,C,21 | Total | Avg | ||
1 | PD Cookie Kids | NPSL | 9 | 11 | 14 | 9 | 12 | 10 | 65 | 10.8 | |
2 | Gang Green | NPSL | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 5.0 | |
Rank | AA Class | 18,19 | 6,D,4 | P,11,A | 14,8 | N,F,E,21 | L,1,C | Total | Avg | ||
1 | Dallas Khaos | NPSL | 9 | 10 | 11 | 7 | 14 | 10 | 61 | 10.2 | |
2 | HTH | NPSL | 7 | 10 | 10 | 8 | 12 | 8 | 55 | 9.2 | |
3 | Microburst | NPSL | 7 | 6 | 6 | 6 | 12 | 6 | 43 | 7.2 | |
4 | 4Flashers | NPSL | 4 | 4 | 4 | 1 | 6 | 3 | 22 | 3.7 |
Aug 30th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,12,17 | 13,A,4 | O,2,D,3 | H,N,8,L | J,19,5 | 22,C,11 | Total | Avg | ||
1 | Slipstream | NPSL | 10 | 10 | 10 | 13 | 9 | 10 | 62 | 10.3 | |
2 | Gang Green | NPSL | 7 | 8 | 4 | 7 | 8 | 7 | 41 | 6.8 | |
Rank | AA Class | 6,L,20 | 13,A,4 | O,2,D | H,N,8 | J,19,15 | 22,C,11 | Total | Avg | ||
1 | Airborne Illness | NPSL | 7 | 6 | 9 | 7 | 4 | 4 | 37 | 6.2 | |
2 | Flying in Fiction | NPSL | 6 | 5 | 9 | 6 | 4 | 3 | 33 | 5.5 | |
3 | Micro Beers | NPSL | 5 | 5 | 6 | 6 | 5 | 5 | 32 | 5.3 | |
4 | Cockeyed | NPSL | 4 | 4 | 3 | 5 | 4 | 1 | 21 | 3.5 | |
Rank | A Class | 6,L | A,4 | O,2 | H,N,8 | J,19 | C,7 | Total | Avg | ||
1 | Team JETT | NPSL | 7 | 5 | 8 | 7 | 5 | 6 | 38 | 6.3 | |
2 | Wissota Wild | NPSL | 7 | 5 | 8 | 5 | 2 | 7 | 34 | 5.7 | |
3 | Funnelingus | NPSL | 5 | 6 | 6 | 2 | 4 | 4 | 27 | 4.5 |
Aug 31st, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,18,22 | G,12,5 | 15,M,A,E | C,F,6,K | 20,1,7 | 11,8,Q | Total | Avg | ||
1 | Good Game | NPSL | 7 | 7 | 12 | 10 | 7 | 10 | 53 | 8.8 | |
2 | Gang Green | NPSL | 7 | 7 | 11 | 10 | 8 | 8 | 51 | 8.5 | |
Rank | AA Class | 18,22 | G,7,21 | 15,M,A | C,F,6 | 20,1 | 11,8 | Total | Avg | ||
1 | Tears For Beers | NPSL | 7 | 8 | 7 | 10 | 7 | 7 | 46 | 7.7 | |
2 | Microburst | NPSL | 6 | 9 | 7 | 10 | 5 | 6 | 43 | 7.2 | |
Rank | A Class | E,K,Q | G,7 | 21,M | C,F,6 | P,B,N | 2,8 | Total | Avg | ||
1 | 3CD | NPSL | 11 | 9 | 11 | 8 | 8 | 4 | 51 | 8.5 | |
2 | Fois Gras | NPSL | 8 | 8 | 7 | 5 | 8 | 3 | 39 | 6.5 | |
3 | Wissota Wild | NPSL | 7 | 6 | 5 | 5 | 5 | 3 | 31 | 5.2 | |
4 | I Dont Know | NPSL | 4 | 5 | 5 | 3 | 6 | 5 | 28 | 4.7 | |
Rank | Rookie | E,K,Q | G,L,O | M,J,D | C,F,H | P,B,N | A,E,G | Total | Avg | ||
1 | Cessna Brats | NPSL | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.7 |
Sep 1st, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,G,1 | L,6,Q,F | O,B,E,18 | 8,10,N | M,K,17,11 | 20,3,2 | Total | Avg | ||
1 | Fast FWD | NPSL | 9 | 12 | 11 | 8 | 8 | 7 | 55 | 9.2 | |
2 | Gang Green | NPSL | 7 | 10 | 7 | 4 | 8 | 5 | 41 | 6.8 | |
Rank | AA Class | 14,G,1 | L,6,Q | O,B,E,18 | 8,N,F | M,K,11 | 20,2 | Total | Avg | ||
1 | Microburst | NPSL | 7 | 10 | 13 | 9 | 10 | 5 | 54 | 9.0 | |
2 | Wissota Shockers | NPSL | 6 | 8 | 8 | 9 | 7 | 5 | 43 | 7.2 | |
3 | Cockeyed | NPSL | 4 | 6 | 3 | 5 | 5 | 4 | 27 | 4.5 | |
4 | Specialized | NPSL | 3 | 6 | 4 | 1 | 6 | 2 | 22 | 3.7 | |
Rank | A Class | G,Q,F | L,6 | O,B,E | 8,N | M,K,7 | 2,A | Total | Avg | ||
1 | I Dont Know | NPSL | 3 | 4 | 6 | 2 | 3 | 6 | 24 | 4.0 | |
Rank | Rookie | G,Q,F | L,D,P | O,B,E | N,J,C | M,K,H | A,G,F | Total | Avg | ||
1 | Purple Haze | NPSL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 |
Sep 2nd, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,19,B,4 | K,F,15,P | M,13,E,8 | 17,5,N | 14,16,H | 9,7,20 | Total | Avg | ||
1 | Gang Green | NPSL | 8 | 8 | 6 | 6 | 6 | 9 | 43 | 7.2 | |
Rank | AA Class | L,19,B | K,F,15 | M,13,E | 4,8 | 14,20 | 9,7 | Total | Avg | ||
1 | Fast FWD | NPSL | 12 | 11 | 14 | 9 | 7 | 11 | 64 | 10.7 | |
2 | Microburst | NPSL | 8 | 10 | 10 | 5 | 3 | 9 | 45 | 7.5 | |
3 | Cockeyed | NPSL | 5 | 3 | 4 | 4 | 3 | 3 | 22 | 3.7 | |
Rank | A Class | L,19 | K,F,B | M,E,P | 4,8 | N,H,C | 9,7 | Total | Avg | ||
1 | Wissota Shockers | NPSL | 4 | 9 | 12 | 4 | 8 | 6 | 43 | 7.2 | |
2 | Kittywompus | NPSL | 5 | 5 | 5 | 0 | 4 | 4 | 23 | 3.8 | |
Rank | Rookie | M,L,N | B,K,F | E,P,D | O,J,A | M,H,C | B,L,K | Total | Avg | ||
1 | OkieSpeed | NPSL | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1.2 |