Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Fantasy of Flight Scores

viewing 1 to 5 of 5

Nov 18th, 2005
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 20,P,G,L O,C,15,M 5,6,K A,Q,7,J H,13,14 22,4,11 N,21,8 16,E,12 1,10,17 F,3,2 Total Avg
1 Sinapsi PD  IT  E 23 28 20 30 19 15 19 15 16 21 206 20.6
2 Teiwa-Z-Hills E 16 18 16 23 14 13 14 14 12 16 156 15.6
Rank AA Class 20,P,G O,C,15 11,6 A,Q,7 H,13,14 22,4 N,21,8 9,E,18 1,19 F,L,2 Total Avg
1 Air Force Prodigy E 12 14 11 16 9 9 11 12 0 0 94 9.4
2 FSC Wind Damaged E 8 8 8 11 9 7 9 9 7 11 87 8.7
3 Airlock E 10 8 8 12 6 8 9 6 6 10 83 8.3
Rank A Class P,G,L O,C,9 6,K A,Q,7 H,B,D J,4 N,21 8,E M,19 F,L,2 Total Avg
1 Zero Tolerance Miami E 5 7 6 7 0 4 4 3 6 3 45 4.5
Rank Rookie M,P,G B,C,L O,K,F E,A,Q B,D,H M,J,P O,N,G E,C,K M,L,A B,F,Q Total Avg
1 Team America E 10 8 7 9 8 10 9 8 10 14 93 9.3


Nov 19th, 2004
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class C,2,12 Q,P,L,6 B,M,7,17 J,4,5 14,D,21 A,15,8 O,N,E,19 3,11,13 H,K,18,G 1,20,22 Total Avg
1 Arizona Blade  US  E 17 28 21 20 18 18 25 17 23 12 199 19.9
2 Punky Fish  NL  E 16 23 22 18 14 16 24 15 21 14 183 18.3
3 DeLand Scape  US  E 15 24 22 17 16 16 21 15 19 13 178 17.8
4 Danez  DK  E 15 20 20 17 16 14 19 15 17 10 163 16.3
5 Sebastian Teiwaz  US  E 13 17 19 14 13 13 18 13 14 11 145 14.5
6 Optic Kurves  US  E 12 14 15 13 13 12 14 11 14 9 127 12.7
Rank AA Class C,2,22 Q,P,L,6 B,M,7 J,4,9 14,D,21 A,15,8 O,N,E,19 11,13 H,K,18 1,20 Total Avg
1 Carolina Ice  US  E 10 12 15 15 10 10 14 10 12 3 111 11.1
2 Elsinore Equinox  US  E 3 13 14 14 10 9 11 8 11 8 101 10.1
Rank A Class C,2 Q,P,L B,M,7 J,4 D,21 A,9 O,N,E 6,8 H,K,19 F,G,C Total Avg
1 GT Airlock  US  E 4 10 10 8 9 8 14 0 10 16 89 8.9
2 FSC JAMMM  US  E 7 8 9 8 6 13 9 4 10 14 88 8.8
3 Zero Tolerance Miami  US  E 4 7 7 3 5 4 4 4 5 5 48 4.8


Nov 15th, 2003
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class A,1,17 C,Q,12,18 2,4,11 B,D,8,H 6,22,10 19,7,15 21,20,L 13,J,14 5,16,E K,F,G,N,P Total Avg
1 DeLand Majik  US  E 22 19 18 26 16 19 19 20 23 36 218 21.8
2 Sinapsi PD  IT  E 18 17 15 23 15 19 18 18 19 35 197 19.7
3 Optic Curvacious  US  E 13 7 9 12 11 13 11 13 15 23 127 12.7
4 Chikara  AE  E 14 12 11 13 11 12 11 10 11 21 126 12.6
5 Mr. Pink  US  E 12 10 10 14 10 13 11 12 12 18 122 12.2
6 Spin Team  IT  E 9 11 10 15 10 11 11 9 5 19 110 11.0
7 Fast & Furious  IT  E 6 4 5 10 7 6 7 6 5 12 68 6.8
Rank AA Class A,1,11 C,Q,18 2,4 B,D,8 6,22 19,7 21,20 13,J,14 15,9 K,F,G,N Total Avg
1 Air Force  US  E 9 9 11 11 9 11 9 8 6 16 99 9.9
2 Money Shot  US  E 9 10 11 10 9 9 7 10 9 14 98 9.8
Rank A Class A,H,L C,19 2,4 B,D,8 6,N Q,7 21,P M,O,J E,9 K,F,G Total Avg
1 Victims of the Wind  US  E 12 6 9 10 10 10 6 14 10 13 100 10.0
2 Pandemonium  US  E 9 9 8 7 10 10 10 11 1 2 77 7.7


Nov 16th, 2002
FS4
1 Total Avg
Rank AAA Class B,G,17,P Total Avg
1 DeLand Majik  US  E 28 -2 28 28.0
2 Punky Fish  NL  E 26    26 26.0
3 Golden Knights Gold  US  E 21 -3 21 21.0
4 Angry Beez  US  E 19    19 19.0
5 Frost  US  E 18    18 18.0
6 Nemesis  US  E 16 -3 16 16.0


Nov 17th, 2001
FS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class 6,B,5 F,7,2 9,P,11 J,18,D,C E,O,Q,17 H,12,16 4,13,L 19,1,N 23,21,A 14,8,G 15,24,M Total Avg
1 DeLand Majik  US  E 21 24 24 24 29 19 19 22 18 17 - 217 21.7
2 Golden Knights  US  E 17 23 24 22 29 19 21 21 18 17 17 211 21.1
3 DeLand PD Blue  US  E 17 22 22 20 28 18 17 21 20 16 17 201 20.1
4 Sinapsi PD  IT  E 16 18 19 17 23 16 12 17 14 13 15 165 16.5
5 Optic Nerve  US  E 14 18 16 19 21 13 15 16 14 12 14 158 15.8
6 Nemesis  US  E 12 19 17 12 19 13 13 16 16 12 13 149 14.9
7 Angry Bees  US  E 12 17 17 10 19 12 14 14 11 8 12 134 13.4
8 Teiwaz  US  E 9 15 17 14 17 12 13 11 12 11 13 131 13.1
9 Jetstream  US  E 11 14 13 9 13 11 10 11 11 10 10 113 11.3
9 Mr. Pink  US  E 10 14 13 11 12 10 11 12 11 9 9 113 11.3
11 Ranch AVGas  US  E 10 13 11 6 12 4 7 11 2 8 9 84 8.4
12 DefCon4  US  E 9 13 10 9 10 9 4 4 8 7 8 83 8.3
Rank A Class 6,B F,7 9,P J,D,C E,O,Q L,2 1,N 21,A G,M,20 K,9 H,6 Total Avg
1 Xodos  US  E 13 17 15 19 19 11 11 9 9 12 12 147 13.4
2 Vertical Junction  US  E 13 12 12 14 16 10 10 10 10 11 10 128 11.6
3 Opening Shock  US  E 10 7 9 6 11 7 7 8 7 5 6 83 7.6
4 Revillusion  US  E 2 9 9 8 9 6 7 7 8 5 8 78 7.1