226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
May 10th, 2008 FS4 |
1 | 2 | Total | Avg | |||
---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,1,B | 9,Q,21 | Total | Avg | ||
1 | Gang Green | NPSL | 9 | 7 | 16 | 8.0 | |
2 | Microburst | NPSL | 4 | - | 4 | 4.0 | |
Rank | A Class | B,C,21 | 9,Q | Total | Avg | ||
1 | Team JETT | NPSL | 7 | 5 | 12 | 6.0 | |
2 | Wissota Wild | NPSL | 7 | - | 7 | 7.0 | |
2 | I Dont Know | NPSL | 7 | - | 7 | 7.0 | |
Rank | Rookie | B,C,F | Q,N,M | Total | Avg | ||
- | Freakin Skydivers | NPSL | 0 | - | 0 | 0.0 |
May 19th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,8,E | N,3,14 | 17,4,2 | 18,13,G | 19,P,6 | 9,D,1 | Total | Avg | ||
1 | Good Game | NPSL | 6 | 8 | 10 | 8 | 9 | 5 | 46 | 7.7 | |
2 | Gang Green | NPSL | 8 | 7 | 5 | 6 | 8 | 7 | 41 | 6.8 | |
Rank | AA Class | 7,8 | N,21,14 | 4,2 | 18,13 | 19,P,6 | 9,D,1 | Total | Avg | ||
1 | Microburst | NPSL | 5 | 6 | 4 | 5 | 7 | 5 | 32 | 5.3 | |
2 | Cockeyed | NPSL | 3 | 5 | 6 | 3 | 5 | 4 | 26 | 4.3 | |
Rank | A Class | 7,8 | N,21 | 4,2 | 6,E | 19,P | 9,D | Total | Avg | ||
1 | Fois Gras | NPSL | 5 | 5 | 5 | 5 | 3 | 2 | 25 | 4.2 | |
2 | I Dont Know | NPSL | 4 | 5 | 3 | 6 | 1 | 0 | 19 | 3.2 |
May 14th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | C,B,22 | 13,K,A | 4,Q,20 | 15,P,L | O,1,2 | 9,11 | Total | Avg | ||
1 | Fast FWD | NPSL | 10 | 9 | 9 | 8 | 9 | 9 | 54 | 9.0 | |
2 | Microburst | NPSL | 6 | 5 | 6 | 6 | 7 | 5 | 35 | 5.8 | |
3 | Cockeyed | NPSL | 5 | 5 | 3 | 5 | 5 | 5 | 28 | 4.7 | |
Rank | A Class | C,B,7 | K,A,2 | 4,Q | P,L,E | O,2 | 9,H | Total | Avg | ||
1 | M&M | NPSL | 2 | 3 | 3 | 4 | 3 | 2 | 17 | 2.8 | |
2 | Sputnick | NPSL | 6 | 2 | 1 | 1 | 1 | 3 | 14 | 2.3 | |
Rank | Rookie | O,K,A | M,Q,P | E,L,H | B,G,D | O,J,N | M,C,F | Total | Avg | ||
- | OkieSpeed | NPSL | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 |
May 15th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,M,3 | C,E,F,L,K | B,6,17 | D,H,14,2 | 4,Q,1 | J,N,19,11 | Total | Avg | ||
1 | Gang Green | NPSL | 6 | 8 | 9 | 6 | 7 | 8 | 44 | 7.3 | |
Rank | AA Class | 22,M,2 | C,E,F,L | B,6,11 | D,H,14 | 4,Q,1 | J,N,19 | Total | Avg | ||
1 | Fast FWD | NPSL | 6 | 7 | 8 | 5 | 7 | 8 | 41 | 6.8 | |
2 | Microburst | NPSL | 6 | 5 | 7 | 6 | 3 | 7 | 34 | 5.7 | |
3 | Sonic Death Monkeys | NPSL | 4 | 4 | 5 | 4 | 3 | 3 | 23 | 3.8 |