226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 15th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,Q,3 | 10,19,L | P,N,2,9 | 12,6,B | 20,7,4 | 8,K,22 | 18,F,5 | 16,11,14 | 15,A,1 | C,21,G,O | Total | Avg | ||
1 | NMP PCH HayaBusa | BE | E | 26 | 24 | 33 | 25 | 23 | 21 | 29 | 20 | 25 | 36 | 262 | 26.2 |
2 | Out Of The Blue | NL | E | 23 | 20 | 27 | 22 | 18 | 19 | 23 | 19 | 21 | 29 | 221 | 22.1 |
3 | AYRO | BE | E | 23 | 21 | 23 | 20 | 18 | 17 | 23 | 16 | 18 | 23 | 202 | 20.2 |
4 | Windabona Angels | ES | E | 21 | 20 | 21 | 17 | 18 | 18 | 18 | 16 | 20 | 22 | 191 | 19.1 |
4 | Garudas | BE | E | 19 | 16 | 25 | 20 | 18 | 14 | 19 | 18 | 18 | 24 | 191 | 19.1 |
6 | Phoenix | BE | E | 18 | 16 | 19 | 18 | 16 | 16 | 16 | 15 | 18 | 23 | 175 | 17.5 |
7 | Full Flow | BE | E | 16 | 15 | 19 | 18 | 15 | 15 | 19 | 15 | 17 | 20 | 169 | 16.9 |
8 | Trance Ition | NL | E | 19 | 16 | 23 | 16 | 12 | 13 | 17 | 14 | 15 | 18 | 163 | 16.3 |
8 | Kickeboes | BE | E | 18 | 17 | 19 | 14 | 13 | 15 | 18 | 15 | 14 | 20 | 163 | 16.3 |
10 | Hybris | BE | E | 14 | 14 | 20 | 15 | 15 | 14 | 17 | 11 | 16 | 20 | 156 | 15.6 |
11 | Kiss My Grips | SK | E | 16 | 14 | 19 | 15 | 14 | 15 | 15 | 14 | 15 | 16 | 153 | 15.3 |
12 | Atomic | NL | E | 8 | 14 | 19 | 15 | 13 | 15 | 15 | 14 | 16 | 21 | 150 | 15.0 |
Rank | AA Class | 13,Q,9 | 19,L,4 | P,N,2 | 6,B,C | 20,7 | 8,K,22 | 18,F | 11,14 | Total | Avg | ||||
1 | Evolys | BE | E | 13 | 10 | 13 | 13 | 4 | 9 | 10 | 10 | - | - | 82 | 10.3 |
2 | 4 Non Blondes | NL | E | 11 | 8 | 10 | 13 | 8 | 9 | 9 | 9 | - | - | 77 | 9.6 |
Rank | A Class | Q,9 | 19,L | P,N,2 | 6,B | 7,4 | 8,K | F,21 | C,A,G | Total | Avg | ||||
1 | Fourplay | BE | E | 20 | 11 | 15 | 17 | 12 | 13 | 16 | 17 | - | - | 121 | 15.1 |
2 | Four to the Floor | BE | E | 19 | 12 | 11 | 15 | 13 | 13 | 13 | 19 | - | - | 115 | 14.4 |
3 | Fly4Kids | BE | E | 14 | 8 | 10 | 13 | 12 | 10 | 15 | 11 | - | - | 93 | 11.6 |
Sep 7th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,E,B,18 | 21,A,P,13 | O,22,Q,1 | 9,D,10 | 16,M,17 | J,14,4 | 12,H,N,15 | 8,G,6 | 19,K,C,5 | F,20,2 | Total | Avg | ||||||||||||
1 | Out Of The Blue | NL | E | 18 | 20 | 15 | -3 | 19 | 18 | 16 | 16 | -1 | 16 | 20 | 19 | 177 | 17.7 | ||||||||
2 | Qatar Lions | QA | E | 16 | -2 | 18 | -1 | 18 | 19 | -1 | 21 | 16 | -1 | 13 | -2 | 16 | 18 | -2 | 18 | -1 | 173 | 17.3 | |||
3 | Qatar Cheetahs | QA | E | 16 | -2 | 17 | -1 | 17 | 17 | -1 | 18 | -1 | 17 | 14 | -1 | 16 | 18 | 16 | -2 | 166 | 16.6 | ||||
4 | Chaotic Motion VIXX | NL | E | 17 | 17 | 17 | 16 | -1 | 17 | 14 | 15 | 16 | 18 | 17 | -1 | 164 | 16.4 | ||||||||
5 | AYRO | BE | E | 17 | -1 | 19 | 14 | -1 | 18 | 16 | 15 | 16 | 15 | -1 | 14 | -1 | 16 | -1 | 160 | 16.0 | |||||
6 | Falco | BE | E | 15 | -1 | 18 | 16 | 17 | 18 | 14 | 14 | 14 | 15 | -2 | 18 | 159 | 15.9 | ||||||||
7 | Family Flash | BE | E | 13 | 14 | 14 | 13 | 14 | 12 | 11 | -1 | 12 | 14 | -1 | 13 | -1 | 130 | 13.0 | |||||||
8 | LUX | NL | E | 11 | 14 | 13 | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 128 | 12.8 | ||||||||||
9 | Phoenix | BE | E | 12 | 15 | 13 | 13 | 10 | 10 | 12 | 14 | 13 | 9 | 121 | 12.1 | ||||||||||
10 | Full Flow | BE | E | 12 | 13 | 12 | 11 | 13 | 11 | 12 | 11 | 12 | 12 | 119 | 11.9 | ||||||||||
11 | Aquila | NL | E | 8 | 12 | 8 | 10 | 11 | 11 | 9 | 11 | 9 | 12 | 101 | 10.1 | ||||||||||
12 | Shinobi | NL | E | 8 | 11 | 8 | 9 | 10 | 8 | 7 | 9 | 7 | 11 | 88 | 8.8 | ||||||||||
Rank | AA Class | E,B,18 | 21,A,P | O,22,Q | 9,D,13 | M,1,L | K,14,4 | H,N,15 | 8,G,6 | 19,K,C | F,20,2 | Total | Avg | ||||||||||||
1 | Hybris | BE | E | 11 | 11 | 9 | 8 | 9 | 8 | 10 | 8 | 8 | 8 | 90 | 9.0 | ||||||||||
2 | Spare Rib Masters | NL | E | 10 | 10 | 3 | 9 | 9 | 6 | 7 | 6 | 9 | 8 | 77 | 7.7 | ||||||||||
3 | Shirts n Shorts | BE | E | 5 | 4 | 6 | 1 | 5 | 3 | 5 | 5 | 4 | 1 | 39 | 3.9 | ||||||||||
Rank | A Class | E,B,P | 21,A | O,Q,6 | 9,D | M,L,C | J,4 | H,N,7 | 8,G | 19,K | F,2 | Total | Avg | ||||||||||||
1 | The Loop | BE | E | 9 | 4 | 7 | 5 | 7 | 4 | 9 | 6 | 1 | 8 | 60 | 6.0 | ||||||||||
Rank | Rookie | E,B,P | A,H,N | O,Q,G | D,K,F | M,L,C | J,P,E | K,J,D | F,L,Q | C,N,O | G,M,B | Total | Avg | ||||||||||||
1 | Meat Missile | BE | E | 6 | 5 | 9 | 3 | 9 | 9 | 6 | 10 | 6 | 11 | 74 | 7.4 |
Sep 17th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 2,15,F | M,19,A,18 | 3,8,13 | D,21,K,7 | G,9,N,5 | 1,10,Q | L,O,14,12 | 20,E,B,11 | H,4,6 | Total | Avg | ||
1 | Ayro | BE | E | 16 | 20 | 14 | 18 | 19 | 16 | 13 | 15 | 17 | 148 | 16.4 |
2 | Thyra | NO | E | 10 | 13 | 7 | 13 | 14 | 11 | 9 | 10 | 13 | 100 | 11.1 |
3 | Shinobi | NL | E | 8 | 10 | 8 | 11 | 10 | 8 | 10 | 10 | 9 | 84 | 9.3 |
Rank | AA Class | 2,15 | M,19,A | 8,13 | D,21,K | G,9,N | 1,Q,F | L,O,14 | 20,E,B | H,4,6 | Total | Avg | ||
1 | Garudas | BE | E | 7 | 10 | 7 | 8 | 13 | 12 | 10 | 10 | 10 | 87 | 9.7 |
2 | Camera Flyers | NO | E | 9 | 11 | 6 | 9 | - | - | - | - | - | 35 | 8.8 |
Rank | A Class | 2,F | M,19 | 8,A | D,21 | G,9 | Q,K,7 | L,O,N | E,B,6 | H,4 | Total | Avg | ||
1 | The Loop | BE | E | 9 | 9 | 5 | 5 | 3 | 7 | 7 | 7 | 5 | 57 | 6.3 |
2 | RW2Heaven | BE | E | 3 | 5 | 4 | 4 | 5 | 7 | 3 | 7 | 4 | 42 | 4.7 |
Rank | Rookie | F,L,O | M,A,E | D,K,B | G,N,H | Q,P,J | C,M,J | O,G,H | E,B,A | N,Q,F | Total | Avg | ||
1 | Airflux | BE | E | 10 | 13 | 10 | 10 | 11 | 13 | 7 | 12 | 9 | 95 | 10.6 |
2 | Steelers | UA | E | 8 | 11 | 9 | 8 | 5 | 9 | 9 | 8 | 8 | 75 | 8.3 |
3 | Wavey Wackers | UK | E | 8 | 8 | 8 | 7 | 8 | 7 | 5 | 7 | 7 | 65 | 7.2 |
Sep 9th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,9,M,8 | P,3,O,E | 7,13,18 | B,21,Q,14 | 20,L,2 | D,1,A,19 | 5,11,15 | 10,17,N | F,C,K,H,22 | 12,J,16 | Total | Avg | ||||||||||||
1 | NMP-PCH Hayabusa | BE | E | 27 | 29 | -1 | 18 | -1 | 23 | 20 | 25 | 18 | -1 | 21 | 26 | -2 | 20 | -1 | 227 | 22.7 | |||||
2 | Ayro | BE | E | 19 | -2 | 22 | 16 | 14 | -3 | 16 | 19 | 12 | -1 | 14 | -2 | 23 | 14 | 169 | 16.9 | ||||||
3 | Falco | BE | E | 19 | 20 | 14 | -1 | 18 | 15 | 17 | 12 | -1 | 15 | 19 | -3 | 11 | -1 | 160 | 16.0 | ||||||
4 | Phoenix | BE | E | 16 | 17 | 12 | -1 | 11 | -1 | 10 | -1 | 12 | 10 | -1 | 12 | 15 | -2 | 10 | -1 | 125 | 12.5 | ||||
5 | Full Flow | BE | E | 15 | -1 | 17 | 9 | -2 | 12 | 11 | 13 | 10 | 11 | 13 | -3 | 12 | 123 | 12.3 | |||||||
6 | Addicted | BE | E | 9 | -1 | 10 | -1 | 9 | 11 | 8 | 5 | -3 | 6 | 6 | 11 | 9 | 84 | 8.4 |
Jul 2nd, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,22,18 | 21,19,L | 2,J,20 | M,15,14 | 5,B,7 | G,6,17 | H,F,4,Q | 12,O,16 | 8,A,N,K | 13,11,E | Total | Avg | ||
1 | Ayro | BE | E | 13 | 16 | 12 | 14 | 18 | 15 | 25 | 12 | 19 | 15 | 159 | 15.9 |
2 | Falco | BE | E | 11 | 11 | 14 | 14 | 18 | 15 | 23 | 13 | 18 | 16 | 153 | 15.3 |
3 | Full Flow | BE | E | 9 | 11 | 10 | 12 | 9 | 10 | 18 | 10 | 13 | 11 | 113 | 11.3 |