226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 30th, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,21,H | 1,F,11 | 8,9,17 | J,12,18 | E,8,A,N | 5,P,K,4 | 3,13,14 | Total | Avg | |||||||||
1 | Red Bull AerodynamiX | AT | E | 13 | -1 | 15 | 18 | -1 | 12 | 14 | -1 | 11 | 11 | -1 | 94 | 13.4 | |||
2 | Final Fire | AT | E | 13 | 10 | -3 | 17 | 10 | 13 | 11 | -1 | 10 | 84 | 12.0 | |||||
3 | Black Mantis | AT | E | 11 | 13 | 12 | -2 | 9 | 12 | -1 | 10 | -1 | 10 | 77 | 11.0 | ||||
4 | Blue Whales Freistadt | AT | E | 10 | 11 | 8 | -1 | 9 | 12 | 9 | -1 | 8 | 67 | 9.6 | |||||
5 | Blue Wombats | AT | E | 8 | 7 | 8 | 3 | -2 | 6 | 4 | -1 | 5 | 41 | 5.9 | |||||
6 | Familyair | AT | E | 6 | 6 | 8 | 4 | 7 | 5 | 4 | -1 | 40 | 5.7 | ||||||
7 | OGC Skydive Team | AT | E | 6 | 5 | -1 | 7 | -1 | 5 | 4 | -1 | 5 | 4 | 36 | 5.1 | ||||
8 | Flying Daltons | AT | E | 2 | -1 | 3 | 2 | 1 | -2 | 3 | -2 | 1 | 5 | 17 | 2.4 |
Oct 4th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,M,J,13 | 4,Q,H,E | 18,15,3 | C,16,7 | O,G,12,N | 10,P,K,1 | 5,11,L | 2,B,9 | Total | Avg | ||||||||||
1 | Red Bull AerodynamiX | AT | E | 17 | 18 | -2 | 11 | 14 | -1 | 13 | 11 | -1 | 7 | -1 | 17 | 108 | 13.5 | ||||
2 | Final Fire | AT | E | 14 | -3 | 16 | 11 | -1 | 13 | -1 | 12 | -1 | 12 | -1 | 7 | -2 | 16 | 101 | 12.6 | ||
3 | Slow Motion | AT | E | 11 | 13 | 8 | 10 | 10 | 9 | 9 | 12 | 82 | 10.3 | ||||||||
4 | Black Mantis | AT | E | 10 | 10 | 6 | 9 | 9 | 9 | 7 | 8 | 68 | 8.5 | ||||||||
5 | Blue Whales Freistadt | AT | E | 6 | 8 | 6 | 6 | 5 | 7 | 4 | 10 | 52 | 6.5 | ||||||||
6 | Benjis Angles | AT | E | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 37 | 4.6 | ||||||||
7 | OGC Skydive Team | AT | E | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 11 | 1.4 |
Mar 24th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,18,16 | 8,7,B | N,C,Q,9 | 15,O,J,17 | 19,2,4 | 14,L,11 | 10,21,13 | 20,M,F,A | G,12,E,6 | 1,K,22 | Total | Avg | ||
1 | HSV Red Bull Aerodynamix | AT | E | 13 | 21 | 28 | 18 | 15 | 18 | 15 | 26 | 17 | 16 | 187 | 18.7 |
2 | Windabona Black Mantis | AT | E | 11 | 16 | 18 | 15 | 14 | 12 | 10 | 17 | 12 | 12 | 137 | 13.7 |
3 | NAFS | SK | E | 10 | 10 | 16 | 13 | 12 | 11 | 16 | 13 | 13 | 16 | 130 | 13.0 |
4 | Airvolution | AT | E | 9 | 13 | 21 | 11 | 9 | 11 | 9 | 16 | 11 | 13 | 123 | 12.3 |
5 | Blue Wombats | AT | E | 8 | 10 | 13 | 11 | 8 | 9 | 9 | 14 | 10 | 10 | 102 | 10.2 |
Rank | Rookie | G,L,M | K,P,H | O,B,N | E,F,C | D,A,Q | J,B,P | C,M,K | Total | Avg | |||||
1 | HFSC Freistadt | AT | E | 19 | 18 | 21 | 22 | 16 | 20 | 20 | - | - | - | 136 | 19.4 |
2 | Quattro de Formaggi | SK | E | 8 | 6 | 9 | 11 | 9 | 14 | 15 | - | - | - | 72 | 10.3 |
Sep 7th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,22,B | 10,Q,11 | H,16,A,M | 3,12,F | 20,21,7 | O,13,18 | 17,4,P | N,9,15 | Total | Avg | ||
1 | Final Fire | AT | E | 12 | 8 | 19 | 13 | 10 | 12 | 12 | 15 | 101 | 12.6 |
2 | Red Bull Aerodynamix | AT | E | 12 | 10 | 17 | 12 | 13 | 12 | 12 | 12 | 100 | 12.5 |
3 | Slow Motion | AT | E | 10 | 9 | 12 | 11 | 6 | 11 | 11 | 10 | 80 | 10.0 |
4 | Blue Wombats | AT | E | 7 | 8 | 10 | 3 | 5 | 8 | 7 | 6 | 54 | 6.8 |
5 | Airvolution | AT | E | 3 | 6 | 7 | 5 | 6 | 9 | 6 | 7 | 49 | 6.1 |
6 | Familyair | AT | E | 5 | 6 | 7 | 3 | 7 | 6 | 5 | 4 | 43 | 5.4 |
7 | Benjis Angles | AT | E | 2 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 30 | 3.8 |
8 | Skyjumpers Winzer Domain Pöttelsdorf | AT | E | 3 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 27 | 3.4 |
Mar 18th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,O,4,D | 19,8,B | Q,P,17,J | 13,14,3 | F,21,M,E | 11,2,G | C,10,6 | N,15,9 | 12,K,7 | 20,L,5 | Total | Avg | ||
1 | Windabona Black Mantis | AT | E | 26 | 17 | 26 | 17 | 32 | 18 | 22 | 26 | 19 | 20 | 223 | 22.3 |
2 | HSV Red Bull Aerodynamix | AT | E | 23 | 14 | 29 | 17 | 26 | 18 | 16 | 18 | 19 | 11 | 191 | 19.1 |
3 | UPCS Restmuell | AT | E | 16 | 13 | 17 | 9 | 16 | 11 | 14 | 16 | 15 | 11 | 138 | 13.8 |
4 | Union Linz Airvolution | AT | E | 14 | 10 | 12 | 10 | 17 | 11 | 11 | 13 | 12 | 10 | 120 | 12.0 |
5 | UPCS Blue Wombats | AT | E | 12 | 8 | 10 | 8 | 18 | 5 | 7 | 7 | 11 | 8 | 94 | 9.4 |
Rank | Rookie | A,P,N | B,F,J | G,Q,L | K,D,C | E,O,H | M,D,H | Q,F,J | E,M,G | A,P,K | C,O,N | Total | Avg | ||
1 | UPCS Familyair | AT | E | 8 | 14 | 7 | 6 | 11 | 9 | 6 | 10 | - | - | 71 | 8.9 |