226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 26th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,8,21 | B,6,18 | K,G,Q,19 | L,2,O,15 | H,N,14,22 | 10,5,7 | D,9,P,12 | 20,16,1 | J,4,E,3 | M,A,17,F | Total | Avg | ||
1 | Fly X Amnesya | IT | E | 21 | 24 | 32 | 25 | 23 | 23 | 24 | 19 | 22 | 37 | 250 | 25.0 |
2 | Aerogravity FS4 | IT | E | 15 | 20 | 23 | 18 | 19 | 18 | 23 | 17 | 20 | 30 | 203 | 20.3 |
3 | WD-40 | IT | E | 13 | 16 | 14 | 14 | 15 | 12 | 16 | 13 | 13 | 19 | 145 | 14.5 |
4 | Why Not | IT | E | 13 | 14 | 18 | 15 | 14 | 8 | 17 | 11 | 14 | 12 | 136 | 13.6 |
5 | CAP4 | IT | E | 11 | 14 | 11 | 12 | 12 | 9 | 10 | 9 | 11 | 16 | 115 | 11.5 |
Rank | AA Class | C,J,14 | G,15,P | 4,7 | F,N,K,20 | 21,8 | 11,L,E | 13,O,1 | 9,Q,19 | A,B,H,D | 6,2 | Total | Avg | ||
1 | Da Vinci | IT | E | 15 | 12 | 9 | 14 | 13 | 13 | 10 | 17 | 23 | 14 | 140 | 14.0 |
2 | FMJ | IT | E | 14 | 11 | 12 | 14 | 13 | 12 | 14 | 13 | 23 | 12 | 138 | 13.8 |
3 | Outsiders | IT | E | 14 | 11 | 10 | 14 | 12 | 13 | 12 | 13 | 22 | 12 | 133 | 13.3 |
4 | Black Arrows | IT | E | 14 | 10 | 13 | 13 | 10 | 12 | 10 | 10 | 20 | 11 | 123 | 12.3 |
Rank | Rookie | F,K,Q | N,G,O | M,H,A | C,J,L | E,D,B | P,J,B | C,D,M | N,E,Q | H,L,O | Total | Avg | |||
1 | FSM | IT | E | 17 | 12 | 18 | 11 | 18 | 14 | 13 | 11 | - | - | 114 | 14.3 |
Oct 18th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,12,G | 3,K,B,N | 8,E,18 | H,P,1,2 | D,9,21 | F,17,15 | O,13,Q,6 | L,19,11 | 22,20,4 | M,10,C,14 | Total | Avg | ||
1 | Windabona Angels | ES | E | 21 | 18 | 18 | 22 | 23 | 22 | 23 | 16 | 13 | 18 | 194 | 19.4 |
2 | Kalash | ES | E | 16 | 19 | 18 | 20 | 21 | 20 | 22 | 17 | 15 | 17 | 185 | 18.5 |
3 | Tierra-Bripac | ES | E | 11 | 15 | 13 | 17 | 14 | 13 | 15 | 12 | 6 | 14 | 130 | 13.0 |
4 | Flip Flops | ES | E | 13 | 13 | 11 | 14 | 15 | 9 | 13 | 12 | 7 | 13 | 120 | 12.0 |
Rank | AA Class | D,18,Q | 1,11 | A,19,4 | F,N,15 | O,22,9 | G,M,6 | 21,14 | 7,E,20 | 13,J,H | C,2,B | Total | Avg | ||
1 | Magyx | ES | E | 16 | 13 | 13 | 19 | 16 | 20 | 12 | 18 | 21 | 16 | 164 | 16.4 |
2 | Proyecto FS Hifly | ES | E | 13 | 10 | 14 | 15 | 14 | 15 | 12 | 14 | 15 | 15 | 137 | 13.7 |
3 | Aston Martin | ES | E | 10 | 9 | 6 | 10 | 8 | 9 | 9 | 11 | 12 | 10 | 94 | 9.4 |
4 | Mamma Mia | ES | E | 8 | 7 | 9 | 8 | 8 | 12 | 9 | 10 | 12 | 10 | 93 | 9.3 |
5 | Las Suricatas | ES | E | 7 | 6 | 5 | 8 | 9 | 9 | 9 | 9 | 12 | 10 | 84 | 8.4 |
Oct 4th, 2024 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,G,13 | J,C,17,12 | D,A,21,P | 18,B,H,F | E,L,O,8 | 22,2,K | 6,7,16 | 9,20,15 | 3,M,N,4 | 5,1,10 | Total | Avg | ||||||||||||
1 | GKXP8 | US | E | 19 | -1 | 21 | -1 | 22 | 26 | 21 | -1 | 21 | -1 | 25 | 24 | 37 | 23 | 239 | 23.9 | ||||||
2 | Qatar Falcons | QA | E | 16 | 18 | 19 | 21 | 17 | 16 | -1 | 20 | 19 | 25 | -2 | 19 | 190 | 19.0 | ||||||||
3 | Operation Adler | DE | E | 14 | 14 | 11 | -2 | 13 | -1 | 13 | 14 | 15 | 14 | 20 | -2 | 15 | 143 | 14.3 | |||||||
4 | Netunos | BR | E | 10 | 8 | 9 | 8 | 5 | -3 | 9 | 12 | 9 | -1 | 12 | -1 | 10 | -1 | 92 | 9.2 | ||||||
5 | Ap8thy | UK | E | 11 | 6 | -1 | 8 | 11 | 6 | -1 | 6 | -1 | 10 | -1 | 8 | -1 | 14 | 11 | 91 | 9.1 |