226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Nov 1st, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,C,M,5 | P,B,6,21 | H,11,14 | 17,2,J | 18,O,22 | 15,19,8 | L,13,N,12 | 3,16,7 | 20,9,D | A,F,Q,1 | Total | Avg | ||
| 1 | HF Cubs | CZ | CZTL | 35 | 30 | 22 | 26 | 21 | 17 | 23 | 24 | 26 | 33 | 257 | 25.7 |
| 2 | HF Flying Circus | CZ | CZTL | 34 | 24 | 21 | 22 | 19 | 18 | 20 | 23 | 26 | 34 | 241 | 24.1 |
| 3 | HF Flying Rebels | CZ | CZTL | 17 | 24 | 19 | 16 | 16 | 16 | 16 | 20 | 24 | 34 | 202 | 20.2 |
| 4 | HF Chameleons | CZ | CZTL | 17 | 19 | 15 | 12 | 15 | 15 | 8 | 11 | 20 | 21 | 153 | 15.3 |
| 5 | 4 V Tunelu | CZ | CZTL | 16 | 17 | 14 | 15 | 11 | 11 | 13 | 14 | 15 | 19 | 145 | 14.5 |
| 6 | Accord | CZ | CZTL | 16 | 15 | 13 | 11 | 10 | 10 | 8 | 12 | 11 | 17 | 123 | 12.3 |
| Rank | AA Class | K,C,M,D | P,B,6 | H,11,14 | 2,J,21 | 18,O,22 | 15,19 | L,13,N | 7,8 | 20,9 | A,F,Q,1 | Total | Avg | ||
| 1 | Rusalky | CZ | CZTL | 24 | 19 | 14 | 14 | 12 | 8 | 14 | 13 | 13 | 19 | 150 | 15.0 |
| 2 | Elezemky | CZ | CZTL | 23 | 19 | 13 | 14 | 10 | 10 | 14 | 13 | 12 | 18 | 146 | 14.6 |
| 3 | Impact | CZ | CZTL | 17 | 11 | 10 | 11 | 9 | 8 | 10 | 11 | 12 | 14 | 113 | 11.3 |
| Rank | A Class | K,C,M | P,B,6 | H,Q,G | 2,J | O,4 | 19,D | L,N,21 | 7,8 | 9,E | A,F,Q | Total | Avg | ||
| 1 | HF Invisible | CZ | CZTL | 15 | 13 | 15 | 13 | 11 | 9 | 8 | 10 | 9 | 21 | 124 | 12.4 |
| 2 | HF Dragonflies | CZ | CZTL | 13 | 10 | 12 | 7 | 7 | 5 | 7 | 10 | 12 | 19 | 102 | 10.2 |
| Rank | Rookie | K,C,M | P,B,L | H,Q,G | E,J,D | O,A,N | F,D,K | L,N,P | C,H,B | J,E,O | A,F,Q | Total | Avg | ||
| 1 | MCBP | CZ | CZTL | 16 | 12 | 14 | 13 | 15 | 17 | 14 | 18 | 17 | 18 | 154 | 15.4 |
| 2 | M Team | CZ | CZTL | 13 | 14 | 12 | 15 | 12 | 15 | 11 | 9 | 15 | 15 | 131 | 13.1 |
| 3 | Smart Fish | CZ | CZTL | 11 | 9 | 14 | 8 | 13 | 13 | 8 | 14 | 15 | 17 | 122 | 12.2 |
| 4 | Dycky Most | CZ | CZTL | 11 | 12 | 8 | 12 | 9 | 9 | 7 | 9 | 11 | 12 | 100 | 10.0 |
Oct 30th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 18,H,E,11 | L,3,14 | A,4,B,20 | Q,5,F,21 | 9,G,6 | 22,M,10 | D,7,15 | 2,J,12 | C,K,8,O | 19,N,P,16 | Total | Avg | ||
| 1 | VAF Warriors | DK | E | 21 | 17 | 23 | 22 | 22 | 18 | 23 | 11 | 23 | 19 | 199 | 19.9 |
| 2 | Sequenz | DK | E | 18 | 14 | 18 | 20 | 22 | 14 | 19 | 17 | 21 | 17 | 180 | 18.0 |
| 3 | Lost&Found | DK | E | 14 | 13 | 15 | 15 | 15 | 13 | 17 | 13 | 19 | 17 | 151 | 15.1 |
| 4 | Subsonic | DK | E | 12 | 11 | 11 | 12 | 12 | 13 | 15 | 10 | 17 | 15 | 128 | 12.8 |
| 5 | Fe203 | DK | E | 12 | 6 | 11 | 13 | 14 | 8 | 13 | 10 | 11 | 13 | 111 | 11.1 |
| 6 | Mustang Sally | DK | E | 9 | 7 | 9 | 11 | 10 | 8 | 11 | 8 | 10 | 8 | 91 | 9.1 |
| Rank | A Class | D,K,4 | 7,N | F,A,M | P,B,C | 8,J | O,6 | 19,9 | 2,G | E,21 | Q,L,H | Total | Avg | ||
| 1 | Hay Halla | DK | E | 13 | 14 | 24 | 19 | 13 | 16 | 10 | 11 | 15 | 18 | 153 | 15.3 |
| 2 | Sky Team | DK | E | 12 | 13 | 30 | 17 | 10 | 15 | 13 | 10 | 13 | 16 | 149 | 14.9 |
| 3 | CISM Denmark | DK | E | 9 | 10 | 24 | 14 | 12 | 15 | 13 | 10 | 15 | 15 | 137 | 13.7 |
| 4 | Team Bippedibob | DK | E | 9 | 13 | 19 | 16 | 10 | 14 | 11 | 10 | 13 | 14 | 129 | 12.9 |
| 5 | Wonder Fall | DK | E | 9 | 9 | 18 | 10 | 9 | 10 | 10 | 8 | 11 | 13 | 107 | 10.7 |
| 6 | VAF 1 | DK | E | 8 | 10 | 23 | 11 | 9 | 10 | 8 | 6 | 8 | 9 | 102 | 10.2 |
| 7 | The Fours | DK | E | 7 | 9 | 15 | 11 | 7 | 10 | 8 | 4 | 10 | 10 | 91 | 9.1 |
| 8 | Violent Collision | DK | E | 8 | 7 | 13 | 6 | 7 | 9 | 7 | 8 | 8 | 10 | 83 | 8.3 |
| 9 | CISM Denmark 2 | DK | E | 3 | 9 | 17 | 9 | 3 | 9 | 5 | 8 | 6 | 9 | 78 | 7.8 |
| 10 | Dropping like it's hot | DK | E | 5 | 7 | 12 | 8 | 5 | 5 | 4 | 3 | 6 | 5 | 60 | 6.0 |
| 11 | Team Zephyr | DK | E | 3 | 8 | 10 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 53 | 5.3 |
Oct 29th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,P,22,H | 5,16,K | L,O,20,J | 7,21,E | 19,N,2 | M,1,D,C | 14,8,3 | 10,A,12 | 9,18,4 | 17,11,6 | Total | Avg | ||
| 1 | Pro Team | FI | E | 27 | 24 | 31 | 24 | 22 | 31 | 19 | 20 | 22 | 23 | 243 | 24.3 |
| 2 | Tribe | FI | E | 24 | 22 | 23 | 23 | 20 | 30 | 17 | 18 | 21 | 20 | 218 | 21.8 |
| 3 | Ehkä flätsäsin ehkä en | FI | E | 4 | 3 | 4 | 5 | 5 | 7 | 1 | 4 | 0 | 0 | 33 | 3.3 |
| Rank | AA Class | B,P,22 | K,H,J,E | L,O,20 | 7,21 | 19,N,2 | M,1,D | 14,8 | A,C,4 | 9,18 | 11,6 | Total | Avg | ||
| 1 | 4K | FI | E | 12 | 15 | 11 | 11 | 9 | 14 | 7 | 11 | 2 | 7 | 99 | 9.9 |
| Rank | A Class | B,P,Q | K,H,J | L,O,F | 7,21 | 19,N | M,D,E | 8,2 | A,C,4 | 9,G | 6,P | Total | Avg | ||
| 1 | Nääslätsi | FI | E | 24 | 22 | 28 | 11 | 11 | 36 | 10 | 9 | 16 | 16 | 183 | 18.3 |