226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 13th, 2019 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | L,1,M | N,C,Q,2 | J,G,8 | 19,B,P | Total | Avg | ||||||
| 1 | Low Key | US | NCSL | 9 | 8 | 10 | 10 | 37 | 9.3 | ||||
| 2 | Odyssey | US | NCSL | 10 | 7 | -2 | 7 | 8 | 32 | 8.0 | |||
| Rank | A Class | L,M,H | N,C,Q | J,G,8 | 19,B | Total | Avg | ||||||
| 1 | Next Load is a Shutdown | US | NCSL | 8 | 6 | 3 | 0 | 17 | 4.3 | ||||
| 2 | Foz to Manifest | US | NCSL | 6 | 5 | 0 | 6 | 17 | 4.3 | ||||
| 3 | Let's Keep It PG | US | NCSL | 2 | 1 | -1 | 0 | 1 | 4 | 1.0 | |||
Jul 12th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,5,N,A | E,10,F,15 | 9,3,D | 4,8,11 | 12,7,1 | 18,21,K | B,16,H,M | P,G,22,19 | J,Q,17,6 | 20,13,14 | Total | Avg | ||||||||||||
| 1 | Aérodyne Hauts de France | FR | E | 27 | 19 | -1 | 24 | 13 | -2 | 16 | -1 | 18 | 26 | -1 | 21 | 24 | 16 | 204 | 20.4 | ||||||
| 2 | Aerodyne Cypres | FR | E | 26 | 20 | 23 | 14 | -1 | 16 | 17 | 26 | -2 | 18 | -2 | 23 | 16 | 199 | 19.9 | |||||||
| 3 | Airbivores Annecy Pamiers | FR | E | 9 | 12 | 10 | 10 | 9 | 9 | 17 | 11 | 11 | 10 | 108 | 10.8 | ||||||||||
| 4 | ExponenCiel ASPU Maubeuge | FR | E | 8 | 11 | 12 | 9 | 9 | 8 | 16 | 10 | 13 | 9 | 105 | 10.5 | ||||||||||
| 5 | Flyponots | FR | E | 4 | 3 | 8 | 6 | 6 | 8 | 12 | 9 | 11 | 8 | 75 | 7.5 | ||||||||||
| 6 | ViveLaChute - A Bloc ! | FR | E | 6 | 6 | 9 | 6 | 6 | 6 | 6 | 5 | 7 | 5 | 62 | 6.2 | ||||||||||
| Rank | AA Class | 11,D,B | 4,L,F | C,E,6 | H,N,13 | 7,K,21 | O,M,G,15 | 8,18 | P,9,2 | 19,Q,A | J,14,22 | Total | Avg | ||||||||||||
| 1 | Skolems-Corbas | FR | E | 8 | 7 | 8 | 8 | 7 | 3 | 6 | 7 | 9 | 7 | 70 | 7.0 | ||||||||||
| 2 | Grenob Fly | FR | E | 5 | 9 | 0 | 9 | 9 | 9 | 1 | 4 | 8 | 5 | 59 | 5.9 | ||||||||||
| 3 | Short Cats Para 71 | FR | E | 6 | 5 | 7 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 49 | 4.9 | ||||||||||
| 4 | EnVRac ASPU Maubeuge | FR | E | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 29 | 2.9 | ||||||||||
Jul 11th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 18,N,20 | 3,K,17 | G,C,Q,E,L | 12,F,D,22 | 9,M,14 | Total | Avg | ||
| 1 | CISM Denmark | DK | E | 11 | 12 | 21 | 10 | 14 | 68 | 13.6 |
| 2 | Phair Play | DK | E | 10 | 9 | 14 | 10 | 14 | 57 | 11.4 |
| 3 | Sky4LL | DK | E | 10 | 10 | 12 | 10 | 14 | 56 | 11.2 |
| 4 | Velocitas | DK | E | 7 | 9 | 10 | 8 | 10 | 44 | 8.8 |
| Rank | A Class | J,E,F | 19,A | 21,D | M,O,4 | P,8 | Total | Avg | ||
| 1 | Subsonic | DK | E | 15 | 9 | 8 | 10 | 9 | 51 | 10.2 |
| 2 | Sky Team | DK | E | 7 | 5 | 5 | 7 | 4 | 28 | 5.6 |
| 3 | Hey Hallå | DK | E | 10 | 6 | 4 | 5 | 2 | 27 | 5.4 |
| 4 | The Fours | DK | E | 4 | 4 | 5 | 3 | 5 | 21 | 4.2 |
| 5 | FourDK | DK | E | 0 | 2 | 3 | 3 | 3 | 11 | 2.2 |
| 6 | Team Tung og Elefant | DK | E | 2 | 2 | 2 | 2 | 1 | 9 | 1.8 |
| 7 | Wind Riders | DK | E | 1 | 1 | 2 | 2 | 2 | 8 | 1.6 |