Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 493 to 495 of 1342

Feb 24th, 2018
IFS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class 6,P,O,9 N,1,21 D,J,E,K,14 8,Q,L,5 10,12,F 3,19,22 17,B,20 11,13,7 C,16,18 H,M,A,G,15 4,2,6 Total Avg
1 Arizona Airspeed  US  E 40 26 45 33 27 21 33 25 26 39 - 315 31.5
2 SDC Rhythm XP  US  E 37 27 40 28 24 22 26 22 25 37 - 288 28.8
3 Golden Knights Gold  US  E 36 24 35 27 22 22 25 23 23 35 - 272 27.2
4 Ranch 2nd Generation  US  E 34 22 30 24 21 20 29 23 20 34 - 257 25.7
5 Golden Knights  US  E 29 21 28 24 20 16 22 19 17 23 - 219 21.9
6 Dallas 350  US  E 26 18 25 23 20 18 23 19 16 27 - 215 21.5
7 Parachute Montreal Fuzion  CA  E 30 19 22 21 15 18 22 18 18 29 17 212 21.2
7 Phoenix XP  US  E 28 20 29 20 15 17 21 18 16 28 15 212 21.2
9 Fast4ward XP  US  E 26 19 25 20 16 16 23 16 14 25 - 200 20.0
10 Savage XP  US  E 24 17 25 18 17 16 21 18 16 27 - 199 19.9
11 Golden Knights Black  US  E 26 18 24 19 17 14 20 17 15 27 - 197 19.7
12 4Shadow  US  E 25 18 21 16 14 13 19 15 14 22 - 177 17.7
13 SCZ ZEUS  US  E 22 17 21 15 14 12 17 14 14 23 - 169 16.9
14 AZ Defiance  US  E 21 16 19 17 16 14 15 14 12 24 - 168 16.8
15 Vega XP  US  E 21 15 17 16 13 12 16 14 13 25 - 162 16.2
16 Fantasticate  US  E 18 14 22 12 14 14 16 13 13 23 - 159 15.9
17 CB4  US  E 16 16 21 16 13 10 16 13 10 21 - 152 15.2
18 Pandemonium  US  E 19 15 15 15 13 13 12 12 14 21 - 149 14.9
19 CoNEXTion XP  US  E 16 15 18 18 15 7 9 13 10 23 - 144 14.4
20 Harpia  BR  E 18 13 17 13 12 13 14 12 13 16 - 141 14.1
21 Can't Wait  US  E 15 12 20 12 10 10 12 11 11 16 - 129 12.9
Rank AA Class F,13,22 O,H,4 J,A,14 2,9 18,11 B,M,K,20 21,1 15,N,19 D,G,8 P,E,L,6 Total Avg
1 TSC Cadence  US  E 13 20 18 16 13 20 15 15 14 19 - 163 16.3
2 Foreign Affairs  US  E 12 17 19 17 11 18 14 12 14 23 - 157 15.7
3 CT True Blue  US  E 14 18 14 16 11 18 13 14 17 18 - 153 15.3
4 Platinum XP  US  E 11 16 15 13 12 18 13 13 14 11 - 136 13.6
5 Tail Spin  US  E 11 15 13 14 9 14 13 10 14 14 - 127 12.7
6 SCZ ZEUS 2.5  US  E 10 14 12 13 9 12 12 9 11 13 - 115 11.5
7 Ranch ProShop Ho's  US  E 6 11 12 12 6 12 10 9 12 14 - 104 10.4
8 Local Boozehags  US  E 9 9 11 9 5 10 6 9 9 9 - 86 8.6
Rank Rookie E,N,H A,B,M C,K,F L,Q,D G,O,J P,J,O Total Avg
1 HypeXP  US  E 17 30 18 18 23 25 - - - - - 131 21.8
2 STF Precision  US  E 15 19 19 11 17 13 - - - - - 94 15.7
3 WTF iTry Creepers  US  E 4 15 12 6 10 12 - - - - - 59 9.8
4 3M1L  US  E 2 4 2 6 6 7 - - - - - 27 4.5


Feb 24th, 2018
IFS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 17,19,B J,O,21,N Q,8,A,22 10,P,2 13,5,6 12,H,18 9,C,G,K M,D,E,4 1,F,7 3,16,11 Total Avg
1 Golden Knights  US  E 26 31 27 24 25 31 31 39 30 40 304 30.4
2 Qatar Falcons  QA  E 21 26 22 19 22 27 22 27 29 34 249 24.9
3 XP8  US  E 20 22 22 21 20 26 23 33 29 32 248 24.8
4 Veloce QRF  FR  E 18 20 19 17 19 21 22 29 23 29 217 21.7
5 Rhythm 8  US  E 18 18 20 15 14 21 21 24 19 21 191 19.1
6 Veloce Captain Jack  FR  E 14 18 16 15 16 17 20 25 19 22 182 18.2
7 Blocksmiths XP  US  E 14 16 16 16 15 15 17 19 17 18 163 16.3
8 Spaceland Lite  US  E 12 12 12 13 13 14 13 18 17 18 142 14.2
Rank AA Class O,C,8 16,F,H 17,1 4,3 L,J,D,E 6,21 19,18 13,B,K A,G,10 P,7,Q Total Avg
1 CoNEXTion8  US  E 15 20 17 26 18 17 14 14 16 18 175 17.5
2 Foreign Affairs  US  E 11 12 13 16 13 13 11 10 8 10 117 11.7
3 MySpaceTop8  US  E 9 13 12 15 11 11 7 7 9 13 107 10.7
4 TailSpin Plus  US  E 5 10 7 11 8 5 4 2 4 6 62 6.2


Feb 18th, 2018
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class B,8,H,A O,18,21 L,12,E,9 15,3,Q C,22,5 10,M,16 J,14,6 N,D,P,20 4,2,K G,11,19 Total Avg
1 Echochamber  SE  E 36 -1 23 -1 26 -1 21 -2 23 -1 26    26 -1 34    25 -1 23    263 26.3
2 Team X  SE  E 27    20    23    21    19    23    21    25    23    18    220 22.0
3 Edge  SE  E 20    19    21    18    19    21    21    22    18    16    195 19.5
4 Penguins of the Sky  SE  E 18    14    15    14    13    16    17    17    12    14    150 15.0
5 A3  SE  E 17    14    15    14    12    10    14    18    14    11    139 13.9
Rank AA Class 11,D,F 2,B,19 Q,K,22 4,O,P 6,18 14,21 A,9,20 L,7,M 15,G,E 8,C,N Total Avg
1 Cumulonimbus  SE  E 17    14    14    16    13    12    14    21    14    16    151 15.1
Rank A Class 9,N C,G,4 M,21 D,Q,A B,H,F O,P,8 2,E K,L,19 J,6 7,N Total Avg
1 Team Pegasus  SE  E 16    12    14    15    21    11    10    10    13    12    134 13.4
2 Blyknektarna  SE  E 15    11    13    12    18    10    11    8    11    12    121 12.1
3 SnowFlake  SE  E 10    5    11    11    14    7    4    7    10    10    89 8.9