226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 11th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | O,21,13 | 14,20 | 6,P,E | N,1,7 | C,2,15 | 22,8 | Total | Avg | ||
| 1 | Platinum | US | SSL | 7 | 6 | 12 | 9 | 9 | 9 | 52 | 8.7 |
| 2 | Southern Mix | US | SSL | 9 | 6 | 10 | 10 | 8 | 8 | 51 | 8.5 |
| Rank | Rookie | O,H,J | E,G,L | P,K,A | N,Q,F | C,B,E | D,M,P | Total | Avg | ||
| 1 | Fire Breathing Rubber Duckies | US | SSL | 12 | 8 | 10 | 9 | 8 | 8 | 55 | 9.2 |
| 2 | Super Friends | US | SSL | 6 | 4 | 4 | 8 | 5 | 7 | 34 | 5.7 |
| 3 | Prop Blast | US | SSL | 4 | 4 | 3 | 4 | 4 | 4 | 23 | 3.8 |
| 4 | Splatinum | US | SSL | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.3 |
Jul 4th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,B,D,11 | 15,H,K,14 | L,20,O,17 | 9,F,6 | N,A,7,21 | 10,4,M | 16,J,3 | 13,5,2 | Total | Avg | ||
| 1 | French Girls | FR | E | 21 | 20 | 21 | 28 | 20 | 16 | 18 | 15 | 159 | 19.9 |
| 2 | Artemis Espoir Saumur | FR | E | 22 | 19 | 20 | 22 | 19 | 18 | 20 | 17 | 157 | 19.6 |
| 3 | Smooteam PCP Maubeuge | FR | E | 19 | 16 | 19 | 24 | 19 | 16 | 19 | 12 | 144 | 18.0 |
| 4 | Ookpik Pamiers | FR | E | 16 | 15 | 14 | 19 | 17 | 13 | 16 | 10 | 120 | 15.0 |
| 5 | Monaco Vitalsea | FR | E | 15 | 14 | 10 | 19 | 16 | 13 | 15 | 11 | 113 | 14.1 |
| 6 | Just In Time Niederschaefolsheim | FR | E | 16 | 13 | 14 | 17 | 13 | 12 | 12 | 11 | 108 | 13.5 |
| 7 | Coyotes Maugio JCM | FR | E | 12 | 13 | 12 | 18 | 15 | 11 | 14 | 11 | 106 | 13.3 |
| 8 | Invidia PCP Maubeuge | FR | E | 13 | 13 | 13 | 16 | 13 | 10 | 11 | 10 | 99 | 12.4 |
| 9 | Kindair Le Blanc Nantes | FR | E | 10 | 11 | 11 | 13 | 11 | 11 | 10 | 9 | 86 | 10.8 |
| 10 | Griffor EDCL Maubeuge | FR | E | 8 | 9 | 9 | 12 | 10 | 5 | 9 | 7 | 69 | 8.6 |
| 11 | Armee Air Nice | FR | E | 8 | 7 | 8 | 9 | 8 | 6 | 10 | 9 | 65 | 8.1 |
| 12 | Noyon The Hill Existenciel | FR | E | 5 | 7 | 7 | 9 | 11 | 6 | 9 | 6 | 60 | 7.5 |
| Rank | AA Class | 19,B,D | 15,H,K | L,20,O | 9,F,6 | N,A,7 | 4,M,11 | J,14,21 | 13,2 | Total | Avg | ||
| 1 | Cad Hors Cahors | FR | E | 8 | 9 | 8 | 11 | 11 | 8 | 8 | 6 | 69 | 8.6 |
| 2 | Need4Fly Orleans | FR | E | 9 | 9 | 10 | 9 | 8 | 9 | 7 | 7 | 68 | 8.5 |
| 2 | Eagle For ASPU Maubeuge | FR | E | 11 | 7 | 4 | 12 | 11 | 8 | 9 | 6 | 68 | 8.5 |
| 4 | 5kro St Florentin | FR | E | 8 | 5 | 6 | 11 | 11 | 8 | 9 | 7 | 65 | 8.1 |
| 5 | Taol Er Vannes Nantes | FR | E | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 41 | 5.1 |
| 6 | Bretagne Atlantique | FR | E | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 23 | 2.9 |
Jul 3rd, 2015 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,B,D,11 | 15,H,K,14 | L,20,O,17 | 9,F,6 | N,A,7,21 | 10,4,M | 16,J,3 | 13,5,2 | Total | Avg | ||
| 1 | Monaco Vitalsea | FR | E | 12 | 11 | 12 | 14 | 14 | 13 | 15 | 11 | 102 | 12.8 |
| 2 | 8way Otter PCP | FR | E | 6 | 10 | 8 | 9 | 6 | 8 | 13 | 6 | 66 | 8.3 |
| 3 | 8MBI Maubeuge | FR | E | 7 | 8 | 4 | 9 | 9 | 8 | 11 | 6 | 62 | 7.8 |