226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 4th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,16,8 | 19,5,7 | L,9,1 | C,10,K,2 | 20,Q,O,D | Total | Avg | ||
| 1 | Sunny Wind | RU | E | 16 | 15 | 19 | 15 | 17 | 82 | 16.4 |
| 2 | a.team4way | RU | E | 17 | 13 | 16 | 14 | 16 | 76 | 15.2 |
| 3 | Infra Red Band | RU | E | 14 | 13 | 16 | 13 | 16 | 72 | 14.4 |
| 4 | 2XL | RU | E | 14 | 13 | 14 | 13 | 13 | 67 | 13.4 |
| 5 | Sovet Direktorov | RU | E | 13 | 9 | 11 | 7 | 10 | 50 | 10.0 |
| 6 | Propaganda Zagona | RU | E | 8 | 11 | 10 | 8 | 11 | 48 | 9.6 |
| 7 | Sytye Volki | RU | E | 10 | 8 | 10 | 7 | 8 | 43 | 8.6 |
May 3rd, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,5,G,1 | D,16,O,22 | 4,9,14 | 6,20,N | F,J,A,G,K | E,8,B,10 | Total | Avg | ||
| 1 | Bad Boys | CZ | E | 10 | 11 | 11 | 11 | 30 | 12 | 85 | 14.2 |
| Rank | A Class | 8,B | 4,7 | 19,J | Q,21 | H,P,6 | A,C,9 | Total | Avg | ||
| 1 | Impact | CZ | E | 6 | 5 | 8 | 8 | 4 | 2 | 33 | 5.5 |
| 2 | Bestie | CZ | E | 5 | 3 | 7 | 4 | 3 | 10 | 32 | 5.3 |
| Rank | Rookie | C,K,Q | D,G,J | E,A,H | M,B,N | D,P,L | H,K,A | Total | Avg | ||
| 1 | Crusaders | CZ | E | 4 | 4 | 6 | 6 | 5 | 5 | 30 | 5.0 |
Apr 28th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | O,G,16,7 | 2,22,H | E,15,4 | F,19,12 | 21,17,18 | D,13,5 | 9,P,B,1 | M,14,N,3 | L,11,10 | J,6,8 | Total | Avg | ||
| 1 | SAVOLO | ZA | E | 17 | 16 | 14 | 14 | 11 | 13 | 19 | 12 | 12 | 13 | 141 | 14.1 |
| 2 | Jazz Republic | ZA | E | 14 | 12 | 11 | 11 | 9 | 9 | 13 | 11 | 10 | 13 | 113 | 11.3 |
| 3 | Vertical Xcelleration | ZA | E | 15 | 10 | 7 | 11 | 7 | 6 | 13 | 10 | 9 | 12 | 100 | 10.0 |
| 4 | Velo X | ZA | E | 11 | 9 | 9 | 8 | 6 | 8 | 11 | 8 | 8 | 8 | 86 | 8.6 |
| 5 | Peregrine | ZA | E | 9 | 8 | 9 | 9 | 6 | 7 | 9 | 8 | 7 | 8 | 80 | 8.0 |