226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Nov 23rd, 2013 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 14,2,6 | D,21,A,11 | F,O,18,5 | J,12,9 | 16,Q,K,B | M,15,10 | C,17,N,P | 22,3,7 | Total | Avg | ||
| 1 | Thunder | BE | E | 21 | 26 | 27 | 24 | 30 | 23 | 32 | 23 | 206 | 25.8 |
| 2 | Creeps | NL | E | 15 | 20 | 21 | 16 | 22 | 17 | 21 | 16 | 148 | 18.5 |
| 3 | Whooops | NL | E | 15 | 19 | 18 | 17 | 22 | 16 | 25 | 15 | 147 | 18.4 |
| 3 | Energy Cumiana | IT | E | 14 | 19 | 20 | 20 | 21 | 16 | 20 | 17 | 147 | 18.4 |
| 5 | NRG | NL | E | 15 | 19 | 21 | 17 | 18 | 17 | 22 | 15 | 144 | 18.0 |
| 6 | Les Affranchis Flyzone | FR | E | 14 | 17 | 15 | 18 | 18 | 15 | 16 | 15 | 128 | 16.0 |
| 7 | Les Stunts | BE | E | 13 | 15 | 16 | 17 | 20 | 16 | 17 | 13 | 127 | 15.9 |
| 8 | Diamond Dogs | NL | E | 13 | 15 | 15 | 15 | 20 | 14 | 17 | 14 | 123 | 15.4 |
| 9 | Airfix International | E | 13 | 17 | 15 | 17 | 19 | 15 | 13 | 13 | 122 | 15.3 | |
| 10 | GHIBLI | IT | E | 13 | 15 | 14 | 18 | 18 | 13 | 19 | 11 | 121 | 15.1 |
| 11 | Shinobiz V3 | FR | E | 13 | 16 | 12 | 16 | 17 | 14 | 16 | 13 | 117 | 14.6 |
| 12 | Cool Runnings | NL | E | 12 | 12 | 15 | 14 | 17 | 10 | 12 | 11 | 103 | 12.9 |
| Rank | AA Class | 14,2 | D,21,A | F,O,18 | J,9,11 | Q,K,B,H | M,15,G | C,N,P,L | 22,7 | Total | Avg | ||
| 1 | Potes En Ciel | BE | E | 12 | 18 | 19 | 17 | 27 | 15 | 21 | 13 | 142 | 17.8 |
| 2 | Blue Rebels | GR | E | 11 | 18 | 19 | 18 | 24 | 16 | 21 | 14 | 141 | 17.6 |
| 3 | Tuuurboooow | NL | E | 12 | 15 | 14 | 17 | 23 | 15 | 19 | 12 | 127 | 15.9 |
| 4 | Smoke | E | 10 | 17 | 15 | 14 | 22 | 16 | 18 | 13 | 125 | 15.6 | |
| 5 | Mirol Beszalsz | HU | E | 11 | 14 | 10 | 15 | 24 | 17 | 17 | 12 | 120 | 15.0 |
| 6 | KateAndHerHornyMates | UK | E | 10 | 13 | 14 | 14 | 21 | 15 | 18 | 9 | 114 | 14.3 |
| 7 | Touch Down | IT | E | 10 | 12 | 14 | 13 | 25 | 14 | 14 | 11 | 113 | 14.1 |
| 8 | Murphy Mania | NL | E | 9 | 14 | 14 | 10 | 20 | 15 | 18 | 10 | 110 | 13.8 |
| 9 | Equal Pay 4 Women | UK | E | 9 | 14 | 14 | 14 | 12 | 16 | 18 | 5 | 102 | 12.8 |
| 10 | MACH4 | NL | E | 9 | 12 | 13 | 12 | 18 | 13 | 15 | 9 | 101 | 12.6 |
| 11 | WAFA | NL | E | 7 | 9 | 11 | 12 | 17 | 13 | 19 | 7 | 95 | 11.9 |
| 12 | Phoenix | FR | E | 8 | 8 | 9 | 11 | 16 | 9 | 14 | 9 | 84 | 10.5 |
| 13 | Klungels | BE | E | 9 | 10 | 8 | 9 | 16 | 10 | 11 | 8 | 81 | 10.1 |
| Rank | A Class | 2,6 | D,21 | F,O,E | J,9 | Q,K,B | M,G,A | C,N,P | 7,H | Total | Avg | ||
| 1 | Cosmic Noise | BE | E | 12 | 15 | 34 | 19 | 22 | 22 | 18 | 19 | 161 | 20.1 |
| 2 | Team Rudi | BE | E | 9 | 14 | 28 | 18 | 23 | 17 | 21 | 21 | 151 | 18.9 |
| 3 | Newtons Maniacs | BE | E | 12 | 14 | 27 | 21 | 20 | 14 | 22 | 16 | 146 | 18.3 |
| 4 | Fast Forward | BE | E | 10 | 14 | 30 | 15 | 16 | 18 | 20 | 19 | 142 | 17.8 |
| 5 | Jetmax | BE | E | 9 | 11 | 27 | 15 | 17 | 19 | 17 | 19 | 134 | 16.8 |
| 6 | Gravity Abuse | BE | E | 9 | 11 | 28 | 16 | 17 | 14 | 13 | 16 | 124 | 15.5 |
| 7 | Olraait | BE | E | 11 | 12 | 23 | 18 | 16 | 15 | 13 | 15 | 123 | 15.4 |
| 8 | Friendisky | BE | E | 11 | 13 | 20 | 15 | 15 | 18 | 13 | 17 | 122 | 15.3 |
| 9 | Crash Test Dummies | BE | E | 10 | 12 | 23 | 17 | 15 | 15 | 13 | 15 | 120 | 15.0 |
| 10 | Escort Fly | IT | E | 9 | 9 | 21 | 15 | 15 | 17 | 15 | 15 | 116 | 14.5 |
| 11 | Bad Habits | NL | E | 9 | 11 | 26 | 15 | 14 | 12 | 14 | 14 | 115 | 14.4 |
| 12 | Paradocks | NL | E | 9 | 11 | 20 | 14 | 17 | 16 | 12 | 15 | 114 | 14.3 |
| 12 | Dimension | NL | E | 10 | 11 | 22 | 16 | 15 | 12 | 12 | 16 | 114 | 14.3 |
| 12 | 2Bdefin'd | IT | E | 9 | 10 | 24 | 10 | 16 | 15 | 17 | 13 | 114 | 14.3 |
| 15 | Shinobi | NL | E | 8 | 7 | 18 | 12 | 13 | 11 | 8 | 12 | 89 | 11.1 |
| 16 | Pioschop Reloaded | NL | E | 7 | 6 | 16 | 12 | 12 | 9 | 9 | 9 | 80 | 10.0 |
| 17 | The Wuzzles | NL | E | 5 | 2 | 8 | 9 | 7 | 9 | 8 | 5 | 53 | 6.6 |
| Rank | Rookie | F,O,E | Q,K,B | M,G,A | C,N,P | D,J,H | L,F,C | A,Q,B | O,D,M | Total | Avg | ||
| 1 | Erramima | NL | E | 17 | 12 | 13 | 10 | 12 | 13 | 12 | 14 | 103 | 12.9 |
| 2 | Unknown Limits | NL | E | 19 | 13 | 6 | 8 | 10 | 12 | 12 | 16 | 96 | 12.0 |
| 2 | Hoppaaaa | BE | E | 17 | 9 | 8 | 10 | 12 | 12 | 12 | 16 | 96 | 12.0 |
| 4 | Winging It | NL | E | 15 | 8 | 10 | 9 | 12 | 12 | 14 | 14 | 94 | 11.8 |
| 5 | Inside-Out | NL | E | 14 | 9 | 13 | 5 | 9 | 12 | 12 | 15 | 89 | 11.1 |
| 6 | Lightning | NL | E | 13 | 12 | 9 | 8 | 11 | 7 | 13 | 13 | 86 | 10.8 |
| 7 | Hakuna Mata | NL | E | 10 | 10 | 10 | 11 | 5 | 8 | 10 | 12 | 76 | 9.5 |
| 8 | Super Heroes in Training | NL | E | 11 | 8 | 9 | 6 | 7 | 9 | 9 | 9 | 68 | 8.5 |
| 9 | Cerfo Team | BE | E | 11 | 6 | 6 | 5 | 9 | 8 | 6 | 13 | 64 | 8.0 |
| 10 | Fly4Fun | NL | E | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 3 | 19 | 2.4 |
Nov 22nd, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | Q,A,6 | 19,M,18 | 13,L,15 | D,F,E,9 | O,1,20 | B,P,N,21 | 11,H,4 | G,2,C | 7,14 | J,8,22 | Total | Avg | ||
| 1 | Teiwaz AA | US | E | 11 | 7 | 6 | 14 | 9 | 11 | 8 | 9 | 9 | 7 | 91 | 9.1 |
| 2 | SDC Accelerando | US | E | 11 | 4 | 6 | 14 | 9 | 11 | 8 | 10 | 7 | 8 | 88 | 8.8 |
| Rank | A Class | Q,A,6 | 19,M | L,9 | D,F,E | O,21 | B,P,N | H,4 | G,2 | 7,C | J,8 | Total | Avg | ||
| 1 | Zunday | US | E | 7 | 7 | 13 | 14 | 8 | 12 | 9 | 9 | - | - | 79 | 9.9 |
| 2 | Pyro4ic | US | E | 8 | 6 | 6 | 11 | 9 | 12 | 7 | 6 | - | - | 65 | 8.1 |
| Rank | Rookie | Q,A,K | M,H,G | L,C,J | D,F,E | O,Q,M | B,P,N | H,A,L | G,K,D | C,F,O | J,E,B | Total | Avg | ||
| 1 | DeLand Bees | US | E | 4 | 6 | 3 | 6 | 5 | 6 | - | - | - | - | 30 | 5.0 |
Nov 14th, 2013 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,E,9 | B,8,P,1 | 6,11,J | 21,16,5 | 10,O,C,3 | 14,2,D | K,H,7,22 | 12,Q,A,4 | 15,N,17 | F,M,13,20 | Total | Avg | ||
| 1 | Bad Boys | CZ | CZTL | 19 | 19 | 19 | 19 | 18 | 17 | 21 | 17 | 18 | 17 | 184 | 18.4 |
| 2 | Hvezdy | CZ | CZTL | 15 | 15 | 13 | 11 | 14 | 11 | 16 | 13 | 9 | 15 | 132 | 13.2 |
| 3 | CZ Ladies | CZ | CZTL | 12 | 13 | 11 | 11 | 11 | 10 | 12 | 10 | 10 | 12 | 112 | 11.2 |
| Rank | AA Class | C,N,15 | A,19,2 | J,18,P | 20,M,22 | Q,G,21 | F,B,7 | 1,E,K | 4,O,L | D,9,13 | H,11,8 | Total | Avg | ||
| 1 | Soft4way | CZ | CZTL | 12 | 8 | 9 | 9 | 10 | 19 | 2 | 9 | 7 | 8 | 93 | 9.3 |
| 2 | Accord | CZ | CZTL | 9 | 8 | 10 | 7 | 7 | 15 | 4 | 7 | 3 | 6 | 76 | 7.6 |
| Rank | A Class | O,4 | 8,7 | D,2 | B,J,9 | M,L,K | N,F,Q | H,A,C | P,G,6 | E,21 | 19,G | Total | Avg | ||
| 1 | Impact | CZ | CZTL | 5 | 9 | 10 | 19 | 17 | 23 | 19 | 10 | 10 | 10 | 132 | 13.2 |
| 2 | Best of Relative | CZ | CZTL | 12 | 10 | 11 | 15 | 15 | 19 | 17 | 12 | 10 | 9 | 130 | 13.0 |
| 3 | Kamerun | CZ | CZTL | 9 | 9 | 8 | 15 | 18 | 14 | 15 | 9 | 8 | 8 | 113 | 11.3 |
| 4 | Sky Walkers | CZ | CZTL | 8 | 7 | 8 | 12 | 13 | 16 | 14 | 11 | 9 | 7 | 105 | 10.5 |
| 5 | Drop ky | CZ | CZTL | 9 | 6 | 8 | 12 | 9 | 10 | 7 | 9 | 5 | 3 | 78 | 7.8 |
| Rank | Rookie | O,P,M | B,E,G | A,C,Q | J,L,N | D,P,H | K,O,M | F,H,G | Q,L,P | K,E,A | B,N,C | Total | Avg | ||
| 1 | Hoofs.cz | CZ | CZTL | 11 | 9 | 6 | 6 | 8 | 10 | 6 | 8 | 7 | 8 | 79 | 7.9 |