Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 964 to 966 of 1448

Sep 13th, 2013
VFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class D,I,9,7 H,E,M,P,J 6,F,A,G N,14,8 K,2,17 11,1,L 10,4,12 C,15,16 Total Avg
1 Dubai Nexus  AE  E 16 23 20 38 23 21 19 20 180 22.5
2 Team4speed SD  FR  E 18 24 19 32 21 25 18 16 173 21.6
3 Arizona Arsenal  US  E 18 22 16 25 22 24 15 15 157 19.6
4 Arizona Drive  US  E 11 12 10 20 15 12 12 12 104 13.0
5 Eggum Racing  US  E 0 3 1 3 3 4 1 1 16 2.0
Rank AA Class J,L,N 2,9 B,14 E,16 K,13 12,3 1,15 8,C Total Avg
1 Static  US  E 16 11 11 13 12 17 10 16 106 13.3
2 Super Serious  US  E 17 11 9 10 13 15 10 17 102 12.8
3 Glitter Nutz  US  E 7 7 7 8 7 12 5 10 63 7.9
4 Krono5  US  E 4 6 7 5 7 4 7 10 50 6.3
5 Pro VFS  US  E 4 6 4 0 6 1 2 8 31 3.9


Sep 8th, 2013
FS8
1 2 3 Total Avg
Rank AAA Class 22,15,C 1,F,4 G,E,14,3 Total Avg
1 Barkli 8  RU  E 21 29 18 68 22.7
2 Feniks 11  RU  E 18 20 15 53 17.7
3 Tanay  RU  E 15 19 10 44 14.7


Sep 7th, 2013
FS4
1 2 3 4 5 6 7 8 9 Total Avg
Rank AAA Class 15,H,16 17,5,7 K,Q,P,22 F,D,9,2 J,3,14 G,4,20 A,O,18,13 6,10,12 E,21,L,N Total Avg
1 Barkli  RU  E 23 29 29 - - - - - - 81 27.0
2 Fly Station  RU  E 21 27 24 - - - - - - 72 24.0
3 Thunder  BE  E2 21 22 24 29 19 19 22 17 - 173 21.6
4 Sunny Wind  RU  E 17 20 21 - - - - - - 58 19.3
5 U4  RU  E 16 19 19 - - - - - - 54 18.0
5 Sky 45  RU  E 16 19 19 - - - - - - 54 18.0
7 XOteam  RU  E 15 17 18 - - - - - - 50 16.7
8 a.team4way  RU  E 14 19 16 - - - - - - 49 16.3
9 Black Cat  RU  E 13 16 16 - - - - - - 45 15.0
10 2XL  RU  E 13 16 15 - - - - - - 44 14.7
11 Infra Red Band  RU  E 11 16 16 - - - - - - 43 14.3
12 Creeps  NL  E2 13 15 14 17 13 9 15 11 - 107 13.4
13 Eclipse  UK  E2 12 16 13 15 11 14 13 12 - 106 13.3
14 Lupus  EE  E2 9 13 10 17 11 11 12 10 - 93 11.6
15 Cool Runnings  NL  E2 10 12 13 14 10 11 9 9 - 88 11.0
16 No Limits  RU  E 8 9 11 - - - - - - 28 9.3
16 Fox  RU  E 10 9 9 - - - - - - 28 9.3
18 Hvezdy  CZ  E2 9 11 10 13 7 7 9 6 - 72 9.0
19 Black Cat Junior  RU  E 9 9 9 - - - - - - 27 9.0
20 Mad Ducks  RU  E 7 8 9 - - - - - - 24 8.0
21 Sovet Direktorov  RU  E 7 9 5 - - - - - - 21 7.0
Rank AA Class 15,J,F D,8,9 C,Q,21 B,G,N,6 14,O,L A,K,M,P E,H,7 19,13 22,2 Total Avg
1 Les Stunts  BE  E2 14 12 14 14 10 21 17 9 - 111 13.9
2 Aerodyne 4mula  UK  E2 14 12 13 13 8 22 17 11 - 110 13.8
3 Synergy  US  NWSL 13 9 11 15 9 19 18 - - 94 13.4
4 Half Ginger  NL  E2 12 11 10 12 9 15 16 8 - 93 11.6
5 Invidia Maubeuge  FR  E2 11 13 9 13 12 17 12 5 - 92 11.5
6 MACH4  NL  E2 9 9 10 9 8 16 13 7 - 81 10.1
7 Murphy Mania  NL  E2 9 11 8 11 6 14 14 6 - 79 9.9
8 Red Hot Chili Air Peppers  BE  E2 9 7 9 8 6 12 10 5 - 66 8.3
9 Olraait  BE  E2 5 2 5 7 4 12 9 5 - 49 6.1
Rank A Class J,F,9 D,8 C,Q,21 B,G,N O,L,19 A,K,M E,H,7 6,A 2,B Total Avg
1 Zoonte  CZ  E2 18 9 12 17 11 17 15 11 - 110 13.8
2 Equal Pay 4 Women  UK  E2 14 10 12 16 8 17 17 13 - 107 13.4
3 Team Tetley  UK  E2 15 9 11 15 8 11 15 11 10 105 11.7
4 Entropy  UK  E2 12 10 10 13 11 13 14 10 - 93 11.6
5 Cosmic Noise  BE  E2 12 11 10 13 11 15 13 10 4 99 11.0
6 Joes  US  NWSL 16 8 7 12 - - - - - 43 10.8
7 Fast Forward  BE  E2 13 8 10 10 10 12 11 7 - 81 10.1
8 Fun Sponge  US  NWSL 16 6 10 8 - - - - - 40 10.0
9 Bad Habits  NL  E2 14 6 10 10 8 9 11 10 - 78 9.8
10 Get A Grip  BE  E2 11 4 7 10 8 12 12 8 - 72 9.0
11 Gravity Abuse  BE  E2 14 6 8 9 7 8 11 6 - 69 8.6
12 Equinox  LT  E2 10 5 6 4 6 11 10 6 - 58 7.3
13 Knowing  NL  E2 10 4 4 8 6 9 8 7 - 56 7.0
14 Shinobi  NL  E2 9 5 6 8 3 5 7 4 - 47 5.9
15 Odessa  BE  E2 9 4 4 8 4 6 4 5 - 44 5.5
16 The Daltons  BE  E2 6 2 4 7 4 7 6 4 - 40 5.0
Rank Rookie J,F,E D,H,M C,Q,K B,G,N O,L,P A,K,M E,H,J A,F,D G,B,C Total Avg
1 Royal Navy Sea Fury  UK  E2 15 12 6 11 9 16 13 13 - 95 11.9
2 Newtons Maniacs  BE  E2 14 14 7 9 10 8 8 10 - 80 10.0
3 Jetmax  BE  E2 18 8 7 8 7 9 6 11 - 74 9.3
4 Hoppaaaa  BE  E2 10 7 4 5 4 12 8 8 - 58 7.3
5 Lightning  NL  E2 8 7 5 3 7 5 2 6 - 43 5.4
6 Inside-Out  NL  E2 5 8 3 4 5 3 1 6 - 35 4.4
7 TBD  US  NWSL 5 7 1 3 4 - - - - 20 4.0
8 Signets  UK  E2 5 4 2 4 5 6 4 2 - 32 4.0
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.