Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 988 to 990 of 1448

Jul 13th, 2013
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class D,7,6 P,Q,5,1 9,K,2 N,B,18,11 O,19,M,10 E,C,8,H Total Avg
1 Nuevo  UK  UKSL 11 8 11 10 11 11 62 10.3
2 Last Minute MW  US  MWSL 12 10 10 5 11 12 60 10.0
3 No-Go-ing Back  UK  UKSL 9 7 9 8 7 6 46 7.7
Rank AA Class D,7,6 P,Q,1 9,K,2 N,B,18 O,19,M E,C,8 Total Avg
1 Anti Gravity Ninja Swans  UK  UKSL 12 10 11 11 12 11 67 11.2
2 Taranis  IE  UKSL 9 10 10 12 14 11 66 11.0
3 CSC Survival Instinct  US  MWSL 8 11 12 11 11 10 63 10.5
4 Hawks  US  MWSL 11 10 10 8 11 11 61 10.2
5 CSC Inferno  US  MWSL 8 10 8 7 11 9 53 8.8
6 SDC Accelerando  US  MWSL 9 7 8 8 10 10 52 8.7
7 SDMW Direct Action  US  MWSL 7 7 7 6 6 7 40 6.7
8 CSC Flashpoint  US  MWSL 6 0 3 2 2 4 17 2.8
Rank A Class D,7 P,Q,6 9,K N,B,2 O,19 E,C,8 Total Avg
1 Sky Tramps  UK  UKSL 14 14 15 11 11 11 76 12.7
2 Team Tetley  UK  UKSL 9 8 9 11 8 12 57 9.5
3 Entropy  UK  UKSL 9 10 10 8 8 - 45 9.0
4 Rich and the Chicks  UK  UKSL 9 11 9 10 4 9 52 8.7
5 Funnel Vision  UK  UKSL 4 11 6 9 9 9 48 8.0
6 Kesshin  UK  UKSL 9 7 9 7 7 7 46 7.7
7 55 North  US  MWSL 8 7 6 7 6 6 40 6.7
8 Majik V  UK  UKSL 7 8 5 6 6 7 39 6.5
9 Cirrus  UK  UKSL 4 5 5 7 6 7 34 5.7
Rank Rookie D,L,G P,Q,H K,M,F N,B,A O,J,K E,C,N Total Avg
1 Royal Navy Sea Fury  UK  UKSL 2 9 12 11 9 7 50 8.3
2 Now Call  US  MWSL 6 8 12 3 2 5 36 6.0
3 Final Boarding  UK  UKSL 5 3 10 6 7 3 34 5.7
4 Phwoarrrsome  UK  UKSL 3 5 6 6 7 5 32 5.3
5 Scoregasm  UK  UKSL 2 6 5 6 6 5 30 5.0
6 NADS  US  MWSL 2 3 0 3 1 3 12 2.0
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Jul 6th, 2013
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class 21,2 22,19 1,H,20 18,L,8 6,E,15 K,9,P Total Avg
1 Beer Lights On  US  VPC 7 9 8 8 8 12 52 8.7
2 Moulin Orange  US  VPC 2 3 2 - - - 7 2.3
Rank A Class 21,2 19,P H,7 L,8 6,E K,9 Total Avg
1 Wheres Vic  CA  CAN 8 9 10 5 - - 32 8.0
2 Fun Sponge  US  NWSL 7 7 8 6 7 6 41 6.8
2 BLD  US  NWSL 7 7 11 5 4 7 41 6.8
4 Trying Our Best  CA  CAN 1 3 8 - - - 12 4.0
5 21 Vlad Jack  CA  CAN 4 3 - - - - 7 3.5
Rank Rookie F,D,N P,A,M H,J,C L,Q,B E,O,D K,G,F Total Avg
1 Yeah Team  US  NWSL 4 3 6 3 3 1 20 3.3
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Jun 29th, 2013
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 6,M,G,Q 14,D,B,22 16,13,J E,N,11,3 O,20,15 P,18,10 Total Avg
1 Spaceland Lite  US  TSL 19 15 12 14 13 12 85 14.2
2 Dallas En Fuego  US  TSL 16 13 11 13 12 9 74 12.3
3 Fourcast  US  NPSL 15 11 7 10 7 7 57 9.5
4 Bad Boys  CZ  E 11 8 6 10 9 - 44 8.8
5 Relative Team  CZ  E 8 5 3 8 7 - 31 6.2
6 Accord  CZ  E 7 5 1 7 5 - 25 5.0
Rank AA Class 6,M,G 14,D,B 13,J,Q E,N,11 O,20,15 P,18,22 Total Avg
1 Spaceland SPX5  US  TSL 13 12 9 13 10 10 67 11.2
2 Spaceland Tsunami  US  TSL 10 9 6 10 4 7 46 7.7
2 Plug It In Anywhere  US  NPSL 9 7 9 7 7 7 46 7.7
4 Spaceland Toxic  US  TSL 6 5 4 6 5 6 32 5.3
4 Glitter Girls  US  TSL 10 7 6 4 5 0 32 5.3
6 Those Guys  US  NPSL 7 1 4 5 4 2 23 3.8
Rank A Class 6,M D,B,G J,Q,F E,N,21 O,9 P,C,H Total Avg
1 Zoonte  CZ  E 5 12 14 10 10 - 51 10.2
2 Monkeys  CZ  E 5 3 5 5 5 - 23 4.6
3 Random Blocks  US  NPSL 1 1 3 3 3 3 14 2.3
Rank Rookie M,K,L D,B,G J,Q,F E,N,A O,D,J P,C,H Total Avg
1 Spel Chek  US  TSL 7 6 8 4 4 5 34 5.7
2 Honey Badgers  US  NPSL 4 5 7 5 7 4 32 5.3
3 Last Minute Spaceland  US  TSL 2 3 4 4 4 2 19 3.2
4 Prilnave Kombosky  CZ  E 1 3 0 1 0 - 5 1.0
5 3Ring Circus  US  NPSL 0 0 0 0 0 0 0 0.0
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.