226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 26th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 14,21,D | Q,18,7 | 4,15,E | 1,A,12 | 16,8,20 | K,F,5,13 | H,22,G,9 | 2,C,M,11 | 17,6,19 | Total | Avg | ||
| 1 | Amethys Maubeuge | FR | E | 16 | 14 | 16 | 14 | 13 | 16 | 18 | - | - | 107 | 15.3 |
| 2 | Perros Maubeuge | FR | E | 12 | 14 | 15 | 14 | 13 | 15 | 15 | - | - | 98 | 14.0 |
| 3 | Rebootizer Aerial | MC | E | 13 | 14 | 11 | 13 | 13 | 15 | 18 | - | - | 97 | 13.9 |
| 4 | Armee Air Nice | FR | E | 10 | 14 | 14 | 13 | 9 | 15 | 15 | - | - | 90 | 12.9 |
| 5 | Tororouge VolVertical PCP | FR | E | 11 | 12 | 13 | 9 | 8 | 11 | 12 | - | - | 76 | 10.9 |
| 5 | Annecy Veloce NoLimit | FR | E | 11 | 13 | 9 | 11 | 6 | 14 | 12 | - | - | 76 | 10.9 |
| 7 | Cahors Zone | FR | E | 10 | 10 | 9 | 9 | 9 | 8 | 7 | - | - | 62 | 8.9 |
| 8 | Diomedea Veloce Airbus | FR | E | 8 | 10 | 9 | 8 | 8 | 10 | 8 | - | - | 61 | 8.7 |
| 9 | Orleans Vol Vertical | FR | E | 7 | 9 | 10 | 8 | 6 | 5 | 9 | - | - | 54 | 7.7 |
| 10 | Bad Boys | CZ | E2 | 6 | 9 | 8 | - | - | - | - | - | - | 23 | 7.7 |
| 11 | Infini 4 | FR | E | 8 | 9 | 6 | 7 | 6 | 9 | 7 | - | - | 52 | 7.4 |
| 12 | Corbas Annecy | FR | E | 5 | 0 | 7 | 7 | 6 | 7 | 8 | - | - | 40 | 5.7 |
| 13 | Relative Team | CZ | E2 | 4 | 4 | 6 | - | - | - | - | - | - | 14 | 4.7 |
| 14 | Honeymoon | FI | E3 | 2 | 2 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 39 | 4.3 |
| 15 | Accord | CZ | E2 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0.0 |
| Rank | AA Class | 14,21 | Q,18,7 | 4,15 | 1,A,D | 8,20 | K,F,13 | H,22,G | 2,C,M | 6,19 | Total | Avg | ||
| 1 | Invidea Maubeuge | FR | E | 8 | 7 | 10 | 9 | 7 | 12 | 7 | 12 | - | 72 | 9.0 |
| 2 | Lockless Maugio JCM | FR | E | 7 | 10 | 7 | 9 | 8 | 10 | 9 | 11 | - | 71 | 8.9 |
| 3 | ViveLaChute Bipol Air | FR | E | 7 | 9 | 6 | 8 | 7 | 9 | 8 | 10 | - | 64 | 8.0 |
| 4 | 3P1L Alsace Moselle | FR | E | 6 | 4 | 7 | 9 | 7 | 9 | 7 | 12 | - | 61 | 7.6 |
| 5 | Give Me 5 Toulon | FR | E | 7 | 7 | 6 | 8 | 5 | 8 | 7 | 9 | - | 57 | 7.1 |
| 6 | FAFCO Nice Cannes | FR | E | 6 | 8 | 6 | 6 | 7 | 7 | 7 | 9 | - | 56 | 7.0 |
| 7 | Melun et Maubeuge | FR | E | 6 | 6 | 5 | 8 | 8 | 8 | 8 | 6 | - | 55 | 6.9 |
| 8 | Clermont Brainlock | FR | E | 6 | 8 | 6 | 6 | 5 | 7 | 6 | 8 | - | 52 | 6.5 |
| 9 | Droppers Maubeuge | FR | E | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 9 | - | 49 | 6.1 |
| 10 | Phoenix De Bondues | FR | E | 2 | 5 | 6 | 7 | 5 | 7 | 7 | 9 | - | 48 | 6.0 |
| 11 | Bougnats Air Force Aurillac | FR | E | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | - | 43 | 5.4 |
| 12 | Sigycop Corbas EVDG | FR | E | 0 | 7 | 5 | 5 | 5 | 4 | 6 | 9 | - | 41 | 5.1 |
| 12 | Etbin Nice St Flo | FR | E | 4 | 7 | 4 | 7 | 2 | 7 | 2 | 8 | - | 41 | 5.1 |
| 14 | Marins Pompiers Marseille | FR | E | 3 | 6 | 4 | 7 | 3 | 4 | 5 | 8 | - | 40 | 5.0 |
| 15 | RocNFly Orleans | FR | E | 5 | 4 | 5 | 2 | 4 | 5 | 7 | 7 | - | 39 | 4.9 |
| 16 | Magic Le Blanc | FR | E | 5 | 5 | 0 | 5 | 0 | 2 | 4 | 5 | - | 26 | 3.3 |
| 17 | Team Zujou Bondues | FR | E | 4 | 1 | 2 | 4 | 5 | 4 | 3 | 2 | - | 25 | 3.1 |
| 18 | Velocity of Life | CZ | E2 | 3 | 2 | - | - | - | - | - | - | - | 5 | 2.5 |
| Rank | A Class | 21,D | Q,7 | 4,M | A,9 | 8,B | K,F,L | H,G,P | 2,C | 6,19 | Total | Avg | ||
| 1 | Umppa Lumpat | FI | E3 | 5 | 7 | 4 | 4 | 0 | - | - | - | - | 20 | 4.0 |
| 2 | Awe-SOME | FI | E3 | 3 | 5 | 4 | 5 | 1 | - | - | - | - | 18 | 3.6 |
| Rank | Rookie | D,E,H | Q,G,C | M,B,J | A,N,D | B,O,Q | K,F,L | H,G,B | C,M,K | A,B,F | Total | Avg | ||
| 1 | Skysurf | CZ | E2 | 3 | 1 | 1 | - | - | - | - | - | - | 5 | 1.7 |
May 25th, 2012 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,17,F,A | 9,8,E | B,1,D,16 | 10,L,C,3 | 7,13,H | 6,4,12 | 15,2,11 | N,L,14,5 | Total | Avg | ||
| 1 | Team4speed XP | FR | E | 21 | 32 | 16 | 16 | 25 | 22 | 20 | 20 | 172 | 21.5 |
| 2 | Fullpatate BG512 | FR | E | 15 | 26 | 13 | 13 | 21 | 17 | 13 | 16 | 134 | 16.8 |
| 3 | Transfert Pamiers | FR | E | 0 | 1 | 4 | 0 | 6 | 1 | 5 | 3 | 20 | 2.5 |
May 19th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | P,2,16 | 3,D,B,19 | 5,12,14 | F,Q,E,O,17 | N,6,C,20 | 22,9,1 | A,L,M,11 | 7,G,K,J | Total | Avg | ||
| 1 | Spaceland Lite | US | TSL | 13 | 13 | 11 | 17 | 11 | - | - | - | 65 | 13.0 |
| 2 | Airfix Fehrbellin | DE | E | 10 | 12 | 9 | 14 | 11 | 11 | 15 | 15 | 97 | 12.1 |
| 3 | Dallas Khaos XP | US | TSL | 10 | 13 | 9 | 16 | 11 | - | - | - | 59 | 11.8 |
| 4 | Wolf Pack | DE | E | 10 | 11 | 9 | 15 | 10 | 9 | 14 | 15 | 93 | 11.6 |
| 5 | Black Moon | DE | E | 9 | 11 | 8 | 16 | 11 | 10 | 14 | 12 | 91 | 11.4 |
| 6 | Acme | US | NPSL | 10 | 12 | 8 | 15 | 11 | 11 | - | - | 67 | 11.2 |
| 7 | Drachenfeuer | DE | E | 8 | 7 | 5 | 9 | 8 | 8 | 11 | 10 | 66 | 8.3 |
| 8 | Miller Team | DE | E | 4 | 0 | 3 | 3 | 0 | 4 | 4 | 2 | 20 | 2.5 |
| Rank | AA Class | P,2,20 | D,B,19 | 14,1 | F,Q,E,O | N,6,C | 22,9 | A,L,M,11 | 7,G,K | Total | Avg | ||
| 1 | Cosmic Debris | US | NPSL | 11 | 12 | 9 | 20 | 13 | - | - | - | 65 | 13.0 |
| 2 | Z Hills Commandos | US | FSL | 4 | 12 | 7 | 11 | 9 | 8 | - | - | 51 | 8.5 |
| 3 | Askania fBR | DE | E | 8 | 10 | 10 | 9 | 6 | 5 | 8 | 7 | 63 | 7.9 |
| 4 | Glitter Girls | US | TSL | 6 | 8 | 6 | 9 | 9 | - | - | - | 38 | 7.6 |
| 5 | Go Relative | DE | E | 6 | 6 | 6 | 8 | 4 | 5 | 9 | 8 | 52 | 6.5 |
| 6 | Breaking Wind | US | NPSL | 7 | 7 | 5 | 7 | 7 | 5 | - | - | 38 | 6.3 |
| 7 | Miami Exuberance | US | FSL | 8 | 5 | 4 | 8 | - | - | - | - | 25 | 6.3 |
| 8 | Those Guys | US | NPSL | 5 | 4 | 3 | 7 | - | - | - | - | 19 | 4.8 |
| 9 | Joined FOURces | US | TSL | 0 | 0 | 1 | 5 | 3 | - | - | - | 9 | 1.8 |
| Rank | A Class | P,2 | D,B,19 | O,C,K | F,Q,E | N,6 | 9,4 | A,L,M | 7,G | Total | Avg | ||
| 1 | DeLand Higgs Boson | US | FSL | 4 | 0 | 11 | 14 | 4 | 5 | - | - | 38 | 6.3 |
| 2 | Plug It In Anywhere | US | NPSL | 6 | 6 | 7 | 8 | 4 | - | - | - | 31 | 6.2 |
| 3 | Wissota Beavers | US | NPSL | 7 | 4 | 6 | 8 | 5 | - | - | - | 30 | 6.0 |
| 4 | Zunday | US | FSL | 6 | 5 | 3 | 5 | 5 | - | - | - | 24 | 4.8 |
| 5 | Spaceland Tsunami | US | TSL | 2 | 3 | 5 | 6 | 5 | - | - | - | 21 | 4.2 |
| 6 | Random Blocks | US | NPSL | 5 | 0 | 4 | 6 | - | - | - | - | 15 | 3.8 |
| 6 | The Misfits | US | TSL | 4 | 1 | 4 | 3 | 3 | - | - | - | 15 | 3.0 |
| 8 | Bad Exit | US | NPSL | 3 | 0 | 4 | 5 | - | - | - | - | 12 | 3.0 |
| 9 | Spaceland Toxic | US | TSL | 2 | 3 | 4 | 3 | 1 | - | - | - | 13 | 2.6 |
| Rank | Rookie | P,A,G | D,B,L | O,C,K | F,Q,E | N,M,P | H,J,D | A,L,M | G,L,O | Total | Avg | ||
| 1 | Equinox | LT | E2 | 9 | 11 | 6 | 9 | 13 | 10 | 8 | 6 | 72 | 9.0 |
| 2 | Miami Oh Si | US | FSL | 3 | 5 | 6 | - | - | - | - | - | 14 | 4.7 |
| 3 | SOCOM Commandos | US | FSL | 2 | 2 | 3 | 0 | - | - | - | - | 7 | 1.8 |