226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
Nov 10th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,E,17 | 5,K,O,C | 16,M,15 | 8,1,H | 21,7,13 | D,P,10,14 | G,11,3 | N,22,12 | Q,2,20 | 4,9,J | F,A,B,6 | Total | Avg | |||||||||||||
1 | Skywalkers Junior | CZ | E | 22 | -2 | 32 | 23 | 23 | -2 | 19 | -4 | 20 | -1 | 16 | -2 | 13 | -4 | 22 | 27 | -1 | - | 217 | 21.7 | ||||
2 | Flyspot Sky4Four | PL | E | 21 | 27 | -1 | 24 | 20 | -1 | 21 | -1 | 21 | -1 | 17 | -1 | 17 | 20 | 26 | - | 214 | 21.4 | ||||||
3 | HF Chameleons | CZ | E | 14 | -4 | 24 | -2 | 17 | -1 | 19 | 20 | 18 | -1 | 12 | -5 | 15 | 19 | 25 | 26 | -7 | 183 | 18.3 | |||||
4 | MAD Team | PL | E | 16 | -3 | 20 | -2 | 19 | -1 | 21 | 19 | 21 | 14 | -3 | 15 | -1 | 19 | 19 | -2 | 22 | -7 | 183 | 18.3 | ||||
5 | Jazz Republic | ZA | E | 16 | 18 | 19 | 15 | 19 | 18 | 13 | 16 | 16 | 17 | - | 167 | 16.7 | |||||||||||
5 | Flyspot Omega | PL | E | 14 | 24 | 21 | 19 | 17 | 16 | 12 | 12 | 17 | 15 | - | 167 | 16.7 | |||||||||||
Rank | AA Class | 18,E,15 | 8,K,O | C,M,H,21 | 7,D,P | 14,G,11 | N,22,2 | Q,20,4 | 9,J,F | A,B,6 | 19,L,E | 7,2,D | Total | Avg | |||||||||||||
1 | Bitches from Hell | PL | E | 14 | 17 | 18 | 21 | 11 | 14 | 12 | 27 | 17 | 15 | - | 166 | 16.6 | |||||||||||
2 | Panthers | CZ | E | 12 | 14 | 19 | 19 | 11 | 8 | 13 | 19 | 20 | 17 | - | 152 | 15.2 | |||||||||||
3 | Kiss & Piss | CZ | E | 7 | 14 | 16 | 16 | 8 | 11 | 10 | 20 | 15 | 13 | - | 130 | 13.0 | |||||||||||
4 | Helicopters | CZ | E | 8 | 11 | 16 | 16 | 8 | 10 | 7 | 21 | 17 | 13 | - | 127 | 12.7 | |||||||||||
5 | Last Minute Flight | CZ | E | 9 | 12 | 11 | 14 | 9 | 5 | 3 | 16 | 17 | 14 | - | 110 | 11.0 | |||||||||||
6 | Moravian Flyers | CZ | E | 7 | 13 | 12 | 12 | 8 | 8 | 8 | 15 | 14 | 8 | - | 105 | 10.5 | |||||||||||
Rank | A Class | E,8 | K,O,C | M,H,21 | 7,D | P,G,N | 2,Q | 4,9 | J,F,A | 8,6 | 19,L | E,G,7 | Total | Avg | |||||||||||||
1 | Star4s | PL | E | 13 | 17 | 16 | 21 | 17 | 13 | 13 | 29 | 19 | 10 | - | 168 | 16.8 | |||||||||||
2 | Dark Team | PL | E | 10 | 9 | 15 | 22 | 15 | 12 | 14 | 31 | 17 | 8 | - | 153 | 15.3 | |||||||||||
3 | Surikaty | CZ | E | 10 | 15 | 16 | 15 | 12 | 9 | 9 | 22 | 14 | 11 | - | 133 | 13.3 | |||||||||||
4 | Eagles | CZ | E | 6 | 10 | 10 | 12 | 13 | 8 | 9 | 21 | 11 | 8 | - | 108 | 10.8 |
Oct 28th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,9,C,Q | 8,21,15 | H,14,J,M | 11,L,13 | N,16,22 | 7,P,12 | B,17,D,10 | 19,K,G,A | 4,5,3 | 20,1,F | Total | Avg | ||
1 | Fly X | IT | E | 44 | 19 | 32 | 23 | 22 | 24 | 29 | 32 | 21 | 25 | 271 | 27.1 |
2 | Aerogravity | IT | E | 32 | 15 | 27 | 19 | 18 | 20 | 17 | 19 | 15 | 19 | 201 | 20.1 |
3 | Fire Phoenix | IT | E | 25 | 13 | 25 | 17 | 17 | 21 | 19 | 22 | 13 | 17 | 189 | 18.9 |
4 | Bandits Revolution | IT | E | 24 | 14 | 26 | 16 | 17 | 18 | 17 | 22 | 16 | 17 | 187 | 18.7 |
5 | Bad Boys | IT | E | 24 | 14 | 26 | 13 | 15 | 17 | 17 | 16 | 13 | 15 | 170 | 17.0 |
6 | Panik | IT | E | 25 | 11 | 21 | 14 | 15 | 16 | 15 | 15 | 8 | 16 | 156 | 15.6 |
7 | QQ4 | IT | E | 21 | 11 | 18 | 13 | 12 | 10 | 14 | 16 | 11 | 14 | 140 | 14.0 |
Rank | Rookie | O,M,C | A,K,Q | J,B,D | L,G,P | E,N,H | F,A,G | H,O,N | P,J,E | B,L,Q | Total | Avg | |||
1 | The Walkers | IT | E | 24 | 16 | 24 | 6 | 22 | 21 | 21 | 24 | - | - | 158 | 19.8 |
Oct 13th, 2023 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,7,Q,19 | C,6,P,12 | 18,5,3 | B,1,H,O | L,M,10,G | A,E,4,F | 21,2,22 | 20,13,11 | K,17,8 | J,N,9,14 | Total | Avg | ||
1 | Echochamber Oceanside | SE | E | 27 | 26 | 21 | 33 | 25 | 30 | 20 | 21 | 24 | 29 | 256 | 25.6 |
2 | Edge | SE | E | 20 | 17 | 15 | 23 | 18 | 19 | 11 | 13 | 17 | 21 | 174 | 17.4 |
Rank | Rookie | M,N,F | Q,E,P | L,H,A | G,J,D | B,C,O | K,P,A | D,F,J | E,Q,H | L,G,B | C,H,O | Total | Avg | ||
1 | Eclipse | SE | E | 26 | 18 | 12 | 15 | 12 | 16 | 22 | 22 | 16 | 16 | 175 | 17.5 |
2 | Wingnuts | SE | E | 19 | 12 | 8 | 4 | 7 | 4 | 9 | 12 | 9 | 10 | 94 | 9.4 |