226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 14th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,P,L,14 | J,9,4 | 19,G,16 | 13,K,A,D | 5,18,E | 15,20,C | 6,21,12 | Q,2,7 | 17,8,F | 10,1,22 | Total | Avg | ||
1 | Airspeed Odyssey | US | ASL | 29 | 28 | 20 | 28 | 22 | 22 | 19 | 21 | 25 | 18 | 232 | 23.2 |
2 | Perris Fury | US | ASL | 28 | 25 | 21 | 26 | 21 | 18 | 17 | 22 | 24 | 12 | 214 | 21.4 |
3 | Gradient Alpha | RU | ASL | 17 | 16 | 10 | 18 | 6 | 12 | 12 | 14 | 18 | 11 | 134 | 13.4 |
4 | Tropical Fish | CA | ASL | 15 | 16 | 11 | 15 | 13 | 11 | 10 | 14 | 15 | 12 | 132 | 13.2 |
5 | AZ Throttle | ASL | 10 | 8 | 9 | 10 | 7 | 8 | - | - | - | - | 52 | 8.7 | |
Rank | AA Class | N,P,L,14 | J,9,4 | 19,G,22 | 13,K,A | 18,E,D | 15,20 | 6,21 | Q,2,7 | 8,F,C | 1,22 | Total | Avg | ||
1 | Black Ice | ASL | 6 | 9 | 7 | 9 | 9 | 6 | - | - | - | - | 46 | 7.7 | |
2 | Cold Fusion | ASL | 8 | 8 | 8 | 3 | 7 | 6 | - | - | - | - | 40 | 6.7 |
Nov 21st, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,17,B,16 | 22,4,K | M,9,L,1 | F,15,19 | H,20,A,3 | N,14,P,2 | 18,C,Q,L | 8,7,6 | 21,E,10 | 5,13,D | Total | Avg | ||
1 | Sebastian Tempest | E | 18 | 14 | 22 | 16 | 17 | 16 | 19 | 15 | 14 | 17 | 168 | 16.8 | |
2 | Teiwaz Red | US | E | 19 | 13 | 20 | 14 | 16 | 16 | 15 | 15 | 14 | 6 | 148 | 14.8 |
3 | Teiwaz Blue | E | 15 | 13 | 16 | 13 | 11 | 14 | 15 | 15 | 14 | 11 | 137 | 13.7 | |
Rank | AA Class | G,B,K,1 | 22,4 | M,9,L | F,15,19 | H,20,A | N,14,P | 18,C,Q | 8,7 | 21,E,2 | 13,D,J | Total | Avg | ||
1 | Perris Jimani | E | 14 | 7 | 19 | 13 | 13 | 13 | 12 | 10 | 11 | 14 | 126 | 12.6 | |
2 | FSC Wind Damaged | E | 12 | 8 | 18 | 13 | 12 | 12 | 11 | 11 | 13 | 11 | 121 | 12.1 | |
Rank | A Class | G,B,K | 4,L | M,9 | F,19 | H,A,2 | N,P,6 | C,Q,O | 8,7 | 21,E | D,J,G | Total | Avg | ||
1 | Mile High Mayhem | E | 12 | 8 | 12 | 11 | 11 | 12 | 13 | 8 | 10 | 15 | 112 | 11.2 | |
2 | Zero Tolerance Miami | E | 13 | 7 | 16 | 11 | 13 | 11 | 10 | 8 | 10 | 12 | 111 | 11.1 | |
3 | Vertical Obsession | E | 9 | 4 | 10 | 10 | 8 | 7 | 8 | 5 | 9 | 5 | 75 | 7.5 | |
Rank | Rookie | G,B,K | L,C,E | M,Q,D | F,O,J | H,A,B | N,P,K | C,Q,O | A,L,M | E,H,N | D,J,G | Total | Avg | ||
1 | Cold Turkey | E | 5 | 8 | 11 | 16 | 10 | 7 | 14 | 13 | 12 | 6 | 102 | 10.2 | |
2 | Carolina Groove | E | 10 | 6 | 9 | 15 | 13 | 8 | 9 | 13 | 12 | 6 | 101 | 10.1 |
Oct 22nd, 2008 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,A,Q,6 | 19,17,B | 7,E,L,15 | 8,O,P,K | M,13,16 | 18,10,11 | H,J,14,4 | D,G,1,N | C,21,12 | 20,5,9 | Total | Avg | ||
1 | France 8-way | FR | E | 27 | 17 | 21 | 20 | 23 | 19 | 26 | 30 | 21 | 18 | 222 | 22.2 |
2 | Arizona Airspeed | US | E | 23 | 16 | 19 | 14 | 20 | 17 | 19 | 22 | 17 | 16 | 183 | 18.3 |
3 | USA 8 | US | E | 20 | 15 | 18 | 15 | 16 | 15 | 16 | 22 | 15 | 15 | 167 | 16.7 |
4 | Perris Alpha | US | E | 14 | 9 | 11 | 11 | 12 | 8 | 13 | 14 | 11 | 11 | 114 | 11.4 |
5 | Paraclete Directe XP | US | E | 15 | 12 | 9 | 9 | 14 | 10 | 11 | 11 | 11 | 10 | 112 | 11.2 |
6 | Perris Moxie | US | E | 12 | 10 | 10 | 10 | 12 | 9 | 13 | 11 | 9 | 8 | 104 | 10.4 |
7 | PD Tempest 1X2 | US | E | 10 | 9 | 9 | 7 | 11 | 9 | 11 | 10 | 9 | 9 | 94 | 9.4 |
8 | Wicked Pishah | US | E | 11 | 10 | 8 | 6 | 12 | 10 | 10 | 10 | 6 | 9 | 92 | 9.2 |
9 | SPX 8 | US | E | 6 | 7 | 8 | 8 | 9 | 6 | 9 | 8 | 9 | 6 | 76 | 7.6 |
10 | Blind Squirrels | US | E | 9 | 6 | 8 | 5 | 8 | 7 | 6 | 7 | 4 | 6 | 66 | 6.6 |
11 | Perris OGR | US | E | 8 | 7 | 7 | 6 | 8 | 4 | 8 | 6 | 6 | 4 | 64 | 6.4 |
12 | Perris Pulse-8 | US | E | 7 | 6 | 5 | 4 | 7 | 6 | 6 | 4 | 6 | 4 | 55 | 5.5 |