226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
Feb 7th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,J,11 | P,5,E,G | 13,1,B | Q,18,10 | O,20,9 | F,D,N,14 | M,A,C,17 | 3,15,16 | 7,L,H,K | 22,6,M | Total | Avg | ||
1 | Chicken Bolts | US | E | 16 | 23 | 18 | 14 | 18 | 21 | 27 | 15 | 25 | 15 | 192 | 19.2 |
2 | Complete Separation Anxiety | US | E | 19 | 27 | 14 | 15 | 17 | 18 | 25 | 13 | 24 | 12 | 184 | 18.4 |
3 | Kevin's DM's | US | E | 11 | 15 | 16 | 11 | 19 | 19 | 16 | 11 | 20 | 13 | 151 | 15.1 |
4 | Malibu Crew | US | E | 13 | 17 | 12 | 10 | 14 | 14 | 17 | 12 | 20 | 13 | 142 | 14.2 |
5 | 4-Titude | US | E | 12 | 18 | 13 | 9 | 7 | 16 | 13 | 12 | 19 | 13 | 132 | 13.2 |
Rank | AA Class | 7,C,J | G,M,B,H | 14,K,O | N,9,21 | 1,E,6 | F,Q,D,A | 15,P,L | 1,L,15 | P,O,J,6 | D,B,G,A | Total | Avg | ||
1 | Devin's Side Piece | US | E | 14 | 17 | 15 | 16 | 16 | 23 | 14 | 14 | 23 | 16 | 168 | 16.8 |
2 | Callan | US | E | 18 | 20 | 12 | 12 | 11 | 19 | 8 | 8 | 13 | 14 | 135 | 13.5 |
3 | 4Decades | US | E | 14 | 17 | 10 | 10 | 9 | 16 | 10 | 11 | 12 | 13 | 122 | 12.2 |
Rank | A Class | C,K,Q | E,P,9 | H,K,J | B,F,G | A,M,O | N,7 | L,G,N | 9,L | C,H,D | E,Q,J | Total | Avg | ||
1 | SDD Intravenous | US | E | 24 | 23 | 24 | 26 | 7 | 20 | 17 | 20 | 27 | 21 | 209 | 20.9 |
2 | Beer Brigade | US | E | 16 | 17 | 21 | 22 | 26 | 14 | 12 | 17 | 16 | 19 | 180 | 18.0 |
3 | HEHA | US | E | 12 | 17 | 19 | 22 | 26 | 15 | 13 | 17 | 14 | 22 | 177 | 17.7 |
4 | 4Decades | US | E | 12 | 13 | 16 | 26 | 22 | 14 | 13 | 8 | 13 | 14 | 151 | 15.1 |
5 | Bellyflops | US | E | 15 | 17 | 15 | 19 | 10 | 11 | 10 | 15 | 14 | 17 | 143 | 14.3 |
6 | Monkey Five Fingers | US | E | 2 | 13 | 12 | 11 | 15 | 11 | 10 | 12 | 11 | 9 | 106 | 10.6 |
Rank | Rookie | H,B,M | L,J,A | O,C,F | D,E,P | K,N,Q | A,Q,M | K,D,N | L,P,C | B,E,H | F,O,J | Total | Avg | ||
1 | CT True Blue | US | E | 19 | 8 | 14 | 16 | 12 | 17 | 10 | 9 | 17 | 23 | 145 | 14.5 |
2 | Bev's Dreams | US | E | 18 | 13 | 18 | 15 | 13 | 18 | 0 | 10 | 16 | 20 | 141 | 14.1 |
Jan 29th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,N,O,6 | M,3,A,J | B,D,5,K | Q,10,7 | 22,1,C | 15,11,F | E,14,17 | 8,21,4 | 9,20,H | G,19,P,13 | 12,16,2 | Total | Avg | |||||||||||||
1 | Aethers Medjay | FR | E | 39 | -1 | 43 | 48 | -1 | 29 | -1 | 26 | 29 | 32 | 25 | 38 | 32 | -1 | - | 341 | 34.1 | |||||||
2 | NMP PCH HayaBusa | BE | E | 39 | -1 | 37 | 42 | -1 | 26 | -1 | 26 | 25 | -1 | 29 | 22 | 34 | -1 | 28 | -1 | 23 | 308 | 30.8 | |||||
3 | Tunnel Vision | US | E | 38 | 37 | 44 | 27 | 23 | -1 | 26 | 29 | 22 | 33 | 29 | 21 | -2 | 308 | 30.8 | |||||||||
4 | Golden Knights | US | E | 38 | -1 | 35 | 43 | -3 | 27 | 25 | -1 | 28 | 28 | -1 | 21 | -2 | 28 | -5 | 32 | - | 305 | 30.5 | |||||
5 | Dynos | NO | E | 30 | 31 | -1 | 41 | 26 | -1 | 21 | 23 | 24 | -2 | 21 | 30 | 22 | -4 | - | 269 | 26.9 | |||||||
6 | Fly X Amnesya | IT | E | 33 | 27 | -4 | 36 | -1 | 25 | 22 | 22 | -1 | 24 | -1 | 21 | 26 | -2 | 25 | - | 261 | 26.1 | ||||||
7 | Qatar Lions | QA | E | 25 | -6 | 27 | -5 | 35 | -4 | 25 | 23 | 23 | -2 | 26 | 19 | 31 | 25 | - | 259 | 25.9 | |||||||
7 | Papea | ES | E | 29 | -1 | 30 | -1 | 32 | -1 | 27 | 23 | 24 | 23 | 19 | 30 | 22 | -2 | - | 259 | 25.9 | |||||||
9 | Qatar Cheetahs | QA | E | 31 | 28 | -1 | 28 | -5 | 21 | -3 | 22 | 23 | 23 | 18 | -2 | 27 | -1 | 25 | - | 246 | 24.6 | ||||||
10 | Yasuke | MA | E | 32 | 26 | -1 | 32 | -1 | 24 | 21 | 24 | 24 | 18 | -1 | 23 | -3 | 21 | -2 | - | 245 | 24.5 | ||||||
11 | Monaco F1 | FR | E | 27 | -1 | 20 | -5 | 24 | -2 | 25 | -1 | 20 | -1 | 22 | -1 | 22 | 18 | -2 | 23 | -2 | 21 | -2 | - | 222 | 22.2 | ||
12 | Kairos | UK | E | 28 | 24 | -2 | 24 | -1 | 21 | 17 | -1 | 19 | -1 | 22 | 17 | 21 | -2 | 20 | - | 213 | 21.3 | ||||||
13 | Windabona Angels | ES | E | 24 | -3 | 25 | -2 | 25 | -3 | 22 | 18 | 13 | -5 | 21 | 17 | 25 | -1 | 17 | -4 | - | 207 | 20.7 | |||||
13 | Airdrops | CH | E | 20 | -4 | 27 | 26 | -2 | 21 | -1 | 18 | 18 | 17 | -2 | 16 | 23 | 21 | -1 | - | 207 | 20.7 | ||||||
15 | Oblivion | FR | E | 26 | 23 | -2 | 24 | -2 | 21 | 18 | 19 | 19 | -2 | 15 | 21 | -1 | 20 | - | 206 | 20.6 | |||||||
16 | Panthers | CZ | E | 23 | -1 | 26 | -1 | 23 | 19 | 16 | 16 | 17 | -1 | 15 | 18 | -1 | 16 | -3 | - | 189 | 18.9 | ||||||
17 | Magyx | ES | E | 16 | -2 | 16 | -1 | 13 | -3 | 11 | -1 | 13 | 13 | 12 | -1 | 12 | 11 | -4 | 16 | -1 | - | 133 | 13.3 |
Jan 22nd, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,M,14,O | 1,4,5 | 12,Q,L,A | 11,D,3 | K,B,6,21 | H,E,J,G,F | 15,9,C | 20,10,8 | 17,19,18 | 2,16,7 | Total | Avg | ||
1 | Magic 4 | LT | PLTL | 21 | 17 | 21 | 20 | 23 | 36 | 22 | 15 | 19 | 19 | 213 | 21.3 |
2 | Flyspot Sky4Four | PL | PLTL | 22 | 18 | 20 | 16 | 18 | 36 | 20 | 15 | 17 | 18 | 200 | 20.0 |
3 | Panthers | CZ | PLTL | 19 | 13 | 14 | 11 | 16 | 29 | 14 | 10 | 11 | 13 | 150 | 15.0 |
Rank | AA Class | 1,8 | F,G,20 | C,19,22 | P,15,7 | 2,6 | K,D,J,H | 11,A,18 | 9,N,4 | 14,13 | 21,B,Q | Total | Avg | ||
1 | MAD Team | PL | PLTL | 13 | 21 | 17 | 20 | 15 | 33 | 16 | 18 | 15 | 21 | 189 | 18.9 |
2 | Dark Team | PL | PLTL | 11 | 14 | 12 | 15 | 12 | 24 | 11 | 15 | 11 | 16 | 141 | 14.1 |
3 | FS Nuts | LT | PLTL | 11 | 15 | 12 | 11 | 11 | 18 | 9 | 13 | 8 | 15 | 123 | 12.3 |
4 | Star4s | PL | PLTL | 11 | 9 | 9 | 12 | 11 | 19 | 10 | 14 | 9 | 13 | 117 | 11.7 |
Rank | Rookie | N,A,M | P,Q,H | F,O,K | D,G,J | L,C,B | E,F,C | M,H,B | J,N,G | O,D,A | Q,E,L | Total | Avg | ||
1 | BZIM TIM | PL | PLTL | 22 | 21 | 24 | 15 | 21 | 30 | 32 | 15 | 18 | 15 | 213 | 21.3 |
2 | Mupety | PL | PLTL | 15 | 16 | 16 | 12 | 13 | 18 | 16 | 12 | 6 | 12 | 136 | 13.6 |
3 | Sky Harmony | PL | PLTL | 13 | 9 | 18 | 11 | 8 | 21 | 20 | 9 | 12 | 10 | 131 | 13.1 |