226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 20th, 2010 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 14,18,A | 6,F,O,C | 7,16,H | Q,5,E,15 | 4,17,2 | J,L,M,11 | 21,10,12 | N,3,B,P | 9,20,22 | 19,K,8 | Total | Avg | ||
| 1 | Aerokart PCs | FR | E | 22 | 40 | 24 | 32 | 23 | 36 | 19 | 36 | 23 | 24 | 279 | 27.9 |
| 2 | Aerokart Deep Blue Maubeuge | FR | E | 23 | 35 | 27 | 29 | 20 | 30 | 19 | 37 | 24 | 24 | 268 | 26.8 |
| 3 | Nice Autrement | FR | E | 20 | 34 | 25 | 26 | 22 | 34 | 19 | 34 | 23 | 17 | 254 | 25.4 |
| 4 | Veloce Silent and Deadly | FR | E | 17 | 29 | 24 | 23 | 19 | 26 | 17 | 28 | 18 | 21 | 222 | 22.2 |
| 5 | Oxygene Armor | FR | E | 17 | 19 | 23 | 23 | 15 | 28 | 17 | 25 | 19 | 19 | 205 | 20.5 |
| 6 | Perros Dunkerque Maubeuge | FR | E | 15 | 26 | 20 | 17 | 13 | 23 | 14 | 19 | 16 | 15 | 178 | 17.8 |
| 7 | Monaco Rebootizer Aerial | FR | E | 16 | 24 | 19 | 19 | 14 | 23 | 15 | 22 | 17 | 6 | 175 | 17.5 |
| 8 | Funny Wind | IT | E | 15 | 23 | 19 | 15 | 13 | 18 | 14 | 23 | 15 | 14 | 169 | 16.9 |
| 9 | Armee de l'Air | FR | E | 16 | 20 | 17 | 17 | 13 | 24 | 11 | 22 | 13 | 13 | 166 | 16.6 |
| 10 | C2 - 77 Chalons | FR | E | 14 | 22 | 19 | 17 | 13 | 21 | 13 | 18 | 14 | 14 | 165 | 16.5 |
| 11 | Aeromiss PCP Existential | FR | E | 13 | 21 | 18 | 15 | 11 | 21 | 12 | 17 | 14 | 15 | 157 | 15.7 |
| 12 | Evolution ASPU Maubeuge | FR | E | 12 | 20 | 16 | 16 | 12 | 21 | 12 | 17 | 14 | 8 | 148 | 14.8 |
| 13 | Maubeuge Perros Picardie | FR | E | 13 | 21 | 16 | 14 | 12 | 19 | 11 | 19 | 12 | 8 | 145 | 14.5 |
| 14 | Maubeuge Brienne Annecy | FR | E | 12 | 18 | 14 | 11 | 9 | 17 | 11 | 17 | 13 | 13 | 135 | 13.5 |
| 15 | Live or Let Fly Vannes | FR | E | 9 | 17 | 13 | 9 | 6 | 17 | 7 | 13 | 11 | 11 | 113 | 11.3 |
| 16 | Tenanine Chalons | FR | E | 11 | 16 | 11 | 7 | 5 | 7 | 9 | 13 | 10 | 3 | 92 | 9.2 |
| 17 | Bondues Corbas PCP | FR | E | 7 | 12 | 10 | 8 | 4 | 15 | 7 | 10 | 10 | 1 | 84 | 8.4 |
Feb 13th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | N,10,15 | H,9,13 | B,O,17,L | 19,F,2 | 22,C,A,5 | 16,11,3 | M,7,18 | D,8,1 | P,E,J,K,6 | 4,21,20 | Total | Avg | ||
| 1 | Arizona Airspeed | US | ASL | 20 | 29 | 38 | 24 | 21 | 20 | 20 | 22 | 34 | 18 | 246 | 24.6 |
| 2 | 4XTT | BE | ASL | 16 | 20 | 23 | 19 | 13 | 14 | 17 | 16 | 21 | 15 | 174 | 17.4 |
| 3 | Arizona Frenzy | ASL | 10 | 17 | 18 | 15 | 13 | 10 | - | - | - | - | 83 | 13.8 | |
| Rank | AA Class | N,15,M | H,9,13 | B,O,L,18 | 19,F,2 | 22,C,A | 11,D,8 | Total | Avg | ||||||
| 1 | Flippin Awesome | ASL | 3 | 2 | 4 | 2 | 5 | 2 | - | - | - | - | 18 | 3.0 | |
Jan 8th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 20,D,14 | 4,C,9 | L,16,12 | 10,5,J | 3,O,22 | G,19,Q,7 | H,21,1 | 13,P,N,K | Total | Avg | ||
| 1 | Arizona Airspeed | US | E | 21 | 26 | 22 | 21 | 20 | 26 | 24 | 26 | 186 | 23.3 |
| 2 | NMP-PCH Hayabusa | BE | E | 18 | 26 | 22 | 23 | 19 | 26 | 22 | 25 | 181 | 22.6 |
| 3 | Aerodyne Aerokart | FR | E | 19 | 25 | 16 | 18 | 18 | 26 | 22 | 25 | 169 | 21.1 |
| 4 | Evolution | CA | E | 19 | 24 | 19 | 20 | 17 | 19 | 20 | 22 | 160 | 20.0 |
| 5 | Black Cat | RU | E | 16 | 20 | 19 | 17 | 19 | 20 | 22 | 20 | 153 | 19.1 |
| 6 | Aerokart Deep Blue Maubeuge | FR | E2 | 16 | 20 | 14 | 19 | 16 | 21 | 19 | 17 | 142 | 17.8 |
| 7 | Chicas | DE | E2 | 13 | 16 | 11 | 13 | 13 | 16 | 14 | 13 | 109 | 13.6 |
| 8 | South Africa | ZA | E | 11 | 13 | 11 | 9 | 11 | 12 | 13 | 15 | 95 | 11.9 |
| 9 | Empuria Gatas | ES | E2 | 6 | 13 | 10 | 11 | 11 | 11 | 10 | 12 | 84 | 10.5 |
| 10 | Morocco | MA | E | 6 | 13 | 10 | 7 | 9 | 10 | 12 | 9 | 76 | 9.5 |
| 11 | Black Wolf | DE | E | 8 | 11 | 6 | 8 | 9 | 10 | 9 | 11 | 72 | 9.0 |
| 12 | Oman | OM | E | 7 | 11 | 8 | 5 | 8 | 8 | 7 | 8 | 62 | 7.8 |
| 13 | U.A.E. | AE | E | 3 | 10 | 8 | 7 | 6 | 9 | 8 | 10 | 61 | 7.6 |
| 14 | Ukraine | UA | E | 6 | 11 | 8 | 6 | 8 | 5 | 9 | 6 | 59 | 7.4 |
| 15 | Morocco Women | MA | E2 | 4 | 5 | 0 | 5 | 4 | 7 | 3 | 4 | 32 | 4.0 |
| 16 | 4way | RU | E | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 16 | 2.0 |
| 17 | Qatar Falcon | QA | E | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0.8 |
| 18 | Saudi Arabia A | SA | E | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 |