226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 8th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,6,K | 12,E,C,A | 18,17,F | 4,8,P | M,20,D,9 | 19,16,5 | B,3,O,G | 13,H,2 | 7,22,15 | N,21,L,J | Total | Avg | |||
1 | Airspeed Odyssey | US | E | 23 | 26 | 26 | 23 | 32 | 24 | 28 | 23 | 21 | 27 | - | 253 | 25.3 |
2 | Fastrax | US | E | 22 | 26 | 26 | 22 | 29 | 21 | 27 | 24 | 20 | 27 | - | 244 | 24.4 |
3 | Golden Knights Gold | US | E | 20 | 25 | 24 | 23 | 29 | 21 | 25 | 21 | 19 | 23 | - | 230 | 23.0 |
4 | Perris Fury | US | E | 20 | 23 | 19 | 20 | 28 | 19 | 21 | 20 | 17 | 22 | - | 209 | 20.9 |
5 | Arcteryx | NO | E | 20 | 22 | 22 | 21 | 24 | 19 | 22 | 19 | 16 | 23 | - | 208 | 20.8 |
6 | Aerokart Seloger.com | FR | E | 18 | 21 | 16 | 18 | 26 | 19 | 24 | 18 | 17 | 22 | - | 199 | 19.9 |
7 | Mass Defiance | US | E | 18 | 20 | 18 | 18 | 25 | 16 | 22 | 19 | 15 | 22 | - | 193 | 19.3 |
8 | FooZa | US | E | 18 | 18 | 20 | 16 | 23 | 16 | 24 | 17 | 16 | 22 | - | 190 | 19.0 |
9 | Arizona Directe | US | E | 16 | 20 | 18 | 16 | 21 | 15 | 20 | 15 | 16 | 21 | - | 178 | 17.8 |
10 | Nice Maubeuge Holidays | FR | E | 17 | 20 | 16 | 15 | 19 | 17 | 21 | 16 | 15 | 18 | - | 174 | 17.4 |
10 | Fastrax Blue | US | E | 18 | 18 | 18 | 16 | 19 | 17 | 20 | 16 | 15 | 17 | - | 174 | 17.4 |
12 | Arizona Ace | US | E | 16 | 18 | 18 | 15 | 21 | 16 | 21 | 16 | 14 | 17 | - | 172 | 17.2 |
13 | Perris Aftermath | US | E2 | 16 | 14 | 14 | 14 | 20 | 15 | 18 | 15 | 15 | 17 | - | 158 | 15.8 |
13 | Arizona Divewerkz | US | E | 16 | 13 | 15 | 15 | 20 | 14 | 17 | 16 | 13 | 19 | - | 158 | 15.8 |
15 | Perris Katalyst | US | E2 | 15 | 16 | 14 | 15 | 19 | 14 | 17 | 14 | 12 | 15 | - | 151 | 15.1 |
16 | CSC Rhythm | US | E2 | 13 | 15 | 13 | 12 | 19 | 14 | 16 | 13 | 13 | 17 | - | 145 | 14.5 |
17 | Golden Knights Black | US | E | 13 | 14 | 14 | 14 | 16 | 13 | 14 | 11 | 12 | 17 | - | 138 | 13.8 |
18 | Cross Keys Vision | US | E2 | 15 | 16 | 11 | 12 | 17 | 12 | 15 | 13 | 11 | 15 | - | 137 | 13.7 |
19 | Optik Nerve | US | E | 13 | 14 | 12 | 13 | 14 | 12 | 14 | 14 | 11 | 18 | - | 135 | 13.5 |
20 | CT Centerline | US | E2 | 12 | 15 | 12 | 13 | 15 | 10 | 15 | 13 | 10 | 16 | - | 131 | 13.1 |
21 | Ranch Pulse | US | E2 | 13 | 14 | 12 | 11 | 13 | 11 | 16 | 13 | 10 | 15 | - | 128 | 12.8 |
21 | Carolina Ice | US | E2 | 13 | 11 | 10 | 13 | 15 | 11 | 15 | 13 | 11 | 16 | - | 128 | 12.8 |
23 | Spaceland Havoc | US | E2 | 13 | 14 | 11 | 11 | 13 | 13 | 14 | 12 | 10 | 15 | - | 126 | 12.6 |
24 | Perris Ice | US | E2 | 11 | 13 | 12 | 11 | 14 | 12 | 14 | 12 | 9 | 13 | - | 121 | 12.1 |
25 | Team Twisted | US | E | 13 | 0 | 9 | 13 | 18 | 9 | 17 | 12 | 11 | 14 | - | 116 | 11.6 |
26 | SDC Furies | US | E2 | 11 | 13 | 9 | 12 | 14 | 10 | 12 | 12 | 7 | 11 | - | 111 | 11.1 |
27 | STL Harmony | US | E2 | 10 | 12 | 10 | 11 | 14 | 9 | 12 | 11 | 10 | 11 | - | 110 | 11.0 |
28 | Ranch Fallout | US | E2 | 12 | 10 | 11 | 10 | 14 | 6 | 12 | 11 | 10 | 12 | - | 108 | 10.8 |
29 | Max Power | US | E2 | 9 | 10 | 9 | 6 | 12 | 9 | 11 | 11 | 9 | 12 | - | 98 | 9.8 |
30 | Dallas Shapeshifters | US | E2 | 6 | 7 | 8 | 8 | 8 | 7 | 8 | 10 | 8 | 10 | - | 80 | 8.0 |
31 | Perris Mini Smack | US | E2 | 6 | 7 | 4 | 6 | 6 | 4 | 8 | 7 | 8 | 9 | - | 65 | 6.5 |
Rank | AA Class | B,4,M | A,E,20 | 18,F,1 | 19,L,K | 7,13 | N,21,6 | 22,11 | J,O,H,D | 14,Q,G | 8,9 | 15,P,C | Total | Avg | ||
1 | Cross Keys Air Pollution | US | E3 | 14 | 14 | 11 | 12 | 11 | 8 | 6 | 23 | 12 | 13 | 14 | 124 | 12.4 |
2 | Air Force Ascent | US | E3 | 13 | 13 | 13 | 12 | 12 | 10 | 9 | 21 | 9 | 12 | 12 | 124 | 12.4 |
3 | SDC Quattro | US | E3 | 14 | 12 | 11 | 12 | 12 | 10 | 9 | 17 | 11 | 11 | - | 119 | 11.9 |
4 | Air Force Invictus | US | E3 | 14 | 13 | 11 | 10 | 10 | 11 | 7 | 22 | 9 | 7 | - | 114 | 11.4 |
5 | Elsinore Eleven | US | E3 | 12 | 11 | 11 | 10 | 9 | 11 | 9 | 17 | 9 | 11 | - | 110 | 11.0 |
6 | Total Chaos | US | E3 | 13 | 11 | 10 | 10 | 9 | 7 | 7 | 18 | 9 | 11 | - | 105 | 10.5 |
6 | FSC Wind Damaged | FSL | 14 | 11 | 9 | 9 | 10 | 9 | 7 | 16 | 9 | 11 | - | 105 | 10.5 | |
8 | Mile High Levitation | US | E3 | 11 | 11 | 11 | 9 | 9 | 9 | 8 | 18 | 10 | 8 | - | 104 | 10.4 |
8 | Kaleidoscope | US | E3 | 12 | 11 | 10 | 9 | 9 | 7 | 9 | 19 | 9 | 9 | - | 104 | 10.4 |
10 | 4 Sybil | US | E3 | 13 | 11 | 11 | 9 | 9 | 9 | 8 | 16 | 9 | 8 | - | 103 | 10.3 |
11 | Cross Keys Controlled Descent | US | E3 | 13 | 11 | 10 | 10 | 9 | 9 | 5 | 17 | 8 | 10 | - | 102 | 10.2 |
12 | Carolina Fire | US | E3 | 11 | 11 | 10 | 9 | 9 | 7 | 7 | 18 | 8 | 11 | - | 101 | 10.1 |
13 | Z-Team 12 Fluid OZ | US | E3 | 14 | 12 | 9 | 10 | 7 | 10 | 5 | 17 | 7 | 9 | - | 100 | 10.0 |
14 | India Air Force | IN | E3 | 13 | 11 | 8 | 11 | 7 | 11 | 9 | 15 | 4 | 7 | - | 96 | 9.6 |
15 | Elsinore Aquila | US | E3 | 13 | 11 | 6 | 10 | 8 | 8 | 7 | 15 | 9 | 8 | - | 95 | 9.5 |
16 | Perris Premonition | US | E3 | 11 | 10 | 9 | 9 | 10 | 9 | 3 | 16 | 5 | 9 | - | 91 | 9.1 |
17 | Ranch Radical 4 | US | E3 | 10 | 11 | 8 | 9 | 8 | 8 | 7 | 12 | 8 | 8 | - | 89 | 8.9 |
18 | India | IN | E3 | 9 | 8 | 6 | 9 | 9 | 8 | 7 | 13 | 9 | 9 | - | 87 | 8.7 |
19 | Perris Paragon | US | E3 | 10 | 8 | 8 | 8 | 8 | 7 | 6 | 14 | 6 | 9 | - | 84 | 8.4 |
20 | CSC False Religion | US | E3 | 10 | 7 | 9 | 6 | 7 | 8 | 6 | 15 | 6 | 9 | - | 83 | 8.3 |
21 | Just 4 Fun | US | E3 | 10 | 5 | 9 | 5 | 7 | 7 | 6 | 10 | 6 | 9 | - | 74 | 7.4 |
21 | Chakra | US | E3 | 9 | 8 | 7 | 7 | 6 | 7 | 5 | 13 | 5 | 7 | - | 74 | 7.4 |
23 | Dallas Array | US | E3 | 11 | 7 | 8 | 4 | 6 | 8 | 6 | 12 | 5 | 4 | - | 71 | 7.1 |
24 | MP4 | US | E3 | 9 | 4 | 8 | 6 | 7 | 7 | 5 | 10 | 4 | 7 | - | 67 | 6.7 |
25 | SDC On the Fly | US | E3 | 7 | 8 | 4 | 5 | 4 | 6 | 6 | 9 | 5 | 6 | - | 60 | 6.0 |
26 | Perris Irked | US | E3 | 9 | 5 | 5 | 7 | 5 | 4 | 4 | 8 | 4 | 5 | - | 56 | 5.6 |
27 | 4 Fun | US | E3 | 8 | 6 | 3 | 6 | 7 | 4 | 5 | 7 | 2 | 2 | - | 50 | 5.0 |
28 | Do I Look Pregnant | US | E3 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 6 | 3 | 1 | - | 23 | 2.3 |
Rank | A Class | B,4 | A,E,6 | F,2 | 19,L | 7,M | N,21 | K,D,C | J,O,H | Q,G,P | 8,9 | Total | Avg | |||
1 | ZT Mal4mations | FSL | 8 | 7 | 8 | 5 | 10 | 7 | 8 | 10 | 9 | 5 | - | 77 | 7.7 | |
Rank | Rookie | B,K,J | A,E,D | F,C,O | L,H,Q | M,G,E | N,P,B | K,D,C | J,O,H | Q,G,P | A,F,L | Total | Avg | |||
1 | Mile High Mayhem | COSL | 11 | 15 | 16 | - | - | - | - | - | - | - | - | 42 | 14.0 | |
2 | Overcast | NWSL | 10 | 7 | 5 | 1 | 7 | 6 | 3 | 5 | 6 | 4 | - | 54 | 5.4 | |
3 | Miami Vice | FSL | 1 | 2 | 2 | 3 | 5 | 0 | 2 | 4 | 3 | 1 | - | 23 | 2.3 |
Sep 7th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | M,7,C,14 | L,B,6,22 | 15,13,2 | K,3,Q,20 | 11,12,G | 18,17,J | 10,5,19 | O,F,1,D | 4,N,H,E | A,P,8,16 | Total | Avg | ||
1 | HayaBusa Defence | BE | E | 25 | 23 | 16 | - | - | - | - | - | - | - | 64 | 21.3 |
2 | Monaco Pujaut Aerial | FR | E | 17 | 15 | 13 | - | - | - | - | - | - | - | 45 | 15.0 |
3 | Wazzup? | NL | E | 17 | 15 | 11 | - | - | - | - | - | - | - | 43 | 14.3 |
4 | Magic 4 | LT | E | 17 | 15 | 10 | - | - | - | - | - | - | - | 42 | 14.0 |
5 | Nice White and See | FR | E | 15 | 14 | 12 | - | - | - | - | - | - | - | 41 | 13.7 |
6 | Hayabusa Defence Beta | BE | E | 17 | 12 | 11 | - | - | - | - | - | - | - | 40 | 13.3 |
7 | Aldi Busa | BE | E | 14 | 13 | 11 | - | - | - | - | - | - | - | 38 | 12.7 |
8 | Pro Team | FI | E | 13 | 13 | 10 | - | - | - | - | - | - | - | 36 | 12.0 |
9 | NRG | NL | E | 15 | 11 | 9 | - | - | - | - | - | - | - | 35 | 11.7 |
10 | Haya Lidl | BE | E | 14 | 10 | 9 | - | - | - | - | - | - | - | 33 | 11.0 |
11 | High 5 | BE | E | 12 | 8 | 11 | - | - | - | - | - | - | - | 31 | 10.3 |
12 | Spa Excess | BE | E | 11 | 10 | 9 | - | - | - | - | - | - | - | 30 | 10.0 |
Rank | AA Class | M,7,C | L,B,6 | 15,13 | K,Q,20 | 11,14 | 18,22 | 19,2 | O,F,1 | 4,N,H | A,P,8 | Total | Avg | ||
1 | Wingnutz | UK | E | 19 | 18 | - | - | - | - | - | - | - | - | 37 | 18.5 |
2 | Turbulence | NL | E | 15 | 13 | - | - | - | - | - | - | - | - | 28 | 14.0 |
3 | Fend 4 Yourself | UK | E | 15 | 12 | - | - | - | - | - | - | - | - | 27 | 13.5 |
4 | Mind Your Step | NL | E | 13 | 11 | - | - | - | - | - | - | - | - | 24 | 12.0 |
Rank | A Class | M,7 | L,B,6 | 9,C | K,Q,H | 21,G | J,E,A | 19,2 | O,F,D | 4,N | A,P,8 | Total | Avg | ||
1 | Sonic V | UK | E | 20 | 12 | - | - | - | - | - | - | - | - | 32 | 16.0 |
2 | Whooops | NL | E | 17 | 14 | - | - | - | - | - | - | - | - | 31 | 15.5 |
3 | Yottsu! | NL | E | 14 | 11 | - | - | - | - | - | - | - | - | 25 | 12.5 |
3 | Phobia | UK | E | 14 | 11 | - | - | - | - | - | - | - | - | 25 | 12.5 |
5 | Tiramisu | NL | E | 13 | 11 | - | - | - | - | - | - | - | - | 24 | 12.0 |
6 | Habanero | NL | E | 10 | 10 | - | - | - | - | - | - | - | - | 20 | 10.0 |
7 | Swiss Family | E | 11 | 7 | - | - | - | - | - | - | - | - | 18 | 9.0 | |
8 | Dragon | BE | E | 12 | 0 | - | - | - | - | - | - | - | - | 12 | 6.0 |
9 | AIR | NL | E | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0.0 |
Rank | Rookie | M,O,N | L,B,F | C,D,P | K,Q,H | G,M,L | J,E,A | B,C,K | O,F,D | N,H,G | A,P,J | Total | Avg | ||
1 | 4-Play | UK | E | 12 | 11 | - | - | - | - | - | - | - | - | 23 | 11.5 |
2 | Zwabber | NL | E | 12 | 7 | - | - | - | - | - | - | - | - | 19 | 9.5 |
3 | Cool Runnings | NL | E | 8 | 9 | - | - | - | - | - | - | - | - | 17 | 8.5 |
4 | Strangers In The Night | UK | E | 10 | 0 | - | - | - | - | - | - | - | - | 10 | 5.0 |
4 | Monkeys | CZ | E | 8 | 2 | - | - | - | - | - | - | - | - | 10 | 5.0 |
6 | Serges Angels | NL | E | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.5 |
Aug 31st, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,18,22 | G,12,5 | 15,M,A,E | C,F,6,K | 20,1,7 | 11,8,Q | Total | Avg | ||
1 | Good Game | NPSL | 7 | 7 | 12 | 10 | 7 | 10 | 53 | 8.8 | |
2 | Gang Green | NPSL | 7 | 7 | 11 | 10 | 8 | 8 | 51 | 8.5 | |
Rank | AA Class | 18,22 | G,7,21 | 15,M,A | C,F,6 | 20,1 | 11,8 | Total | Avg | ||
1 | Tears For Beers | NPSL | 7 | 8 | 7 | 10 | 7 | 7 | 46 | 7.7 | |
2 | Microburst | NPSL | 6 | 9 | 7 | 10 | 5 | 6 | 43 | 7.2 | |
Rank | A Class | E,K,Q | G,7 | 21,M | C,F,6 | P,B,N | 2,8 | Total | Avg | ||
1 | 3CD | NPSL | 11 | 9 | 11 | 8 | 8 | 4 | 51 | 8.5 | |
2 | Fois Gras | NPSL | 8 | 8 | 7 | 5 | 8 | 3 | 39 | 6.5 | |
3 | Wissota Wild | NPSL | 7 | 6 | 5 | 5 | 5 | 3 | 31 | 5.2 | |
4 | I Dont Know | NPSL | 4 | 5 | 5 | 3 | 6 | 5 | 28 | 4.7 | |
Rank | Rookie | E,K,Q | G,L,O | M,J,D | C,F,H | P,B,N | A,E,G | Total | Avg | ||
1 | Cessna Brats | NPSL | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.7 |