Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 127 to 129 of 1341

Dec 10th, 2022
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 18,K,G,F 14,1,7 D,P,A,11 17,C,13 4,N,6 20,E,2 5,L,H,10 J,22,B,8 O,9,19 M,Q,21,16 Total Avg
1 IFS-Moscow  RU  E 29 25 34 28 26 23 26 26 30 31  278 27.8
2 VDV GROM  RU  E 35 25 33 24 27 23 21 25 32 29  274 27.4
3 2x2  RU  E 31 24 29 27 23 22 23 23 27 26 255 25.5
4 Dangerous Proximity  RU  E 26 21 29 24 21 21 24 19 27 26 238 23.8
5 Quartet  RU  E 26 21 29 23 20 17 21 18 27 26 228 22.8
6 Airborne Club  RU  E 26 21 26 17 19 19 23 18 25 21  215 21.5
7 Down and Feathers  RU  E 22 19 22 17 18 15 17 18 24 19 191 19.1
8 NPT Suzaku  RU  E 21 15 22 19 18 17 19 18 22 19 190 19.0
9 Military Sports Club  RU  E 21 19 20 17 19 13 19 17 22 20  187 18.7
10 Night Eagles  RU  E 18 20 23 16 16 16 20 15 21 19 184 18.4
11 FlyStones  RU  E 19 15 18 15 13 14 16 16 21 20 167 16.7
12 SK Paratrooper  RU  E 11 11 13 7 8 8 10 11 19 10  108 10.8
13 NB-Sky.G  RU  E 3 0 0 0 0 0 0 0 0 0 3 0.3
Rank AA Class M,G,O,7 M,C,Q,9 M,F,D,4 M,H,J,14 M,B,P,15 M,L,N,21 M,A,K,2 M,E,J,6 Total Avg
1 Kuzbass 1  RU  E 32 43 31 32 32 29 30 34 - -  263 32.9
2 Kuzbass 3  RU  E 30 42 25 25 32 29 30 38 - -  251 31.4
3 MT Cassiopeia  RU  E 33 38 30 27 32 24 32 33 - - 249 31.1
4 Nomads  RU  E 32 36 28 27 32 24 26 34 - - 239 29.9
5 MT Non-Stop  RU  E 32 39 31 26 26 18 28 34 - - 234 29.3
6 Kuzbass 2  RU  E 27 28 29 24 28 24 25 19 - -  204 25.5
7 Sky Rhinos  RU  E 25 30 22 25 26 19 20 29 - - 196 24.5
8 Kuzbass Juniors  RU  E 27 31 22 24 21 21 20 26 - - 192 24.0
9 Men Tomsk  RU  E 17 20 19 14 19 15 13 18 - - 135 16.9


Dec 2nd, 2022
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class B,17,E,7 K,3,16 4,21,Q 9,18,12 G,H,F,A,6 N,2,12 19,P,C,J L,D,14,M Total Avg
1 INIT-Y  BR  E 30 22 20 18 34 21 28 28  201 25.1
2 Netunos  BR  E 30 19 21 18 33 21 30 28 200 25.0
3 Optimum Prime  BR  E 30 21 20 20 30 22 23 24 190 23.8
4 So Pressao  BR  E 23 19 17 15 29 19 23 24 169 21.1
5 UVASDM  BR  E 24 17 17 11 24 17 20 20 150 18.8
6 SDA  BR  E 15 17 14 13 28 16 20 19 142 17.8
Rank AA Class B,21,11 M,O,18 6,14 Q,1,15 F,G,D,L J,C,E,K N,7,H 13,9 Total Avg
1 SAGA  BR  E 19 22 17 19 29 33 27 21 187 23.4
2 Mineours  BR  E 17 21 13 17 29 30 18 16 161 20.1
3 Foo Flyers  BR  E 13 19 14 17 25 28 22 16 154 19.3
4 Angrybirds  BR  E 16 14 12 13 21 20 18 17 131 16.4
Rank A Class Q,14 A,7 G,P,J 1,9 F,P,15 O,D,E H,N,K B,O,E Total Avg
1 VSS Team  BR  E 15 27 19 22 26 37 28 31 205 25.6
2 Fly Like a Girl  BR  E 19 22 27 19 24 34 18 27 190 23.8
3 Sky Flow  BR  E 10 13 9 12 13 18 12 18 105 13.1


Dec 2nd, 2022
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class O,P,22,1 19,L,F,4 7,10,D E,14,17 6,9,13 A,5,21 12,18,15 H,G,3,M B,2,N,Q J,11,16 Total Avg
1 NFTO  UK  E 23 26 25 23 29 29 19 24 32 25  255 25.5
2 Meraki  UK  E 22 23 22 24 24 24 19 31 32 23  244 24.4
3 FCGB Weembi  FR  E 21 20 23 20 24 22 17 28 29 22 226 22.6
4 Apex  UK  E 22 18 19 22 24 24 15 27 27 21 219 21.9
5 R4MJ  UK  E 17 19 18 22 21 21 14 23 21 19 195 19.5
6 Ginette Weembi  FR  E 20 20 18 17 22 18 14 21 22 17 189 18.9
7 Peregrines  UK  E 15 16 16 14 16 13 11 17 17 13 148 14.8
8 4Reigners  UK  E 14 13 13 16 15 15 11 13 17 14 141 14.1
9 Boomentry  UK  E 15 12 11 12 13 12 8 11 14 7 115 11.5
10 Silver Linings  UK  E 14 10 13 12 12 8 9 13 14 7 112 11.2
11 Say It Again But Slowly  UK  E 12 11 11 11 11 11 6 12 13 9 107 10.7
12 Omni  UK  E 11 11 9 8 10 10 9 13 15 10 106 10.6
Rank AA Class 6,J,1 7,9 19,N,O 21,L,2 4,F,G 15,13 A,22,11 E,8,D B,M,K,H 20,P,18 Total Avg
1 Winged Hussars  UK  E 11 18 14 12 11 12 11 13 23 9 134 13.4
2 Gren4de  UK  E 14 16 13 11 13 10 11 11 17 11 127 12.7
3 Birds of Paradise  UK  E 13 11 12 10 15 11 11 13 16 8 120 12.0
4 IBME  UK  E 12 16 10 11 9 9 9 10 19 8 113 11.3
5 SQU4D Game  UK  E 11 14 10 8 13 9 8 10 21 8 112 11.2
6 Vortex  UK  E 11 16 12 11 12 5 10 14 12 7 110 11.0
6 Sora  UK  E 12 15 11 9 13 7 6 8 20 9 110 11.0
8 Chillies  UK  E 9 13 11 10 12 9 8 9 19 7 107 10.7
9 Quadruplane  UK  E 10 10 9 9 13 7 9 5 18 8 98 9.8
Rank A Class N,G,C J,6 P,K,D B,L,7 O,21 E,F,H 8,2 Q,A,9 19,M 4,8 Total Avg
1 Nemesis  UK  E 17 20 25 22 18 35 13 19 12 13 194 19.4
2 Triple Trouble  UK  E 16 17 17 15 14 34 10 17 13 7 160 16.0
3 Wind Kickers  UK  E 10 12 13 15 11 21 10 14 7 6 119 11.9
4 Children of the Corn  UK  E 2 10 18 15 9 19 10 17 8 7 115 11.5
5 A-Team With No Name  UK  E 10 9 13 13 12 15 8 16 9 7 112 11.2
6 Live Laugh Low Turns  UK  E 10 11 11 13 11 18 8 11 9 8 110 11.0
7 Team Tilstock  UK  E 10 8 13 15 10 14 6 14 10 6 106 10.6
8 RAFSPA One Trick Ponies  UK  E 8 11 12 13 6 18 7 14 9 3 101 10.1
9 Fournado  UK  E 10 8 12 11 8 21 7 11 6 5 99 9.9
10 4 Arch  UK  E 8 9 6 12 6 18 5 13 8 6 91 9.1
11 Shock & Awesome  UK  E 7 1 5 9 6 10 5 9 6 3 61 6.1
11 Redlands Harpies  UK  E 5 8 5 7 6 11 6 7 3 3 61 6.1
Rank Rookie K,A,N O,H,D M,B,P Q,L,E G,C,J F,J,L M,G,P O,Q,K C,H,E N,B,D Total Avg
1 Wavey Wackers  UK  E 17 15 19 13 13 17 14 15 19 15 157 15.7
2 Kaleidoscope  UK  E 10 13 17 10 9 13 10 14 12 12 120 12.0
3 Second Date  UK  E 10 11 13 11 9 14 10 11 8 7 104 10.4
4 Team Name Not Found  UK  E 10 6 13 7 6 13 7 12 10 9 93 9.3
5 Fledglings  UK  E 5 5 11 7 7 13 12 8 5 11 84 8.4
6 Mini Jets  UK  E 9 7 14 7 4 9 12 9 3 7 81 8.1
7 Over-The-Rainbow  UK  E 5 10 11 4 9 9 8 8 8 5 77 7.7
8 RAFSPA No Trick Ponies  UK  E 0 6 8 4 7 9 4 5 7 7 57 5.7