226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 29th, 2008 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 21,18,13 | 15,11,F | E,H,19,O | 14,2,N | 12,1,K | Q,5,C,3 | P,9,A,J | 6,G,7 | 4,10,M | 16,20,B | Total | Avg | ||
| 1 | Airspeed Odyssey | US | E | 21 | 26 | 37 | 23 | 22 | 33 | 45 | 29 | 21 | 26 | 283 | 28.3 |
| 2 | XL | UK | E | 22 | 25 | 38 | 23 | 23 | 30 | 43 | 29 | 24 | 24 | 281 | 28.1 |
| 3 | Perris Fury | US | E | 21 | 21 | 33 | 22 | 21 | 27 | 43 | 29 | 22 | 22 | 261 | 26.1 |
| 4 | Arcteryx | NO | E | 20 | 23 | 33 | 21 | 21 | 29 | 39 | 29 | 23 | 22 | 260 | 26.0 |
| 5 | HayaBusa Defence | BE | E | 20 | 23 | 35 | 20 | 21 | 22 | 42 | 26 | 23 | 22 | 254 | 25.4 |
| 6 | Skylight Barkli | RU | E | 19 | 16 | 33 | 20 | 17 | 24 | 45 | 26 | 21 | 21 | 242 | 24.2 |
| 7 | Aerokart Mamba Pamiers | FR | E | 18 | 22 | 29 | 18 | 18 | 26 | 37 | 24 | 21 | 18 | 231 | 23.1 |
| 8 | Satori | UK | E | 19 | 22 | 28 | 20 | 18 | 26 | 36 | 24 | 17 | 19 | 229 | 22.9 |
| 9 | Paraclete XP | US | E | 19 | 20 | 29 | 18 | 18 | 23 | 36 | 26 | 21 | 17 | 227 | 22.7 |
| 10 | Bodyflight Storm | UK | E | 18 | 21 | 26 | 20 | 18 | 23 | 39 | 26 | 19 | 16 | 226 | 22.6 |
| 11 | Nice Maubeuge Holidays | FR | E | 17 | 20 | 28 | 18 | 18 | 24 | 35 | 25 | 18 | 20 | 223 | 22.3 |
| 12 | Kaktus Hunter | RU | E | 18 | 20 | 28 | 21 | 16 | 21 | 39 | 24 | 19 | 16 | 222 | 22.2 |
| 13 | Aeon | US | E | 19 | 20 | 25 | 18 | 18 | 23 | 37 | 21 | 18 | 18 | 217 | 21.7 |
| 14 | Hayabusa Beta | BE | E | 17 | 19 | 24 | 19 | 17 | 23 | 35 | 22 | 18 | 17 | 211 | 21.1 |
| 15 | EX3Mix | IT | E | 17 | 18 | 28 | 18 | 17 | 22 | 31 | 22 | 16 | 18 | 207 | 20.7 |
| 16 | White Nice Pujaut | FR | E | 16 | 18 | 27 | 18 | 16 | 18 | 31 | 21 | 17 | 16 | 198 | 19.8 |
| 17 | Fortitudo | NO | E | 15 | 18 | 25 | 17 | 16 | 20 | 30 | 21 | 15 | 18 | 195 | 19.5 |
| 18 | South Park | UK | E | 13 | 15 | 26 | 13 | 16 | 22 | 29 | 21 | 14 | 16 | 185 | 18.5 |
| 19 | Vertigo | IT | E | 15 | 15 | 23 | 15 | 14 | 19 | 28 | 21 | 16 | 16 | 182 | 18.2 |
| 19 | Magic 4 | LT | E | 15 | 18 | 20 | 16 | 16 | 18 | 24 | 21 | 18 | 16 | 182 | 18.2 |
| 21 | Danish Blaze | DK | E | 11 | 17 | 23 | 16 | 12 | 19 | 29 | 19 | 16 | 16 | 178 | 17.8 |
| 22 | Pro Team | FI | E | 15 | 16 | 23 | 16 | 15 | 20 | 25 | 17 | 16 | 13 | 176 | 17.6 |
| 23 | Fusion | UK | E | 14 | 16 | 24 | 16 | 15 | 18 | 22 | 17 | 14 | 15 | 171 | 17.1 |
| 24 | X3M4S | NO | E | 13 | 16 | 22 | 15 | 13 | 17 | 24 | 18 | 16 | 16 | 170 | 17.0 |
| 25 | Voodoo | ZA | E | 15 | 15 | 18 | 15 | 13 | 17 | 26 | 18 | 15 | 14 | 166 | 16.6 |
| 25 | Tigers | FI | E | 12 | 13 | 19 | 14 | 13 | 18 | 29 | 19 | 16 | 13 | 166 | 16.6 |
| 27 | Alpen Glow | AT | E | 11 | 17 | 22 | 16 | 13 | 18 | 19 | 18 | 15 | 14 | 163 | 16.3 |
| 28 | Sequence | DK | E | 9 | 14 | 22 | 13 | 13 | 16 | 26 | 17 | 15 | 12 | 157 | 15.7 |
| 29 | Sonic V | UK | E | 12 | 14 | 20 | 12 | 11 | 15 | 19 | 16 | 13 | 13 | 145 | 14.5 |
| 30 | Airmaggedon | HU | E | 7 | 8 | 12 | 7 | 6 | 8 | 15 | 12 | 9 | 4 | 88 | 8.8 |
| Rank | AA Class | 1,G,11 | M,6,8 | A,O,H,D | N,Q,13 | J,19,K | 9,P,18 | E,C,F,15 | 22,2 | B,L,20 | 4,14 | Total | Avg | ||
| 1 | S4 | UK | E | 14 | 18 | 22 | 19 | 18 | 15 | 23 | 12 | 17 | 13 | 171 | 17.1 |
| 2 | Phobia | UK | E | 12 | 14 | 26 | 17 | 16 | 14 | 20 | 10 | 15 | 11 | 155 | 15.5 |
| 3 | Kaizen | UK | E | 9 | 14 | 25 | 16 | 14 | 15 | 19 | 12 | 17 | 11 | 152 | 15.2 |
| 4 | Fend 4 Yourself | UK | E | 11 | 15 | 23 | 18 | 11 | 14 | 18 | 12 | 14 | 12 | 148 | 14.8 |
| 5 | Bacchanalia | UK | E | 11 | 14 | 24 | 14 | 11 | 12 | 16 | 9 | 13 | 11 | 135 | 13.5 |
| 6 | Block Party | UK | E | 9 | 13 | 19 | 15 | 12 | 11 | 14 | 11 | 13 | 11 | 128 | 12.8 |
| 7 | Escondido | UK | E | 9 | 12 | 23 | 11 | 12 | 12 | 15 | 8 | 13 | 11 | 126 | 12.6 |
| 8 | Phantom Force | BE | E | 5 | 11 | 14 | 7 | 6 | 13 | 11 | 10 | 11 | 8 | 96 | 9.6 |
| 9 | Team Future | US | E | 7 | 12 | 11 | 10 | 9 | 7 | 14 | 6 | 10 | 0 | 86 | 8.6 |
Mar 15th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 18,7,15 | 9,10,14 | 4,F,M,A | L,H,E,6 | 3,P,5 | G,C,J,D,B | 12,13,Q | 1,16,20 | 21,N,O,2 | 19,11,22 | Total | Avg | ||
| 1 | Perris Fury | US | FSL | 19 | 17 | 25 | 31 | 22 | 43 | - | - | - | - | 157 | 26.2 |
| 2 | Airspeed Odyssey | US | FSL | 21 | 22 | 32 | 30 | 25 | 42 | 22 | 17 | 22 | 19 | 252 | 25.2 |
| 3 | Golden Knights Black | US | FSL | 19 | 19 | 29 | 30 | 22 | 43 | 19 | 18 | - | - | 199 | 24.9 |
| 4 | Maubeuge | FR | FSL | 21 | 18 | 30 | 28 | 24 | 45 | 21 | 19 | 22 | 19 | 247 | 24.7 |
| 5 | DeLand Groove | US | FSL | 19 | 21 | 28 | 29 | 21 | 40 | 18 | 17 | - | - | 193 | 24.1 |
| 6 | Black Cat | RU | FSL | 19 | 17 | 27 | 29 | 23 | 42 | 18 | 16 | 21 | - | 212 | 23.6 |
| 7 | Fastrax | US | FSL | 18 | 16 | 27 | 28 | 24 | 39 | 19 | 16 | - | - | 187 | 23.4 |
| 8 | Evolution | CA | FSL | 18 | 19 | 27 | 27 | 20 | 36 | 19 | 17 | 20 | 17 | 220 | 22.0 |
| 9 | Fastrax Blue | US | FSL | 14 | 15 | 21 | 22 | 17 | 31 | - | - | - | - | 120 | 20.0 |
| 10 | Satori | UK | FSL | 16 | 16 | 22 | 26 | 18 | 25 | 16 | 12 | - | - | 151 | 18.9 |
| 11 | Teiwaz Red | US | FSL | 11 | 17 | 21 | 21 | 16 | 27 | 15 | 14 | - | - | 142 | 17.8 |
| 12 | Optic Nerve | US | FSL | 14 | 12 | 21 | 20 | 20 | 25 | 15 | 12 | - | - | 139 | 17.4 |
| 13 | CTR Optimum | BR | BSL | 13 | 11 | 21 | 18 | 15 | 25 | - | - | - | - | 103 | 17.2 |
| 14 | Sebastian Tempest | US | FSL | 14 | 12 | 22 | 22 | 16 | 23 | 13 | 13 | - | - | 135 | 16.9 |
| 15 | Team Twisted | US | FSL | 14 | 13 | 20 | 18 | 15 | 26 | 13 | 11 | - | - | 130 | 16.3 |
| 16 | Fortitudo | NO | FSL | 12 | 14 | 21 | 19 | 14 | 22 | 11 | 12 | 12 | - | 137 | 15.2 |
| 17 | Chicas | DE | FSL | 12 | 12 | 20 | 17 | 14 | - | - | - | - | - | 75 | 15.0 |
| 18 | Danish Blaze | DK | FSL | 11 | 10 | 17 | 13 | 16 | 22 | 12 | 11 | 13 | - | 125 | 13.9 |
| 19 | Blue Spirits | SE | FSL | 9 | 11 | 20 | 17 | 13 | 23 | 12 | 6 | 13 | 7 | 131 | 13.1 |
| 20 | Venom | NO | FSL | 9 | 10 | 14 | 12 | 9 | 18 | 11 | 7 | - | - | 90 | 11.3 |
| 21 | Sequence | DK | FSL | 11 | 10 | 14 | 12 | 11 | 15 | 9 | 9 | 9 | - | 100 | 11.1 |
| 22 | Bangsimon | IS | FSL | 4 | 8 | 10 | 9 | 8 | 9 | 7 | 6 | 8 | - | 69 | 7.7 |
| 23 | Skybreakers | DK | FSL | 6 | 6 | 10 | 9 | 7 | 9 | 7 | 2 | - | - | 56 | 7.0 |
| Rank | AA Class | 18,7 | 9,14 | 4,F,M | L,H,E,6 | 15,P,A | G,C,J,D | 13,Q,B | 1,20 | 21,N,O | 19,11 | Total | Avg | ||
| 1 | FSC Wind Damaged | US | FSL | 9 | 8 | 10 | 12 | 10 | 12 | 8 | 8 | - | - | 77 | 9.6 |
| 2 | Ecco | BR | BSL | 2 | 4 | 8 | 6 | 5 | 8 | - | - | - | - | 33 | 5.5 |
| 3 | Evolucao | BR | BSL | 1 | 2 | 8 | 6 | 4 | 7 | - | - | - | - | 28 | 4.7 |
| 4 | Rush Wind | BR | BSL | 1 | 2 | 4 | 4 | 1 | 4 | - | - | - | - | 16 | 2.7 |
| Rank | A Class | 7,M | 9,6 | 4,F | L,H,E | P,A,D | G,C,J | Q,B,O | 2,M | 21,N | 19,F | Total | Avg | ||
| 1 | SDF4ST | NO | FSL | 9 | 7 | 8 | 7 | 10 | 8 | 9 | 8 | - | - | 66 | 8.3 |
| 2 | Zero Tolerance Miami | US | FSL | 7 | 6 | 6 | 6 | 7 | 7 | 11 | 7 | - | - | 57 | 7.1 |
| Rank | Rookie | M,Q,N | B,K,G | F,O,C | L,H,E | P,A,D | G,C,J | Q,B,O | M,L,P | N,H,A | F,E,D | Total | Avg | ||
| 1 | Cold Turkey | US | FSL | 11 | 10 | 11 | 4 | 10 | 6 | 10 | 7 | - | - | 69 | 8.6 |
| 2 | Down With The Syndrome | US | FSL | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | - | - | 42 | 5.3 |
Feb 16th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | A,10,D,11 | 14,O,1 | N,E,P,5 | 3,Q,6 | 22,18,J | G,13,2 | 12,21,C | H,7,16 | 15,20,8 | 19,4,17 | Total | Avg | ||
| 1 | Airspeed Odyssey | US | ASL | 21 | 21 | 30 | 21 | 18 | 22 | 19 | 26 | 18 | 21 | 217 | 21.7 |
| 2 | Perris Fury | US | ASL | 15 | 18 | 29 | 20 | 17 | 21 | 18 | 23 | 16 | 18 | 195 | 19.5 |
| 3 | Evolution | CA | ASL | 16 | 17 | 25 | 17 | 15 | 13 | 14 | 21 | 14 | 16 | 168 | 16.8 |
| 4 | Spin Team | IT | ASL | 15 | 14 | 21 | 18 | 13 | 19 | 12 | - | - | - | 112 | 16.0 |
| 5 | Arizona Directe | ASL | 12 | 16 | 21 | 18 | 14 | 16 | 16 | 18 | 11 | 15 | 157 | 15.7 | |
| 6 | Arizona Divewerkz | ASL | 12 | 15 | 18 | 15 | 13 | 15 | 15 | 17 | 11 | 13 | 144 | 14.4 | |
| 7 | Far East | ASL | 7 | 4 | 10 | 8 | 8 | 5 | 7 | 11 | 7 | 6 | 73 | 7.3 | |
| Rank | AA Class | A,D,11 | 14,O,1 | N,E,P,8 | 9,Q,6 | 22,18 | G,13,2 | 21,C,F | H,7,K | 15,20 | 19,4 | Total | Avg | ||
| 1 | Black Ice | ASL | 10 | 6 | 8 | 9 | 6 | 7 | - | - | - | - | 46 | 7.7 | |
| 2 | Fierce Allegiance | ASL | 7 | 8 | 11 | 9 | 5 | 5 | - | - | - | - | 45 | 7.5 | |
| 3 | BSBD Black Team | ASL | 7 | 7 | 8 | 10 | 5 | 5 | - | - | - | - | 42 | 7.0 | |
| 4 | Cold Fusion | ASL | 7 | 7 | 7 | 5 | 7 | 4 | - | - | - | - | 37 | 6.2 | |
| 5 | Notam | ASL | 8 | 6 | 3 | 7 | 3 | 6 | - | - | - | - | 33 | 5.5 | |
| 6 | Kathmandu | ASL | 6 | 4 | 3 | 5 | 5 | 3 | - | - | - | - | 26 | 4.3 | |
| 7 | Flogging Molly | ASL | 3 | 2 | 6 | 4 | 3 | 1 | - | - | - | - | 19 | 3.2 | |
| 8 | Team BSA | ASL | 2 | 1 | 2 | 4 | 3 | - | - | - | - | - | 12 | 2.4 | |