226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 14th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 1,3,14 | 18,D,Q,H | 21,C,20 | A,J,B,8 | 6,10,4 | 13,E,12 | Total | Avg | ||
| 1 | Fastrax Blue | SCSL | 11 | 17 | 14 | 19 | 12 | 13 | 86 | 14.3 | |
| 2 | Elsinore Aged | SCSL | 9 | 11 | 10 | 15 | 10 | 10 | 65 | 10.8 | |
| Rank | AA Class | 1,14 | 18,D,Q | 21,C,20 | A,J,B,8 | 6,4 | 13,E,19 | Total | Avg | ||
| 1 | Perris Jimani | SCSL | 7 | 9 | 7 | 10 | 6 | 5 | 44 | 7.3 | |
| 2 | Elsinore Aquila | SCSL | 5 | 6 | 7 | 9 | 8 | 7 | 42 | 7.0 | |
| 3 | ECATDP | SCSL | 5 | 8 | 4 | 8 | 7 | 6 | 38 | 6.3 | |
| 4 | Elsinore Eleven | SCSL | 4 | 6 | 7 | 6 | 7 | 7 | 37 | 6.2 | |
| 5 | Perris Invasion | SCSL | 4 | 5 | 6 | 7 | 6 | 8 | 36 | 6.0 | |
| Rank | A Class | 8,L | D,Q,H | 21,C | A,J,B | 6,4 | E,19 | Total | Avg | ||
| 1 | Perris Momentum | SCSL | 3 | 7 | 6 | 9 | 5 | 7 | 37 | 6.2 | |
Apr 7th, 2007 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,O,5 | A,G,K,P,M | 13,9,N | Q,10,F,B | 1,J,20 | 8,16,D | 11,14,7 | L,2,21 | 4,C,12 | H,15,3 | Total | Avg | ||
| 1 | Airspeed Odyssey | US | E | 26 | 42 | 31 | 31 | 24 | 26 | 24 | 24 | 24 | 28 | 280 | 28.0 |
| 2 | Fastrax | US | E | 26 | 43 | 32 | 30 | 24 | 26 | 23 | 24 | 25 | 26 | 279 | 27.9 |
| 3 | XL | UK | E | 27 | 44 | 30 | 32 | 24 | 21 | 17 | 21 | 21 | 24 | 261 | 26.1 |
| 4 | HayaBusa Defence | BE | E | 23 | 41 | 29 | 27 | 21 | 20 | 21 | 20 | 21 | 24 | 247 | 24.7 |
| 5 | Sky Panthers | RU | E | 24 | 43 | 30 | 28 | 8 | 23 | 20 | 21 | 21 | 25 | 243 | 24.3 |
| 6 | Team Elan | UK | E | 19 | 34 | 22 | 23 | 19 | 16 | 17 | 19 | 16 | 18 | 203 | 20.3 |
| 7 | Aerokart Seloger.com | FR | E | 19 | 34 | 22 | 22 | 13 | 18 | 18 | 19 | 18 | 19 | 202 | 20.2 |
| 8 | EX3Mix | IT | E | 18 | 25 | 21 | 22 | 19 | 16 | 17 | 19 | 15 | 18 | 190 | 19.0 |
| 9 | 42 | SE | E | 18 | 22 | 21 | 22 | 19 | 16 | 16 | 18 | 16 | 17 | 185 | 18.5 |
| 10 | Team Spaï | SE | E | 17 | 24 | 21 | 21 | 14 | 16 | 14 | 15 | 13 | 17 | 172 | 17.2 |
| 11 | Vertigo | IT | E | 18 | 21 | 15 | 20 | 16 | 16 | 17 | 15 | 15 | 17 | 170 | 17.0 |
| 12 | Aardvark Zulu | UK | E | 16 | 24 | 20 | 19 | 16 | 16 | 15 | 13 | 14 | 16 | 169 | 16.9 |
| 13 | Kaktus Hunter | RU | E | 14 | 28 | 21 | 19 | 12 | 14 | 15 | 15 | 12 | 16 | 166 | 16.6 |
| 14 | Fusion | UK | E | 16 | 27 | 17 | 16 | 15 | 16 | 14 | 14 | 15 | 14 | 164 | 16.4 |
| 15 | OOOH Matron | UK | E | 11 | 24 | 18 | 17 | 14 | 9 | 13 | 12 | 12 | 11 | 141 | 14.1 |
| 16 | Wingnutz | UK | E | 13 | 21 | 16 | 16 | 11 | 11 | 13 | 13 | 11 | 13 | 138 | 13.8 |
| 17 | Inferno | UK | E | 12 | 21 | 13 | 14 | 14 | 11 | 11 | 12 | 12 | 13 | 133 | 13.3 |
| 18 | Fubar | UK | E | 9 | 21 | 13 | 13 | 12 | 10 | 13 | 14 | 10 | 13 | 128 | 12.8 |
| Rank | AA Class | D,M,20 | 13,L,E | H,A,J,11 | G,B,N,P | Q,K,18 | 15,C,F | 14,O,22 | 1,M,B | Q,20,K | E,D,18 | Total | Avg | ||
| 1 | Valkyrie B | UK | E | 11 | 6 | 10 | 4 | 10 | 11 | 10 | 11 | 13 | 6 | 92 | 9.2 |
Mar 17th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 8,7,C | J,2,12 | O,E,19,5 | 3,21,16 | H,14,L,P | M,13,17 | K,9,1 | G,4,N,B | 6,11,20 | 18,F,A,22 | Total | Avg | ||
| 1 | Airspeed Odyssey | US | FSL | 23 | 19 | 26 | 19 | 27 | 23 | 24 | 27 | 19 | 23 | 230 | 23.0 |
| 2 | Fastrax | US | FSL | 22 | 19 | 22 | 21 | 23 | 25 | 26 | 27 | 19 | 23 | 227 | 22.7 |
| 3 | Golden Knights Black | US | FSL | 22 | 19 | 27 | 20 | 25 | 22 | 23 | 25 | 17 | 22 | 222 | 22.2 |
| 4 | DeLand Groove | US | FSL | 21 | 19 | 24 | 19 | 23 | 22 | - | - | - | - | 128 | 21.3 |
| 5 | Arcteryx | NO | FSL | 19 | 17 | 21 | 18 | 22 | 20 | 22 | 22 | 17 | 19 | 197 | 19.7 |
| 6 | Optic Nerve | US | FSL | 16 | 14 | 16 | 14 | 19 | 17 | 17 | 16 | 13 | 15 | 157 | 15.7 |
| 7 | Fastrax Blue | US | FSL | 15 | 14 | 18 | 14 | 17 | 15 | 16 | 16 | 13 | 14 | 152 | 15.2 |
| 8 | Teiwaz | US | FSL | 16 | 14 | 16 | 14 | 15 | 17 | 16 | 16 | 11 | 13 | 148 | 14.8 |
| 9 | Danish Blaze | DK | FSL | 14 | 13 | 15 | 13 | 17 | 13 | 16 | 17 | 8 | 13 | 139 | 13.9 |
| 10 | Golden Leaf | CA | FSL | 15 | 12 | 14 | 12 | 13 | 14 | 13 | 11 | 11 | 13 | 128 | 12.8 |
| 11 | Chicas | DE | FSL | 11 | 11 | 11 | 11 | 12 | 9 | 13 | 12 | 11 | 12 | 113 | 11.3 |
| Rank | AA Class | 8,7 | J,2,20 | O,E,19 | 22,21 | H,14,L | M,13,15 | K,9,1 | G,4,N | 6,11 | 18,F,A | Total | Avg | ||
| 1 | CSC Rhythm | US | FSL | 12 | 11 | 12 | 9 | 13 | 11 | 12 | 13 | 10 | 6 | 109 | 10.9 |
| 2 | Total Chaos | US | FSL | 9 | 8 | 9 | 8 | 7 | 3 | - | - | - | - | 44 | 7.3 |
| 3 | FSC Wind Damaged | US | FSL | 8 | 8 | 8 | 7 | 8 | 6 | 4 | 5 | 7 | 9 | 70 | 7.0 |
| Rank | A Class | 8,7 | J,2 | O,E,19 | C,21 | H,L,P | M,B,D | K,9 | G,4 | 6,N | F,A,Q | Total | Avg | ||
| 1 | ZT Mal4mations | US | FSL | 4 | 5 | 5 | 3 | 7 | 8 | 5 | 3 | 4 | 6 | 50 | 5.0 |