226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Dec 1st, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,Q,1,3 | 5,J,13 | 18,A,20 | 15,F,D,L | G,22,17 | 16,21,11 | 7,E,19 | 14,N,H,12 | 2,B,4 | 9,6,M | Total | Avg | ||||||||||||
1 | Skywalkers Junior | CZ | CZTL | 21 | -2 | 23 | 20 | 32 | 18 | -4 | 19 | 28 | 20 | 20 | -1 | 30 | 231 | 23.1 | |||||||
2 | Cirkus 2.0 | CZ | CZTL | 22 | 20 | -1 | 18 | -1 | 26 | 19 | 17 | 24 | 18 | 20 | 28 | 212 | 21.2 | ||||||||
3 | Kiss My Grips | SK | CZTL | 15 | 14 | 13 | 16 | 12 | 12 | 15 | 12 | 13 | 18 | 140 | 14.0 | ||||||||||
4 | Das Nächste Fenster | SK | CZTL | 12 | 13 | 12 | 11 | -1 | 11 | 11 | 14 | 12 | 14 | 17 | 127 | 12.7 | |||||||||
5 | M Team | CZ | CZTL | 12 | 10 | -1 | 11 | 15 | 12 | 11 | 15 | 12 | 12 | -1 | 15 | -1 | 125 | 12.5 | |||||||
6 | Helicopters | CZ | CZTL | 11 | -1 | 10 | 6 | -2 | 15 | 8 | -2 | 9 | 13 | 10 | 11 | 15 | 108 | 10.8 | |||||||
Rank | AA Class | K,Q,1 | 8,J,13 | 18,A,20 | 15,F,D | G,22,L | 21,11 | 7,E,19 | 14,N,H | 2,B,4 | 9,6 | Total | Avg | ||||||||||||
1 | Panthers | CZ | CZTL | 18 | 15 | 14 | 18 | 15 | 12 | 18 | 15 | 15 | -1 | 18 | 158 | 15.8 | |||||||||
2 | Impact | CZ | CZTL | 8 | -3 | 9 | 9 | 12 | 10 | 9 | 11 | 10 | 8 | -1 | 11 | 97 | 9.7 | ||||||||
3 | Eagles | CZ | CZTL | 9 | -2 | 9 | 9 | 12 | 9 | 0 | 10 | 9 | 8 | -2 | 10 | -1 | 85 | 8.5 | |||||||
Rank | A Class | K,Q,19 | 8,J | 4,A | F,D,L | G,C,O | 21,J | 7,E | N,H,M | 2,B | 9,6 | Total | Avg | ||||||||||||
1 | Dycky Most | CZ | CZTL | 9 | 9 | 10 | 20 | 13 | -1 | 9 | -1 | 13 | 15 | -2 | 9 | -1 | 6 | -1 | 113 | 11.3 | |||||
2 | Angels | CZ | CZTL | 9 | 10 | 10 | 12 | 10 | 9 | 11 | 11 | 9 | 11 | 102 | 10.2 | ||||||||||
3 | TNT | CZ | CZTL | 8 | 5 | -3 | 9 | -1 | 13 | -1 | 9 | -1 | 11 | 10 | -3 | 11 | -1 | 10 | 10 | -1 | 96 | 9.6 | |||
Rank | Rookie | K,Q,E | J,N,M | A,H,B | F,D,L | G,C,O | J,K,A | E,Q,F | N,H,M | B,D,G | L,C,E | Total | Avg | ||||||||||||
1 | Sharks | CZ | CZTL | 9 | 7 | -3 | 11 | -1 | 11 | 10 | 14 | 12 | 10 | 14 | 6 | -3 | 104 | 10.4 |
Nov 30th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,G,D,3 | 10,9,11 | 22,16,N | J,12,21 | O,17,C,K | 18,B,A | E,L,5,14 | Q,P,13,2 | 6,M,7 | Total | Avg | ||
1 | ISR Fireflash | BE | E | 23 | 22 | 21 | 24 | 33 | 34 | 27 | 28 | - | 212 | 26.5 |
2 | Magic 4 | LT | E | 19 | 20 | 18 | 19 | 29 | 26 | 19 | 21 | - | 171 | 21.4 |
3 | Garudas | BE | E | 15 | 17 | 21 | 18 | 28 | 26 | 22 | 19 | 27 | 166 | 20.8 |
3 | Falco | BE | E | 20 | 18 | 18 | 18 | 27 | 21 | 23 | 21 | 24 | 166 | 20.8 |
5 | Airdrops | CH | E | 18 | 16 | 17 | 16 | 27 | 25 | 19 | 21 | - | 159 | 19.9 |
6 | Zooitje Geregeld | NL | E | 17 | 17 | 16 | 18 | 23 | 26 | 20 | 21 | - | 158 | 19.8 |
7 | WingX | CH | E | 18 | 17 | 16 | 15 | 24 | 26 | 20 | 21 | - | 157 | 19.6 |
8 | Trance Ition | NL | E | 16 | 16 | 16 | 16 | 23 | 22 | 18 | 19 | - | 146 | 18.3 |
9 | Atomic | NL | E | 14 | 16 | 16 | 13 | 18 | 18 | 17 | 18 | - | 130 | 16.3 |
10 | Scratch That | UK | E | 12 | 13 | 14 | 14 | 21 | 20 | 15 | 16 | - | 125 | 15.6 |
11 | Pneuma | BE | E | 14 | 12 | 8 | 14 | 16 | 17 | 16 | 15 | - | 112 | 14.0 |
12 | SouthernCom4T | NL | E | 10 | 7 | 10 | 11 | 12 | 12 | 10 | 13 | - | 85 | 10.6 |
13 | Exploding Kittens | NL | E | 8 | 8 | 10 | 9 | 11 | 11 | 9 | 11 | - | 77 | 9.6 |
13 | Caribbean Vibes | NL | E | 7 | 8 | 9 | 9 | 11 | 13 | 10 | 10 | - | 77 | 9.6 |
Rank | AA Class | 15,G,D | 9,11 | 22,N,A | J,21,2 | O,C,K,H | 18,B,F | E,L,14 | Q,P,13 | 6,M,7 | Total | Avg | ||
1 | Hybris | BE | E | 11 | 16 | 12 | 16 | 26 | 17 | 19 | 16 | - | 133 | 16.6 |
2 | Slow Is Fast | BE | E | 15 | 14 | 10 | 12 | 23 | 14 | 11 | 12 | - | 111 | 13.9 |
3 | No Chicken | CZ | E | 11 | 13 | 11 | 13 | 15 | 11 | 13 | 15 | - | 102 | 12.8 |
4 | Last Minute Flight | CZ | E | 10 | 13 | 12 | 10 | 17 | 11 | 13 | 15 | - | 101 | 12.6 |
5 | Spare Rib Masters | NL | E | 11 | 11 | 6 | 11 | 19 | 11 | 14 | 14 | 13 | 97 | 12.1 |
5 | Cool Runnings | NL | E | 11 | 11 | 9 | 7 | 18 | 13 | 15 | 13 | 11 | 97 | 12.1 |
7 | Lift Off | NL | E | 8 | 9 | 10 | 10 | 15 | 7 | 13 | 11 | - | 83 | 10.4 |
8 | The Walkers | IT | E | 9 | 10 | 8 | 8 | 18 | 9 | 14 | 3 | - | 79 | 9.9 |
9 | 4 Non Blondes | NL | E | 10 | 8 | 7 | 8 | 12 | 10 | 11 | 7 | - | 73 | 9.1 |
10 | BlB | NL | E | 9 | 11 | 7 | 8 | 13 | 9 | 10 | 1 | - | 68 | 8.5 |
Rank | A Class | G,D,2 | 9,H | N,A,7 | J,21 | O,C,K | B,F,6 | E,L,M | Q,P,K | 6,M | Total | Avg | ||
1 | The Loop | BE | E | 10 | 17 | 15 | 14 | 17 | 15 | 20 | 19 | - | 127 | 15.9 |
2 | 4 No Reason | NL | E | 10 | 14 | 15 | 9 | 17 | 15 | 21 | 16 | - | 117 | 14.6 |
3 | Windkracht 4 | NL | E | 9 | 13 | 13 | 12 | 10 | 12 | 18 | 15 | - | 102 | 12.8 |
4 | In Before The Funnel | NL | E | 7 | 11 | 10 | 8 | 11 | 13 | 17 | 13 | - | 90 | 11.3 |
5 | Tunnel Vision | NL | E | 8 | 5 | 9 | 8 | 11 | 10 | 17 | 7 | - | 75 | 9.4 |
6 | Ladies First | NL | E | 7 | 12 | 8 | 9 | 10 | 7 | 9 | 11 | - | 73 | 9.1 |
Rank | Rookie | G,D,M | H,E,P | N,A,L | J,F,Q | D,C,K | B,F,H | E,L,M | Q,P,K | J,A,G | Total | Avg | ||
1 | Mures Fly | RO | E | 13 | 12 | 8 | 21 | 14 | 15 | 14 | 9 | - | 106 | 13.3 |
2 | Skydive Rotterdam | NL | E | 9 | 15 | 8 | 17 | 12 | 19 | 13 | 12 | - | 105 | 13.1 |
3 | 4Fun | NL | E | 10 | 14 | 8 | 18 | 5 | 21 | 14 | 10 | - | 100 | 12.5 |
Nov 23rd, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,Q,E,C | 1,13,F | 20,L,K,3 | 15,O,17 | 10,19,16 | N,D,2,G | M,8,5 | J,18,12 | P,6,11 | 22,A,H,7 | Total | Avg | ||||||||||||
1 | Skywalkers Junior | CZ | PLTL | 35 | -1 | 26 | -2 | 24 | -1 | 30 | 19 | -2 | 24 | -1 | 25 | -2 | 17 | -2 | 24 | -1 | 24 | -5 | 248 | 24.8 | |
2 | Magic 4 | LT | PLTL | 23 | -3 | 25 | 17 | -2 | 23 | 19 | 19 | -1 | 19 | -1 | 12 | -4 | 22 | 24 | 203 | 20.3 | |||||
3 | Flyspot Sky4Four | PL | PLTL | 24 | -1 | 23 | 19 | 20 | -1 | 15 | -1 | 21 | -1 | 19 | 16 | -1 | 19 | -1 | 15 | -8 | 191 | 19.1 | |||
4 | Crazy Donut | PL | PLTL | 19 | -5 | 20 | -1 | 13 | -2 | 17 | -1 | 13 | -2 | 17 | -2 | 17 | -1 | 12 | -3 | 16 | -3 | 17 | -2 | 161 | 16.1 |
5 | Hey Halla | DK | PLTL | 22 | 16 | -2 | 12 | -1 | 16 | 13 | 18 | 15 | 12 | 18 | 18 | -1 | 160 | 16.0 | |||||||
Rank | AA Class | Q,F,C,9 | 2,G,7 | 20,K,18 | J,M,1 | H,14,L | 4,N,O | 21,13 | 15,6 | 19,E,8 | A,P,22 | Total | Avg | ||||||||||||
1 | Panthers | CZ | PLTL | 25 | -6 | 14 | -4 | 7 | -6 | 24 | 21 | 19 | -4 | 15 | -1 | 12 | -4 | 11 | -4 | 15 | -5 | 163 | 16.3 | ||
2 | FS Nuts | LT | PLTL | 19 | -3 | 14 | 11 | 16 | -2 | 12 | -2 | 15 | 12 | -1 | 11 | 11 | -1 | 13 | -1 | 134 | 13.4 | ||||
3 | Supra | DK | PLTL | 21 | -1 | 15 | 8 | -2 | 17 | -1 | 13 | -1 | 13 | -2 | 10 | -2 | 11 | -1 | 10 | -1 | 14 | 132 | 13.2 | ||
4 | Dropping Like It's Hot | DK | PLTL | 24 | 14 | 8 | -1 | 14 | -3 | 10 | -2 | 8 | -3 | 13 | 11 | 10 | -1 | 15 | 127 | 12.7 | |||||
Rank | Rookie | A,Q,F | E,O,D | B,C,M | N,G,H | L,P,K | J,K,E | N,L,G | F,D,A | J,C,O | B,P,Q | Total | Avg | ||||||||||||
1 | BZIM TIM | PL | PLTL | 10 | -11 | 18 | -4 | 24 | -1 | 14 | -3 | 19 | -1 | 17 | -4 | 12 | -1 | 21 | -3 | 17 | -3 | 19 | -2 | 171 | 17.1 |
2 | Sky Zone | BE | PLTL | 11 | -4 | 6 | -8 | 13 | -1 | 10 | -1 | 6 | -4 | 11 | -3 | 5 | -2 | 17 | 7 | -3 | 7 | -4 | 93 | 9.3 |