226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 9th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,9,M,8 | P,3,O,E | 7,13,18 | B,21,Q,14 | 20,L,2 | D,1,A,19 | 5,11,15 | 10,17,N | F,C,K,H,22 | 12,J,16 | Total | Avg | ||||||||||||
| 1 | Arizona Airspeed | US | E | 28 | -2 | 32 | 23 | 26 | -1 | 22 | 26 | 22 | 21 | -1 | 35 | 23 | 258 | 25.8 | |||||||
| 2 | NMP-PCH Hayabusa | BE | E2 | 27 | 29 | -1 | 18 | -1 | 23 | 20 | 25 | 18 | -1 | 21 | 26 | -2 | 20 | -1 | 227 | 22.7 | |||||
| 3 | Qatar Tigers | QA | E | 23 | -2 | 21 | -3 | 20 | 23 | 19 | 23 | 18 | 20 | 29 | 19 | -1 | 215 | 21.5 | |||||||
| 4 | Hammertime | US | E | 23 | -1 | 26 | 16 | -1 | 22 | -1 | 18 | 20 | 16 | -1 | 18 | 26 | 19 | 204 | 20.4 | ||||||
| 5 | SDC Rhythm XP | US | E | 23 | 24 | -1 | 19 | 20 | 15 | -1 | 19 | -1 | 16 | -1 | 17 | 25 | 18 | 196 | 19.6 | ||||||
| 6 | XPG4 | US | E | 22 | 23 | -1 | 17 | 20 | 17 | -1 | 20 | 15 | 18 | 21 | -2 | 16 | -1 | 189 | 18.9 | ||||||
| 7 | Skydive Midwest NEXT | US | E | 22 | 23 | -1 | 16 | -1 | 19 | -1 | 15 | -1 | 18 | -2 | 16 | 16 | 23 | -1 | 17 | 185 | 18.5 | ||||
| 8 | Qatar Cheetahs | QA | E | 19 | -1 | 20 | -2 | 15 | -1 | 18 | 16 | 20 | 15 | 16 | 19 | -3 | 14 | 172 | 17.2 | ||||||
| 9 | Ayro | BE | E2 | 19 | -2 | 22 | 16 | 14 | -3 | 16 | 19 | 12 | -1 | 14 | -2 | 23 | 14 | 169 | 16.9 | ||||||
| 10 | Lightspeed XP | US | E | 19 | -1 | 19 | 14 | -1 | 17 | 14 | 16 | -1 | 14 | 14 | -1 | 20 | 14 | 161 | 16.1 | ||||||
| 11 | Falco | BE | E2 | 19 | 20 | 14 | -1 | 18 | 15 | 17 | 12 | -1 | 15 | 19 | -3 | 11 | -1 | 160 | 16.0 | ||||||
| 12 | Qatar Lions | QA | E | 16 | -2 | 19 | -3 | 15 | 17 | -1 | 16 | 16 | 11 | 15 | 17 | 15 | 157 | 15.7 | |||||||
| 13 | RhEvolution XP | US | E3 | 19 | 19 | 15 | 16 | -1 | 11 | -2 | 13 | -2 | 12 | 13 | 19 | 14 | 151 | 15.1 | |||||||
| 14 | Spaceland Apex | US | E | 17 | -1 | 19 | -1 | 13 | -2 | 17 | 10 | -2 | 17 | 13 | 12 | -2 | 16 | -3 | 13 | -1 | 147 | 14.7 | |||
| 14 | AZ Alpha | US | E3 | 20 | -1 | 18 | -1 | 14 | 15 | -1 | 12 | 14 | -2 | 13 | 11 | -2 | 16 | -2 | 14 | 147 | 14.7 | ||||
| 16 | SDC Rhuthless | US | E3 | 18 | 15 | -2 | 14 | 15 | 11 | -1 | 15 | 12 | 12 | 18 | 13 | 143 | 14.3 | ||||||||
| 17 | CK Flying Dogs | US | E3 | 16 | 19 | 12 | 13 | -1 | 11 | 14 | 12 | 12 | 16 | -1 | 11 | 136 | 13.6 | ||||||||
| 18 | Corn Needs Butter | US | E | 17 | -2 | 15 | -1 | 13 | 11 | -3 | 10 | -2 | 14 | 11 | 14 | 15 | -2 | 14 | 134 | 13.4 | |||||
| 19 | Air Force 9-Ball | US | E3 | 16 | -1 | 15 | -2 | 14 | 15 | -1 | 11 | -1 | 13 | -1 | 10 | 12 | -1 | 13 | -2 | 14 | 133 | 13.3 | |||
| 20 | Air Force Night Fury | US | E3 | 15 | -2 | 16 | -1 | 11 | -2 | 15 | -1 | 12 | -1 | 16 | -1 | 6 | 7 | -4 | 18 | -1 | 10 | -1 | 126 | 12.6 | |
| 21 | Phoenix | BE | E2 | 16 | 17 | 12 | -1 | 11 | -1 | 10 | -1 | 12 | 10 | -1 | 12 | 15 | -2 | 10 | -1 | 125 | 12.5 | ||||
| 22 | Full Flow | BE | E2 | 15 | -1 | 17 | 9 | -2 | 12 | 11 | 13 | 10 | 11 | 13 | -3 | 12 | 123 | 12.3 | |||||||
| 23 | Elsinore Main Street | US | E3 | 13 | -2 | 15 | 10 | -1 | 12 | -1 | 11 | 14 | 11 | 9 | -2 | 16 | 9 | -1 | 120 | 12.0 | |||||
| 24 | Perris Bing Bong | US | E3 | 15 | -1 | 16 | 12 | 12 | -2 | 11 | -1 | 12 | -2 | 5 | 10 | -2 | 15 | -2 | 11 | 119 | 11.9 | ||||
| 25 | This is our Season | US | E3 | 13 | -3 | 10 | -4 | 12 | 14 | 9 | -2 | 13 | -1 | 9 | 13 | -1 | 16 | -1 | 9 | -2 | 118 | 11.8 | |||
| 26 | 4s of NotSure | US | E3 | 13 | -1 | 12 | -1 | 9 | -2 | 13 | 11 | 10 | -2 | 9 | 11 | 16 | -1 | 11 | 115 | 11.5 | |||||
| 27 | Platinum XP | US | E3 | 12 | -2 | 13 | 11 | 11 | -1 | 11 | 11 | -1 | 8 | 10 | 14 | 11 | -1 | 112 | 11.2 | ||||||
| 28 | SNE Fly Girls | US | E | 13 | 10 | -3 | 11 | 11 | 10 | 13 | 10 | 11 | 13 | -2 | 9 | 111 | 11.1 | ||||||||
| 29 | Air Force Zorro | US | E3 | 13 | -2 | 12 | -3 | 10 | -1 | 12 | -1 | 9 | -1 | 12 | -2 | 7 | 11 | 12 | -3 | 9 | -2 | 107 | 10.7 | ||
| 30 | Addicted | BE | E2 | 9 | -1 | 10 | -1 | 9 | 11 | 8 | 5 | -3 | 6 | 6 | 11 | 9 | 84 | 8.4 | |||||||
| 31 | Paragon | US | E3 | 4 | -6 | 9 | -2 | 8 | 9 | 8 | 6 | -1 | 8 | 7 | 10 | -1 | 5 | -1 | 74 | 7.4 | |||||
| 32 | La Playa | GT | E3 | 6 | -2 | 6 | -2 | 6 | -1 | 8 | 6 | 3 | -3 | 5 | 6 | -1 | 5 | -2 | 6 | 57 | 5.7 | ||||
| 33 | Tummy Team | US | E3 | 6 | 1 | -3 | 2 | -2 | 4 | -1 | 3 | -2 | 4 | -1 | 5 | 4 | -1 | 5 | -1 | 3 | -1 | 37 | 3.7 | ||
| Rank | AA Class | H,13,19 | 1,L,K | O,N,22 | 14,Q,7 | C,B,A,2 | 8,20 | J,G,9 | 11,E,F | 18,M,P | 15,6 | Total | Avg | ||||||||||||
| 1 | SDC Rhebellion XP | US | E4 | 10 | -4 | 13 | 12 | -1 | 12 | -1 | 16 | 10 | 17 | 15 | 14 | 9 | 128 | 12.8 | |||||||
| 2 | Cinnamon Roll Fight Club | US | E4 | 10 | -3 | 12 | -1 | 12 | -1 | 9 | -1 | 12 | -3 | 9 | -1 | 13 | -2 | 9 | -8 | 15 | -1 | 10 | -1 | 111 | 11.1 |
| 3 | Toxic | US | E4 | 10 | -3 | 10 | -1 | 11 | -1 | 7 | -3 | 14 | -1 | 10 | -1 | 12 | -4 | 12 | -1 | 14 | 8 | -1 | 108 | 10.8 | |
| 4 | Air Force Tall Boys | US | E4 | 10 | -1 | 11 | 11 | 7 | -1 | 10 | -1 | 7 | -1 | 10 | -1 | 12 | 11 | -1 | 9 | 98 | 9.8 | ||||
| 5 | 49 1/2 Fingers | US | E4 | 9 | 10 | 10 | 7 | 9 | -2 | 6 | 10 | 11 | -2 | 11 | 7 | 90 | 9.0 | ||||||||
| 6 | Archridge FAM | US | E4 | 9 | 9 | 10 | 8 | 12 | -1 | 7 | 10 | 6 | -1 | 9 | 7 | 87 | 8.7 | ||||||||
| 7 | Fouriners | US | E4 | 9 | -1 | 9 | -1 | 11 | 7 | -1 | 5 | -2 | 7 | -1 | 8 | -4 | 11 | -1 | 10 | 7 | -1 | 84 | 8.4 | ||
| 8 | Joanne and the Creepers | US | E4 | 8 | -1 | 9 | 9 | 7 | 10 | 7 | -1 | 11 | 6 | -7 | 9 | 7 | 83 | 8.3 | |||||||
| 8 | Anion Flux XP | US | E4 | 7 | -2 | 9 | -1 | 9 | -1 | 8 | 9 | 7 | -1 | 8 | -2 | 9 | -1 | 9 | 8 | 83 | 8.3 | ||||
| 10 | Air Raid XP | US | E4 | 6 | -3 | 9 | 11 | 9 | 9 | -1 | 4 | 8 | -1 | 9 | 12 | 5 | -1 | 82 | 8.2 | ||||||
| 11 | CSC Constellation | US | E4 | 10 | -1 | 6 | -2 | 8 | 7 | -1 | 9 | -2 | 6 | -1 | 9 | -2 | 10 | 9 | 7 | 81 | 8.1 | ||||
| 12 | Air Force Artemis | US | E4 | 8 | -2 | 8 | 6 | -1 | 6 | -1 | 10 | -1 | 5 | 10 | 9 | 9 | 6 | -1 | 77 | 7.7 | |||||
| 13 | Pick me up before you go go | US | E4 | 5 | -2 | 6 | -3 | 7 | 6 | 10 | 7 | 8 | -1 | 9 | 8 | -1 | 6 | 72 | 7.2 | ||||||
| 14 | DeLand Pound Cakes | US | E4 | 8 | 7 | 7 | 6 | 8 | -1 | 5 | 8 | 9 | 5 | 6 | 69 | 6.9 | |||||||||
| 15 | Air Force PoisEN | US | E4 | 5 | -3 | 6 | -1 | 7 | 6 | 8 | 5 | 2 | -1 | 8 | 7 | 6 | 60 | 6.0 | |||||||
| 16 | Frequent Fallers | US | E4 | 3 | -1 | 5 | 2 | -2 | 3 | 6 | 5 | 4 | -1 | 3 | -2 | 5 | 4 | 40 | 4.0 | ||||||
| Rank | A Class | E,4 | 21,J | Q,C,8 | K,F,A | 6,H | 2,H | Total | Avg | ||||||||||||||||
| 1 | SNE Gripswitch | US | E5 | 8 | 6 | -1 | 5 | -2 | 11 | -2 | 6 | -1 | 10 | - | - | - | - | 46 | 7.7 | ||||||
| 2 | Cinna Bun Syndicate | US | E5 | 8 | 5 | 0 | 12 | 7 | 7 | - | - | - | - | 39 | 6.5 | ||||||||||
| 3 | Toxic Turtles | US | E5 | 6 | 4 | -2 | 3 | -1 | 6 | -2 | 7 | 6 | - | - | - | - | 32 | 5.3 | |||||||
| 4 | Rheal Dheal | US | E5 | 5 | 1 | 4 | -1 | 6 | -1 | 7 | 6 | - | - | - | - | 29 | 4.8 | ||||||||
| 5 | Toxic Ex-Girlfriends | US | E5 | 4 | -2 | 3 | -1 | 3 | -2 | 5 | 5 | 5 | - | - | - | - | 25 | 4.2 | |||||||
Sep 8th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | A Class | K,J,F | N,2 | D,C,7 | A,P,G | O,19 | 21,Q | 6,B | L,E,9 | M,8 | 4,H | Total | Avg | ||
| 1 | Hybris | BE | E | 15 | 8 | 9 | 15 | 9 | 9 | 10 | 11 | 6 | 9 | 101 | 10.1 |
| 2 | The Loop | BE | E | 12 | 5 | 5 | 6 | 6 | 7 | 8 | 5 | 7 | 7 | 68 | 6.8 |
| 3 | Fuelled By Eddy | BE | E | 9 | 6 | 7 | 9 | 8 | 7 | 7 | 3 | 5 | 4 | 65 | 6.5 |
| 4 | Room 7.2 | BE | E | 5 | 4 | 3 | 4 | 5 | 3 | 1 | 5 | 3 | 2 | 35 | 3.5 |
| Rank | Rookie | L,D,C | Q,N,K | J,F,H | M,E,B | O,P,A | G,M,P | F,H,N | C,Q,L | B,K,A | E,D,O | Total | Avg | ||
| 1 | Airflux | BE | E | 7 | 6 | 15 | 15 | 11 | 10 | 8 | 6 | 9 | 11 | 98 | 9.8 |
| 2 | AF Callboys | BE | E | 2 | 6 | 7 | 8 | 8 | 7 | 5 | 3 | 5 | 4 | 55 | 5.5 |
Sep 7th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 8,22,B | 10,Q,11 | H,16,A,M | 3,12,F | 20,21,7 | O,13,18 | 17,4,P | N,9,15 | Total | Avg | ||
| 1 | Final Fire | AT | E | 12 | 8 | 19 | 13 | 10 | 12 | 12 | 15 | 101 | 12.6 |
| 2 | Red Bull Aerodynamix | AT | E | 12 | 10 | 17 | 12 | 13 | 12 | 12 | 12 | 100 | 12.5 |
| 3 | Slow Motion | AT | E | 10 | 9 | 12 | 11 | 6 | 11 | 11 | 10 | 80 | 10.0 |
| 4 | Blue Wombats | AT | E | 7 | 8 | 10 | 3 | 5 | 8 | 7 | 6 | 54 | 6.8 |
| 5 | Airvolution | AT | E | 3 | 6 | 7 | 5 | 6 | 9 | 6 | 7 | 49 | 6.1 |
| 6 | Familyair | AT | E | 5 | 6 | 7 | 3 | 7 | 6 | 5 | 4 | 43 | 5.4 |
| 7 | Benjis Angles | AT | E | 2 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 30 | 3.8 |
| 8 | Skyjumpers Winzer Domain Pöttelsdorf | AT | E | 3 | 2 | 2 | 5 | 5 | 5 | 2 | 3 | 27 | 3.4 |