226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 13th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 19,11,20 | C,J,B,5 | K,8,7 | 2,9,22 | 10,Q,17 | 4,O,A,M | D,E,15,G | P,21,14 | 12,3,F | 16,18,1 | Total | Avg | ||||||||||||
| 1 | Airbus Illertissen | DE | E | 15 | 24 | -1 | 17 | 15 | 16 | 22 | 20 | 17 | 16 | 12 | 174 | 17.4 | |||||||||
| 2 | Meltemi Illertissen | DE | E | 12 | 21 | 14 | 13 | 13 | 18 | 15 | 12 | 14 | 11 | 143 | 14.3 | ||||||||||
| 3 | Paranodon Illertissen | DE | E | 11 | 18 | 13 | 13 | 14 | 18 | 12 | -2 | 13 | 11 | 11 | 134 | 13.4 | |||||||||
| 4 | Air-W | CH | E | 4 | 13 | -1 | 12 | 11 | 9 | 16 | 12 | 12 | 11 | 8 | 108 | 10.8 | |||||||||
| 5 | Paranodon SOS | DE | E | 10 | 13 | 12 | 11 | 6 | -1 | 13 | 10 | 9 | 11 | 8 | 103 | 10.3 | |||||||||
| 6 | Titten und Bier | DE | E | 8 | 5 | -1 | 10 | -1 | 9 | -1 | 8 | 15 | 8 | 11 | 8 | 8 | 90 | 9.0 | |||||||
| Rank | AA Class | 19,11 | C,J,B,20 | K,8,7 | 2,9 | Q,22,M | 4,O,A | D,E,15 | P,21,14 | F,G,13 | 18,1 | Total | Avg | ||||||||||||
| 1 | Paranodon Futura 3 | DE | E | 7 | 14 | 10 | 11 | 10 | 10 | 12 | 9 | 10 | 5 | 98 | 9.8 | ||||||||||
| 2 | 4 Brain | DE | E | 7 | 9 | 6 | -1 | 5 | 9 | 8 | 7 | 8 | 9 | 5 | 73 | 7.3 | |||||||||
| 3 | Last Minute | DE | E | 5 | -1 | 9 | 6 | 6 | 6 | 7 | 7 | 5 | 9 | 6 | 66 | 6.6 | |||||||||
| 4 | ZX-RW | DE | E | 3 | -2 | 7 | 6 | 6 | 3 | 5 | 4 | 6 | 7 | 3 | -1 | 50 | 5.0 | ||||||||
| Rank | Rookie | E,P,F | C,J,B | K,G,H | A,D,N | Q,M,L | O,C,K | D,E,M | P,B,Q | F,G,A | N,H,J | Total | Avg | ||||||||||||
| 1 | Paranodon Futura | DE | E | 7 | -1 | 6 | 3 | 6 | 8 | 7 | 9 | 7 | 7 | 4 | -1 | 64 | 6.4 | ||||||||
| 2 | Paranodon Futura 5 | DE | E | 1 | 3 | 5 | 1 | -1 | 3 | -1 | 6 | 3 | 3 | 4 | 1 | 30 | 3.0 | ||||||||
Jun 12th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | B,5,10 | 13,M,L,J | N,22,C,K | 15,A,4 | 17,Q,E,16 | 11,F,2 | 7,12,O | 9,D,P,3 | Total | Avg | ||
| 1 | Netunos | BR | BTL | 21 | 29 | 21 | 20 | 24 | 19 | 22 | 24 | 180 | 22.5 |
| 2 | So Pressao | BR | BTL | 22 | 28 | 23 | 18 | 24 | 19 | 19 | 22 | 175 | 21.9 |
| 3 | CTR 4-way Team | BR | BTL | 19 | 24 | 16 | 14 | 22 | 16 | 18 | 22 | 151 | 18.9 |
| 4 | UVASDM | BR | BTL | 16 | 25 | 16 | 13 | 18 | 16 | 17 | 19 | 140 | 17.5 |
| 5 | SDA | BR | BTL | 16 | 20 | 17 | 15 | 16 | 16 | 17 | 20 | 137 | 17.1 |
| 6 | PNCC Night | BR | BTL | 13 | 18 | 16 | 14 | 18 | 16 | 18 | 19 | 132 | 16.5 |
| 7 | Amitie | BR | BTL | 15 | 19 | 15 | 13 | 17 | 12 | 16 | 16 | 123 | 15.4 |
| Rank | AA Class | E,N,15 | A,11,M | O,18,K | 9,D,Q | L,7,13 | J,G,P,21 | 14,B,6 | TBD | Total | Avg | ||
| 1 | Mineours | BR | BTL | 21 | 21 | 15 | 31 | 19 | 20 | 22 | 21 | 170 | 21.3 |
| 2 | V-Max | BR | BTL | 17 | 19 | 15 | 21 | 18 | 19 | 17 | 16 | 142 | 17.8 |
| 3 | S.A.G.A. | BR | BTL | 18 | 19 | 13 | 21 | 15 | 22 | 16 | 17 | 141 | 17.6 |
| Rank | A Class | M,9 | M,1 | M,G,N,J | M,C,B,L | M,E,H,P | M,Q,A,O | M,K,7 | M,15 | Total | Avg | ||
| 1 | Fly Like a Girl | BR | BTL | 27 | 17 | 19 | 30 | 26 | 21 | 19 | 11 | 170 | 21.3 |
| 2 | Aerolitos | BR | BTL | 21 | 15 | 16 | 27 | 25 | 14 | 19 | 16 | 153 | 19.1 |
| 3 | Tambaqui | BR | BTL | 16 | 13 | 9 | 12 | 22 | 19 | 15 | 13 | 119 | 14.9 |
Jun 11th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,O,11,E | 12,20,2 | J,6,17 | 21,B,Q,C | 9,4,19 | A,P,N,G,F | 7,K,5 | 22,3,H | 14,13,16 | 8,18,10 | Total | Avg | ||
| 1 | Skydive Midwest NEXT | US | E | 27 | 13 | 20 | 21 | 18 | 31 | 18 | 14 | 16 | 14 | 192 | 19.2 |
| Rank | AA Class | 19,14 | M,11,A | 13,J,G | N,8,D | 9,E,22 | 18,7 | B,Q,21 | K,P,C,H | L,F,1 | 15,2 | Total | Avg | ||
| 1 | Joanne and the Creepers | US | E | 7 | 9 | 6 | 9 | 8 | 4 | 7 | 16 | 11 | 5 | 82 | 8.2 |
| 2 | Air Raid XP | US | E | 7 | 10 | 9 | 8 | 9 | 8 | 11 | 3 | 11 | 5 | 81 | 8.1 |
| 3 | Anion Flux XP | US | E | 7 | 7 | 9 | 4 | 9 | 6 | 9 | 12 | 10 | 6 | 79 | 7.9 |
| 4 | CSC Constellation | US | E | 6 | 7 | 8 | 7 | 5 | 7 | 10 | 10 | 8 | 5 | 73 | 7.3 |
| Rank | A Class | F,7 | 21,H | G,2 | B,8 | J,L,9 | K,O,P | Total | Avg | ||||||
| 1 | SNE Gripswitch | US | E | 10 | 8 | 5 | 5 | 6 | 7 | - | - | - | - | 41 | 6.8 |
| 2 | SDC Rhelaxed | US | E | 1 | 0 | 2 | 3 | 1 | 2 | - | - | - | - | 9 | 1.5 |
| 3 | Spin Cycle | US | E | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 0.2 |
| 3 | SNE Quad Squad | US | E | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 0.2 |