226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Two of the CTR Optimum members of the past years, Juliana Sé and George Narita, are coming back, as well, while Daiton Ribeiro becomes one of the team's two alternates. He competed with CTR Optimum for Brazil at the last two of four world meets (Gera 2006, Maubeuge 2008, Dubai 2012, Australia 2018) that the team attended, and he has been in the tail slot since 2010.
Daiton Ribeiro is stepping back after recently becoming a father, as he told team sponsor Performance Designs and the NSL News: "With a challenging corporate Human Resources management life, I recently also became father of Amalia and need to dedicate more time and attention to family and work."
CTR Optimum is prepared for the personnel change and have already recruited a new team member for the next 2-year time period. Daiton Ribeiro said that Alisson Vargas will take the 4th slot: "We were lucky enough to have our long-time friend Alisson moving to the southern part of Brazil and looking for an opportunity to fly on a 4-way team here. He is young, talented and hungry! He has the right profile we needed to help us to continue our mission of developing Brazilian 4-way formation skydiving."
FAI World Meet 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 8-way Open | N,21,B,5 | 14,C,13 | 22,M,20 | 17,H,16 | J,E,12,4 | 7,19,15 | G,K,8,2 | O,L,F,P,A | 10,11,18 | 9,Q,D,1 | Total | Avg | |
1 | Golden Knights | US | 21 | 19 | 27 | 26 | 26 | 18 | 20 | 28 | 19 | 25 | 229 | 22.9 |
2 | Aerodyne Maubeuge | FR | 22 | 19 | 22 | 23 | 27 | 20 | 20 | 28 | 19 | 25 | 225 | 22.5 |
3 | Barkli | RU | 19 | 18 | 22 | 22 | 21 | 15 | 15 | 24 | 16 | 20 | 192 | 19.2 |
4 | EADS | DE | 14 | 13 | 15 | 15 | 18 | 14 | 14 | 16 | 13 | 16 | 148 | 14.8 |
5 | VIVA | CH | 13 | 13 | 15 | 15 | 14 | 11 | 12 | 17 | 13 | 13 | 136 | 13.6 |
6 | Dubai Asaar | AE | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 12 | 12 | 12 | 111 | 11.1 |
7 | M8Trix | NL | 11 | 11 | 11 | 12 | 12 | 10 | 10 | 12 | 10 | - | 99 | 11.0 |
8 | Brit Chicks | UK | 11 | 11 | 12 | 11 | 14 | 10 | 11 | 11 | 6 | - | 97 | 10.8 |
9 | South Africa | ZA | 12 | 11 | 11 | 10 | 13 | 9 | 9 | 11 | 10 | - | 96 | 10.7 |
10 | Qatar Falcons | QA | 11 | 9 | 11 | 11 | 12 | 9 | 9 | 11 | 8 | - | 91 | 10.1 |
11 | Australia | AU | 10 | 8 | 9 | 11 | 12 | 10 | 9 | 13 | - | - | 82 | 10.3 |
12 | The 8 Team | BE | 8 | 11 | 7 | 11 | 12 | 9 | 10 | 12 | - | - | 80 | 10.0 |
12 | CTR Optimum | BR | 9 | 9 | 11 | 12 | 10 | 9 | 10 | 10 | - | - | 80 | 10.0 |
14 | Austria | AT | 8 | 8 | 9 | 10 | 10 | 6 | 7 | 8 | - | - | 66 | 8.3 |
15 | Maximum Ride | CA | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | - | - | 60 | 7.5 |
16 | Singapore | SG | 8 | 7 | 8 | 5 | 5 | 6 | 7 | 8 | - | - | 54 | 6.8 |
His new 4-way team mates know him well, as he was also a team member of the Brazilian 8-way team that competed at the FAI World Meet 2012 in Dubai. George Narita was in the same 8-way lineup of 2012, before he eventually joined CTR Optimum's new 4-way team of 2018, together with Juliana Sé.
The FAI World Meet 2018 in Australia became the second meet where Brazil competed with two different teams in 4-way and in 8-way. The 8-way lineup of 2012 included a few former CTR Optimum members, and original member Pedro Ushizima guided the 2018 lineup through the world meet six years later. He is the only Brazilian Formation Skydiving competitor who attended both world meets in 8-way. Brazil also had an 8-way team with a different lineup at the world meet in 2016.
Guillermo Gorg, CTR Optimum long-time member between 2010 and 2012, is stepping back at the same time. He lives in Uruguay and was back in the lineup that won the national outdoor championship last year, after a tough battle with new team Go Fly. He does not continue with the 2020 lineup for the next two years.
FAI World Meet 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Open | 21,L,B,G | 22,18,17 | 19,7,O | J,16,12 | 10,A,D,15 | Q,M,F,C,N | H,20,P,13 | 6,14,11 | E,2,5 | 4,1,3 | Total | Avg | |||||||||||
1 | NMP-PCH Hayabusa | BE | 32 | 21 | 27 | -2 | 24 | 22 | -3 | 62 | -2 | 22 | -2 | 20 | -1 | 27 | -1 | 22 | 279 | 27.9 | ||||
2 | Arizona Airspeed | US | 26 | -5 | 21 | 27 | -1 | 24 | 24 | -1 | 60 | -1 | 26 | 22 | 27 | 20 | 277 | 27.7 | ||||||
3 | Aerodyne Realfly | FR | 29 | -1 | 19 | 24 | -2 | 23 | 24 | 52 | -3 | 20 | -3 | 17 | -3 | 24 | 19 | 251 | 25.1 | |||||
4 | Qatar Tigers | QA | 24 | -2 | 14 | -1 | 24 | -1 | 21 | 22 | 53 | -4 | 21 | -1 | 18 | 20 | 17 | 234 | 23.4 | |||||
5 | Echochamber | SE | 25 | -1 | 16 | 21 | -1 | 17 | -2 | 20 | -1 | 48 | -4 | 14 | -3 | 18 | 21 | -1 | 15 | -1 | 215 | 21.5 | ||
6 | Amnesya | IT | 24 | -2 | 14 | 20 | -1 | 18 | 18 | -1 | 48 | -5 | 18 | 14 | -2 | 21 | -1 | 15 | 210 | 21.0 | ||||
7 | Satori XL | UK | 21 | 14 | -1 | 21 | 19 | 19 | 37 | -3 | 19 | 17 | 18 | -1 | 16 | -1 | 201 | 20.1 | ||||||
7 | Airheads | CH | 22 | -3 | 14 | -2 | 19 | -2 | 17 | -1 | 18 | 44 | 16 | 16 | -2 | 18 | -1 | 17 | 201 | 20.1 | ||||
9 | Evolution | CA | 21 | -1 | 13 | -2 | 22 | 18 | -1 | 15 | -3 | 43 | -2 | 15 | -5 | 15 | -2 | 19 | 15 | 196 | 19.6 | |||
10 | Airbus FSZ Saar | DE | 21 | -1 | 14 | -1 | 17 | -5 | 17 | 16 | -1 | 45 | -1 | 15 | -3 | 14 | -1 | 18 | -1 | 15 | 192 | 19.2 | ||
11 | Tanay Wolves | RU | 22 | 14 | 18 | -1 | 17 | 16 | -2 | 35 | -3 | 17 | -3 | 14 | -1 | 18 | -1 | 14 | 185 | 18.5 | ||||
12 | Rotor Out | AU | 21 | -1 | 13 | -1 | 18 | -2 | 14 | -1 | 16 | -1 | 32 | -3 | 13 | -7 | 13 | -1 | 18 | 14 | 172 | 17.2 | ||
13 | CTR Optimum | BR | 19 | 10 | 17 | -1 | 15 | 13 | -1 | 31 | 14 | 14 | 18 | 13 | 164 | 16.4 | ||||||||
14 | Papea Masculino | ES | 17 | -1 | 13 | 18 | 13 | -1 | 13 | 28 | -3 | 14 | -1 | 14 | -1 | 13 | -2 | 12 | 155 | 15.5 | ||||
15 | Out of the Blue Project 20+ | NL | 16 | -1 | 11 | -1 | 13 | -3 | 14 | 15 | -1 | 28 | -2 | 15 | -1 | 15 | 14 | -2 | 12 | -1 | 153 | 15.3 | ||
16 | Meraki | ZA | 14 | -3 | 11 | 14 | 14 | 13 | 28 | -1 | 12 | -1 | 12 | 14 | 12 | 144 | 14.4 | |||||||
17 | New Zealand | NZ | 10 | -4 | 9 | 12 | 11 | 10 | 21 | 7 | -3 | 11 | 10 | -1 | 11 | 112 | 11.2 | |||||||
18 | Paraguay | PY | 10 | -1 | 8 | 10 | -1 | 7 | -2 | 9 | 17 | 7 | -4 | 8 | -1 | 10 | 8 | -1 | 94 | 9.4 | ||||
19 | Cyprus | CY | 13 | -1 | 8 | 9 | -2 | 8 | 7 | -2 | 19 | -1 | 7 | 8 | 9 | 5 | -2 | 93 | 9.3 |
The new CTR Optimum lineup have to make slot adjustments. Daiton Rebeiro leaves the point slot open, and André Ferraz switches from outside center to point. New member Alisson Vargas will take his slot in the front piece. The rear piece continues unchanged, with inside center Juliana Sé and George Narita in the tail slot.
Daiton Ribeiro and Guillermo Gorg will train with the team regularly and help out whenever it becomes necessary.
The competition action of the new lineup begins in April with the first 2020 meet of Brazil's World Tunnel League series, followed by another indoor meet in June. The outdoor nationals are scheduled for the beginning of July, and the November competition at iFLY Sao Paulo concludes the 4-way season in Brazil.