226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 12th, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,19,10 | 20,3,O | 8,16,2 | 21,M,5 | E,K,6,F | D,1,G,14 | Total | Avg | ||||||||
1 | NMP PCH HayaBusa | BE | E | 17 | 21 | 17 | 24 | - | - | 79 | 19.8 | ||||||
2 | Qatar Cheetahs | QA | E | 14 | 15 | 14 | 19 | - | - | 62 | 15.5 | ||||||
3 | AYRO | BE | E | 13 | 15 | 13 | 18 | - | - | 59 | 14.8 | ||||||
4 | Out Of The Blue | NL | E | 11 | 14 | 12 | 16 | - | - | 53 | 13.3 | ||||||
5 | QuadRhivium | US | MWSL | 9 | 11 | 10 | 14 | 18 | -1 | 14 | 76 | 12.7 | |||||
6 | D'Z Nuts | E | 11 | 11 | 11 | 16 | - | - | 49 | 12.3 | |||||||
7 | Full Flow | BE | E | 8 | 10 | 11 | 12 | - | - | 41 | 10.3 | ||||||
8 | Hybris | BE | E | 9 | 9 | 9 | 12 | - | - | 39 | 9.8 | ||||||
8 | Garudas | BE | E | 11 | 8 | 10 | 10 | - | - | 39 | 9.8 | ||||||
10 | Funky Falcon | NL | E | 9 | 9 | 9 | 9 | - | - | 36 | 9.0 | ||||||
11 | Spare Rib Masters | NL | E | 5 | 8 | 8 | 10 | - | - | 31 | 7.8 | ||||||
12 | Rhegulators | US | MWSL | 8 | 8 | 8 | 10 | 0 | 10 | 44 | 7.3 | ||||||
Rank | AA Class | 22,19 | 20,O,F | 8,2 | 21,M,14 | E,K,6 | D,1,G | Total | Avg | ||||||||
1 | Rhummage Sale | US | MWSL | 6 | 13 | 9 | 12 | 10 | 10 | 60 | 10.0 | ||||||
2 | AerOdynamics | US | MWSL | 7 | 12 | 7 | 9 | 10 | 7 | 52 | 8.7 | ||||||
3 | The Loop | BE | E | 6 | 9 | - | - | - | - | 15 | 7.5 | ||||||
4 | 4igami | NL | E | 7 | 9 | 4 | 4 | - | - | 24 | 6.0 | ||||||
5 | Fourplay | BE | E | 4 | - | - | - | - | - | 4 | 4.0 | ||||||
Rank | A Class | 19,4 | O,F,A | 8,2 | 21,M | E,K,6 | D,G,N | Total | Avg | ||||||||
1 | Qatar Juniors | QA | E | 9 | 22 | 9 | 13 | - | - | 53 | 13.3 | ||||||
2 | 4/2 The Floor | BE | E | 6 | 12 | 6 | 9 | - | - | 33 | 8.3 | ||||||
3 | Codebeer | BE | E | 3 | 11 | 3 | 4 | - | - | 21 | 5.3 | ||||||
Rank | Rookie | O,F,A | M,E,K | D,G,N | C,J,L | H,Q,B | P,M,A | Total | Avg | ||||||||
1 | Experiment 9.81 | NL | E | 6 | 8 | 3 | 3 | - | - | 20 | 5.0 | ||||||
2 | Mendori | BE | E | 1 | 1 | 0 | 0 | - | - | 2 | 0.5 | ||||||
3 | Les Saouls Flyers | BE | E | 0 | 1 | 0 | 0 | - | - | 1 | 0.3 | ||||||
4 | Les Parpaings | BE | E | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 | ||||||
4 | Chicken Wings | BE | E | 0 | 0 | 0 | - | - | - | 0 | 0.0 |
Sep 11th, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,B,12 | J,3,22 | K,7,17 | 11,15,18 | 19,9,N | Q,P,2,G | 13,F,4 | 4,H,C,16 | L,20,1 | E,D,O,8 | Total | Avg | ||
1 | 4Astrophe | CA | E | 11 | 14 | 17 | 11 | 14 | 15 | 17 | 13 | 14 | 19 | 145 | 14.5 |
2 | Altitude | CA | E | 10 | 6 | 7 | 8 | 10 | 14 | 13 | 10 | 10 | 11 | 99 | 9.9 |
3 | Aces | CA | E | 9 | 8 | 7 | 7 | 9 | 12 | 10 | 5 | 9 | 12 | 88 | 8.8 |
Rank | AA Class | 6,4 | H,9,7 | 2,8 | 20,K,D | L,P,Q,G | J,14,B | A,19,21 | E,F,11 | 22,15 | N,C,1 | Total | Avg | ||
1 | G4CE | CA | E | 5 | 9 | 5 | 9 | 7 | 6 | 4 | 10 | 4 | 6 | 65 | 6.5 |
2 | Leftovers | CA | E | 3 | 7 | 2 | 5 | 5 | 3 | 4 | 7 | 2 | 4 | 42 | 4.2 |
Sep 11th, 2025 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,13,12 | 17,11,G | 18,5,8 | E,2,O,N | K,J,B,6 | C,15,4 | Total | Avg | ||
1 | Canad'8 | CA | E | 6 | 7 | 7 | 6 | 9 | 7 | 42 | 7.0 |
2 | Krazy 8 | CA | E | 1 | 3 | 0 | 1 | 1 | 1 | 7 | 1.2 |