226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jul 21st, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 6,14 | 9,8 | F,B,Q,J | 19,C,13 | 22,L,11 | 15,P,4 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 11 | 13 | 18 | 11 | 10 | 11 | 74 | 12.3 | |
2 | Cross Keys Controlled Descent | MASL | 9 | 10 | 21 | 9 | 7 | 9 | 65 | 10.8 | |
Rank | A Class | 6,D | 9,8 | F,B,Q | 19,C | L,7 | P,4 | Total | Avg | ||
1 | Meteor | MASL | 7 | 4 | 7 | 6 | 5 | 3 | 32 | 5.3 | |
2 | Beer by 4 | MASL | 4 | 4 | 8 | 4 | 5 | 6 | 31 | 5.2 | |
3 | Sonic Boom | MASL | 3 | 4 | 2 | 4 | 3 | 5 | 21 | 3.5 | |
4 | Brockwell Stinks | MASL | 2 | 2 | 5 | 4 | 3 | 3 | 19 | 3.2 | |
Rank | Rookie | D,M,A | K,E,N | F,B,Q | C,J,H | L,O,G | P,D,F | Total | Avg | ||
1 | Nerds | MASL | 3 | 1 | 1 | 0 | 4 | 3 | 12 | 2.0 | |
2 | True Rookies | MASL | 1 | 1 | 0 | 3 | 2 | 2 | 9 | 1.5 |
Jun 16th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 18,15 | 1,21 | 19,11 | 13,9 | L,F,14 | 6,D,4 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 10 | 10 | 11 | 12 | 14 | 11 | 68 | 11.3 | |
Rank | A Class | A,Q,O | 21,B | 19,G | 9,6 | L,F,P | D,4 | Total | Avg | ||
1 | Meteor | MASL | 8 | 4 | 5 | 6 | 4 | 2 | 29 | 4.8 | |
Rank | Rookie | A,Q,O | B,E,C | G,H,M | K,N,J | L,F,P | D,A,B | Total | Avg | ||
1 | 1 Nite Stand | MASL | 0 | 1 | 2 | 2 | - | - | 5 | 1.3 |
Sep 16th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,13,O,22 | 2,N,10 | 20,J,F,3 | 6,K,18 | A,16,12 | 4,D,C,G | E,7,19 | 14,5,P | B,21,M,8 | 1,H,9 | Total | Avg | ||
1 | Cross Keys O2 Project | MASL | 12 | 10 | 12 | 14 | 11 | 17 | 15 | - | - | - | 91 | 13.0 | |
Rank | AA Class | Q,13,O | 2,N,G | 20,J,F | 6,K,18 | A,8,L | 4,D,C | E,7,19 | 14,P,11 | B,21,M | 1,H,9 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 11 | 9 | 12 | 9 | 11 | 8 | 11 | 9 | 11 | 10 | 101 | 10.1 |
Jul 15th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,P,19 | 3,K,A,14 | 17,5,6 | J,16,M,20 | 9,13,8 | F,Q,O,D,N | 22,7,4 | Total | Avg | ||
1 | Cross Keys Vision | MASL | 13 | 13 | 14 | 13 | 11 | 22 | 11 | 97 | 13.9 | |
1 | Cross Keys O2 Project | MASL | 11 | 13 | 15 | 14 | 11 | 22 | 11 | 97 | 13.9 | |
Rank | AA Class | P,19,8 | K,A,14 | 6,4 | J,M,20 | 9,13 | F,Q,O,D | 22,7 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 10 | 8 | 10 | 11 | 9 | 15 | - | 63 | 10.5 | |
2 | Cross Keys Controlled Descent | MASL | 7 | 8 | 9 | 11 | 9 | 16 | - | 60 | 10.0 | |
Rank | A Class | P,19 | K,A,2 | 6,4 | J,M,D | 9,8 | F,Q,O | 7,N | Total | Avg | ||
1 | Cold Fusion | MASL | 7 | 9 | 6 | 14 | 6 | 12 | - | 54 | 9.0 | |
2 | Dirt Bags | MASL | 2 | 2 | 4 | 6 | - | - | - | 14 | 3.5 |
Jun 17th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,2,9 | 12,22,E | H,6,21 | A,1,5 | O,L,M,N,8 | Q,18,D,11 | Total | Avg | ||
1 | Cross Keys O2 Project | MASL | 15 | 10 | 14 | 12 | 17 | 11 | 79 | 13.2 | |
Rank | AA Class | G,2,9 | 8,22 | H,6,21 | A,1,11 | O,L,M,N | Q,18,D | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 12 | 8 | 9 | 7 | 13 | 9 | 58 | 9.7 |