226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
May 21st, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | Q,2,22 | 8,15 | 6,M,L | O,K,20 | 14,D,7 | C,1,4 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 4 | 5 | 9 | 9 | 8 | 7 | 42 | 7.0 | |
2 | Controlled Descent | MASL | 6 | 7 | 7 | 7 | 7 | 7 | 41 | 6.8 | |
Rank | A Class | Q,2 | 8,21 | 6,M | O,K,L | D,7 | C,4 | Total | Avg | ||
1 | Spongebobs | MASL | 2 | 4 | 4 | 2 | 4 | 0 | 16 | 2.7 | |
Rank | Rookie | M,Q,N | B,J,A | E,D,C | O,K,L | M,G,F | B,H,P | Total | Avg | ||
1 | Fourth Element | MASL | 10 | 6 | 2 | 3 | 9 | 5 | 35 | 5.8 | |
2 | Chambersburg 5 | MASL | 2 | 5 | 7 | 6 | 2 | 9 | 31 | 5.2 | |
3 | Falling Rocks | MASL | 8 | 5 | 4 | 2 | - | - | 19 | 4.8 | |
4 | SuperKat | MASL | 0 | 0 | 0 | 0 | - | - | 0 | 0.0 |
Sep 11th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 9,1 | 22,G,6 | 15,18 | 19,13 | 8,K,L | H,21,B | Total | Avg | ||
1 | Controlled Descent | MASL | 7 | 7 | 4 | 7 | 5 | 9 | 39 | 6.5 | |
2 | Cross Keys Air Pollution | MASL | 7 | 4 | 5 | 5 | 6 | 6 | 33 | 5.5 | |
Rank | A Class | 9,N | G,6 | C,L,M | 19,B | 8,K | H,21 | Total | Avg | ||
1 | Shuttle Debris | MASL | 6 | 6 | 7 | 7 | 4 | 5 | 35 | 5.8 |
Aug 28th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,L,4,5 | 12,9,11 | 19,N,21 | A,15,14 | D,20,G,E | J,22,2 | Total | Avg | ||
1 | Cross Keys O2 Project | MASL | 12 | 11 | 13 | 13 | 14 | 12 | 75 | 12.5 | |
Rank | AA Class | P,L,4 | 9,11 | 19,N,21 | A,15,14 | D,20,G | J,22,2 | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 7 | 7 | 7 | 3 | 4 | 2 | 30 | 5.0 |
Jul 17th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,5,22 | 2,7,12 | A,B,L,H,14 | 8,3,15 | D,F,10,O | 20,4,16 | Total | Avg | ||
1 | Down to Earth | MASL | 11 | 11 | 16 | 11 | 16 | 11 | 76 | 12.7 | |
2 | Cross Keys Vision | MASL | 10 | 9 | 15 | 7 | 12 | 9 | 62 | 10.3 | |
Rank | AA Class | 1,22 | 2,7 | A,B,L,H | 8,15 | D,F,14 | 20,4 | Total | Avg | ||
1 | Kaizen | MASL | 10 | 13 | 19 | 8 | 15 | 11 | 76 | 12.7 | |
2 | Cross Keys Air Pollution | MASL | 6 | 8 | 12 | 7 | 7 | 8 | 48 | 8.0 | |
3 | Controlled Descent | MASL | 6 | 8 | 9 | 6 | 6 | 7 | 42 | 7.0 | |
4 | Fusion | MASL | 6 | 4 | 5 | 2 | 6 | 1 | 24 | 4.0 | |
Rank | A Class | 21,19 | 2,7 | A,B,L | 8,6 | D,F,C | H,4 | Total | Avg | ||
1 | Shuttle Debris | MASL | 8 | 5 | 5 | 5 | 4 | 2 | 29 | 4.8 |
Jun 19th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,11,10 | 18,4,C | 12,2,8 | B,D,21,Q | 6,P,7 | 13,F,H,N | Total | Avg | ||
1 | Cross Keys O2 Project | MASL | 11 | 13 | 11 | 15 | 14 | 11 | 75 | 12.5 | |
Rank | AA Class | L,11,15 | 18,4 | 2,8 | B,D,21 | 6,P,7 | 13,F,H | Total | Avg | ||
1 | Cross Keys Air Pollution | MASL | 4 | 6 | 5 | 7 | 9 | 7 | 38 | 6.3 | |
2 | Controlled Descent | MASL | 6 | 6 | 6 | 5 | 8 | 6 | 37 | 6.2 |