226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 25th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 13,4 | M,14,K | 1,6 | 2,P,O | 15,11 | Total | Avg | ||
1 | Hawks | US | MWSL | 6 | 8 | 7 | 5 | - | 26 | 6.5 |
2 | SDC Jetstream Tango | MWSL | 0 | 9 | 6 | 8 | - | 23 | 5.8 | |
3 | SDC Edge | US | MWSL | 4 | 3 | 5 | 4 | 4 | 20 | 4.0 |
Rank | A Class | 4,O | M,K,8 | 6,N | 2,P | 19,9 | Total | Avg | ||
1 | SDC Flow | US | MWSL | 6 | 7 | 5 | 8 | 6 | 32 | 6.4 |
Rank | Rookie | O,C,A | M,K,J | N,E,Q | P,H,G | L,M,K | Total | Avg | ||
1 | Skydive Midwest Hot Hands | US | MWSL | 6 | 3 | 5 | 5 | 6 | 25 | 5.0 |
2 | ReRivals | US | MWSL | 8 | 5 | 7 | 4 | - | 24 | 6.0 |
Aug 11th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | 2,6 | L,E,7 | K,C,D | 9,M | 19,G | B,P,F | Total | Avg | ||
1 | Random Event | US | MWSL | 1 | 5 | 5 | 8 | 4 | 9 | 32 | 5.3 |
1 | CSC Angry Birds | US | MWSL | 4 | 8 | 6 | 11 | 2 | 1 | 32 | 5.3 |
Rank | Rookie | O,H,J | L,E,Q | K,C,D | M,A,L | G,N,E | B,P,F | Total | Avg | ||
1 | ReRivals | US | MWSL | 9 | 7 | 4 | 7 | 5 | 7 | 39 | 6.5 |
Jul 7th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,20,5 | L,H,G,14 | 10,O,17 | 22,F,8 | 9,J,Q,C | 13,A,6 | Total | Avg | ||
1 | SDC Furies XP | US | MWSL | 12 | 17 | 14 | 14 | 22 | 13 | 92 | 15.3 |
Rank | AA Class | 20,C,1 | L,H,G,14 | O,N,2 | 22,F,8 | 9,J,Q | 13,A,6 | Total | Avg | ||
1 | Hawks | US | MWSL | 9 | 8 | 11 | 9 | 7 | 6 | 50 | 8.3 |
Rank | A Class | C,Q,19 | L,H,G | O,N,2 | F,8 | 9,J | A,6 | Total | Avg | ||
1 | CSC Angry Birds | US | MWSL | 5 | 8 | 7 | 6 | 7 | 5 | 38 | 6.3 |
Rank | Rookie | C,Q,B | L,H,G | O,N,E | F,M,D | J,P,C | A,K,L | Total | Avg | ||
1 | Joined at the Grip | US | MWSL | 5 | 6 | 4 | 8 | 7 | 6 | 36 | 6.0 |
2 | ReRivals | US | MWSL | 3 | 2 | 3 | 4 | 2 | 3 | 17 | 2.8 |
Jun 2nd, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | N,13,A | 22,F,G | C,9,8 | 20,21 | 6,11 | E,L,15 | O,P,18 | 4,H,2 | B,K,19 | D,M,J,1 | Total | Avg | ||
1 | Hawks | US | MWSL | 8 | 9 | 9 | 6 | 8 | 7 | 7 | 8 | 9 | 12 | 83 | 8.3 |
2 | Peregrine | US | MWSL | 6 | 7 | 5 | 5 | - | - | - | - | - | - | 23 | 5.8 |
Rank | Rookie | N,A,O | F,G,P | C,M,H | K,D,J | Q,B,A | E,L,N | O,P,A | H,F,C | B,K,G | D,M,J | Total | Avg | ||
1 | ReRivals | US | MWSL | 3 | 3 | 4 | 3 | - | - | - | - | - | - | 13 | 3.3 |
Sep 10th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 17,5,16 | L,A,9,21 | 20,15,2 | 19,M,1 | Q,22,E,F | B,P,13,G | 7,11,N | 12,H,J,O | 10,8,18 | 14,4,3 | Total | Avg | ||
1 | SDC Furies XP | MWSL | 15 | 18 | 13 | 15 | 18 | 16 | - | - | - | - | 95 | 15.8 | |
Rank | AA Class | 21,2 | L,A,9 | 20,15 | 19,M,1 | Q,22,E | B,P,13 | 7,11 | H,J,O,F | 8,18 | 14,4 | Total | Avg | ||
1 | SDC Jetstream Tango | MWSL | 7 | 9 | 4 | 6 | 6 | 7 | 7 | 16 | 3 | 5 | 70 | 7.0 | |
2 | Hawks | MWSL | 6 | 8 | 5 | 8 | 9 | - | - | - | - | - | 36 | 7.2 | |
3 | Peregrine | MWSL | 6 | 8 | 4 | 5 | 6 | - | - | - | - | - | 29 | 5.8 | |
4 | SDC Flying Fish | MWSL | 6 | 6 | 5 | 7 | 4 | - | - | - | - | - | 28 | 5.6 | |
Rank | A Class | 21,2 | L,A,9 | 6,C | 19,M | Q,E,F | B,P,G | 7,N | H,J,O | 8,D | 4,K | Total | Avg | ||
1 | ArchRivals | MWSL | 7 | 7 | 6 | 9 | 7 | 9 | - | - | - | - | 45 | 7.5 | |
Rank | Rookie | O,N,D | L,A,H | C,J,K | M,L,B | Q,E,F | B,P,G | N,A,C | H,J,O | D,L,M | K,Q,P | Total | Avg | ||
1 | SDC Rage | MWSL | 0 | 0 | 3 | 1 | 1 | - | - | - | - | - | 5 | 1.0 |