226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 1st, 2025 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | July 14+ | L,11,H,10 | A,11,1 | E,K,6 | A,L,H | M,E,K | M,K | Total | ||
1 | iFLY Fort Lauderdale | US | T14 | 13 | 12 | 15 | 16 | 25 | 25 | 106 |
2 | iFLY Tampa | US | T14 | 11 | 10 | 8 | 15 | 17 | 16 | 77 |
Jun 1st, 2025 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | June 14+ | D,9,G,17 | D,9,2 | F,C,4 | D,F,C | M,D,G | M,P | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 31 | 26 | 15 | 20 | 21 | 15 | 128 | ||||||
2 | iFLY Dallas | US | T14 | 25 | 24 | 17 | 27 | -1 | 13 | 17 | 123 | |||||
3 | iFLY Fort Lauderdale | US | T14 | 16 | 14 | 15 | 16 | 17 | 21 | 99 | ||||||
4 | Paraclete XP | US | T14 | 17 | 16 | -1 | 21 | 23 | 16 | - | 93 | |||||
5 | iFLY Tampa | US | T14 | 11 | 15 | 10 | 18 | 10 | 18 | 82 |
May 1st, 2025 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | May 14+ | J,14,H,5 | E,14,21 | Q,A,2 | E,Q,A | M,J,H | M,F | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 25 | 23 | 18 | 22 | 25 | 25 | 138 | ||||||
2 | iFLY Dallas | US | T14 | 20 | 17 | 16 | 16 | 20 | 25 | 114 | ||||||
3 | iFLY Tampa | US | T14 | 13 | 13 | 13 | 14 | 23 | 25 | 101 | ||||||
3 | iFLY Fort Lauderdale | US | T14 | 13 | 12 | 11 | 15 | -1 | 25 | 25 | 101 | |||||
5 | Paraclete XP | US | T14 | 21 | 16 | 17 | 20 | 17 | - | 91 |
Apr 1st, 2025 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | April 14+ | C,22,Q,3 | Q,22,13 | E,G,21 | O,E,G | M,C,Q | M,D | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 23 | 22 | 19 | 24 | 25 | 21 | 134 | ||||||
2 | iFLY Dallas | US | T14 | 17 | 17 | 19 | 21 | 25 | -2 | 25 | -3 | 124 | ||||
3 | iFLY Fort Lauderdale | US | T14 | 11 | 12 | 10 | 13 | 19 | -1 | 21 | -1 | 86 | ||||
4 | Paraclete XP | US | T14 | 18 | 15 | 16 | 14 | 17 | - | 80 | ||||||
5 | iFLY Tampa | US | T14 | 10 | 13 | 11 | 15 | 11 | 17 | 77 |
Mar 1st, 2025 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | March 14+ | L,20,N,17 | H,20,15 | J,K,19 | H,J,K | M,L,N | M,B | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 26 | 23 | 15 | 19 | 19 | 18 | 120 | ||||||
2 | ICL Midwest | US | T14 | 18 | 18 | 11 | 19 | 13 | 23 | 102 | ||||||
3 | iFLY Fort Lauderdale | US | T14 | 14 | 14 | 9 | 15 | -2 | 20 | 25 | 97 | |||||
4 | Paraclete XP | US | T14 | 14 | 15 | 16 | 13 | 13 | 22 | 93 | ||||||
5 | iFLY Dallas | US | T14 | - | 12 | 9 | 16 | -1 | 23 | 25 | 85 | |||||
6 | iFLY Tampa | US | T14 | 9 | 9 | -1 | 3 | 15 | 13 | -1 | 17 | 66 |