226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Feb 1st, 2023 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | February 14+ | K,19,A,16 | A,19,15 | O,D,6 | O,D,A | M,K,A | M,G | Total | ||||||||
1 | iFLY Dallas | US | T14 | 23 | 18 | 27 | 29 | 21 | 21 | 139 | ||||||
2 | Hurricane Factory | CZ | T14 | 27 | 24 | 22 | 21 | 13 | 11 | 118 | ||||||
3 | Paraclete XP | US | T14 | 16 | 17 | 19 | 29 | 25 | 11 | 117 | ||||||
4 | iFLY Colorado Springs | US | T14 | 20 | 18 | 22 | 7 | 11 | 7 | 85 | ||||||
5 | iFLY Fort Lauderdale | US | T14 | - | 6 | -1 | 10 | 17 | 19 | - | 52 |
Jan 1st, 2023 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | January 14+ | D,1,B,12 | G,1,6 | N,E,7 | N,E,G | M,D,B | M,N | Total | ||
1 | Paraclete XP | US | T14 | 22 | 24 | 18 | 21 | 23 | 18 | 126 |
2 | iFLY Dallas | US | T14 | 16 | 17 | 23 | 22 | 25 | 22 | 125 |
3 | iFLY Colorado Springs | US | T14 | 21 | 20 | 23 | 19 | 25 | 14 | 122 |
4 | Hurricane Factory | CZ | T14 | 24 | 25 | 21 | 14 | 20 | 15 | 119 |
5 | ICL Midwest | US | T14 | 21 | 18 | 14 | 15 | 22 | 25 | 115 |
6 | iFLY Fort Lauderdale | US | T14 | - | 10 | - | - | - | - | 10 |
Dec 1st, 2022 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | December 14+ | G,11,F,10 | P,11,4 | B,K,2 | B,K,P | M,G,F | M,O | Total | ||
1 | iFLY Dallas | US | T14 | 17 | 16 | 20 | 26 | 25 | 23 | 127 |
2 | Hurricane Factory | CZ | T14 | 23 | 22 | 11 | 9 | 11 | 14 | 90 |
3 | Paraclete XP | US | T14 | 11 | 12 | 13 | 16 | 15 | - | 67 |
Nov 1st, 2022 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | November 14+ | Q,2,E,12 | J,2,7 | L,H,21 | L,H,J | M,Q,E | M,N | Total | ||
1 | iFLY Dallas | US | T14 | 18 | 22 | 18 | 27 | 21 | 25 | 131 |
2 | Paraclete XP | US | T14 | 17 | 18 | 14 | 21 | 25 | 25 | 120 |
3 | Hurricane Factory | CZ | T14 | 23 | 27 | 17 | 8 | 13 | 11 | 99 |
4 | ICL Midwest | US | T14 | 15 | 18 | 15 | 12 | 16 | 10 | 86 |
5 | iFLY Seattle | US | T14 | - | 12 | 12 | - | - | - | 24 |
Oct 1st, 2022 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | October 14+ | J,8,H,10 | C,8,21 | F,Q,2 | F,Q,C | M,J,H | M,O | Total | ||
1 | iFLY Dallas | US | T14 | 17 | 15 | 19 | 34 | 23 | 25 | 133 |
2 | ICL Midwest | US | T14 | 13 | 14 | 18 | 27 | 25 | 25 | 122 |
3 | Paraclete XP | US | T14 | 11 | 13 | 15 | 26 | 25 | 23 | 113 |
4 | Hurricane Factory | CZ | T14 | 20 | 19 | 22 | 15 | 20 | 13 | 109 |
5 | iFLY Colorado Springs | US | T14 | 19 | 14 | 20 | - | 25 | - | 78 |