226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | February 14+ | J,1,A,16 | F,1,13 | Q,G,6 | P,J,A | M,Q,G | M,F | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 25 | 24 | 19 | 24 | 25 | 25 | 142 | ||||||
| 2 | Paraclete XP | US | T14 | 25 | 24 | 21 | 23 | 13 | 25 | -1 | 131 | |||||
| 3 | iFLY Tampa | US | T14 | 17 | 17 | 15 | 17 | -1 | 21 | 19 | 106 | |||||
| 4 | iFLY Seattle | US | T14 | 20 | 20 | 17 | 16 | 18 | - | 91 | ||||||
| 5 | iFLY Dallas | US | T14 | 12 | 12 | 15 | 11 | 11 | 15 | 76 | ||||||
| 6 | iFLY Atlanta | US | T14 | 18 | -1 | 22 | - | - | - | - | 40 | |||||
Jan 1st, 2019 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | January 14+ | E,8,Q,3 | Q,6,8 | C,F,4 | K,E,Q | M,C,F | M,H | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 24 | 24 | 23 | 23 | 25 | 25 | 144 | ||||||
| 2 | iFLY Seattle | US | T14 | 19 | 18 | -2 | 15 | 18 | 22 | 23 | 115 | |||||
| 3 | Paraclete XP | US | T14 | 22 | 22 | -1 | 20 | 22 | -2 | 7 | 7 | 100 | ||||
| 4 | iFLY Tampa | US | T14 | 17 | 16 | -1 | 11 | 15 | 12 | 20 | 91 | |||||
| 5 | iFLY Dallas | US | T14 | 11 | 14 | 12 | - | 16 | 14 | 67 | ||||||
Dec 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | December 14+ | O,11,H,17 | Q,9,11 | E,N,7 | D,O,H | M,E,N | M,Q | Total | ||||||||
| 1 | Paraclete XP | US | T14 | 26 | 28 | -1 | 23 | 24 | 23 | 25 | 149 | |||||
| 2 | Hurricane Factory | CZ | T14 | 26 | 29 | 22 | -1 | 22 | -1 | 21 | 25 | 145 | ||||
| 3 | iFLY Tampa | US | T14 | 14 | 19 | 16 | -1 | 22 | 25 | 15 | -12 | 111 | ||||
| 4 | iFLY Seattle | US | T14 | 14 | 14 | 16 | 17 | 14 | 20 | 95 | ||||||
| 5 | Vega XP | US | T14 | 20 | - | - | - | - | - | 20 | ||||||
Nov 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | November 14+ | L,4,B,16 | E,4,14 | P,O,9 | N,L,B | M,P,O | M,E | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 23 | 20 | -1 | 28 | 18 | 25 | 25 | 139 | |||||
| 2 | Paraclete XP | US | T14 | 20 | 20 | 29 | 17 | -1 | 16 | 25 | 127 | |||||
| 3 | iFLY Tampa | US | T14 | 17 | -1 | 16 | 19 | 20 | 25 | 25 | -1 | 122 | ||||
| 4 | iFLY Seattle | US | T14 | 15 | 14 | 20 | 13 | 18 | 25 | 105 | ||||||
Oct 1st, 2018 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | October 14+ | F,1,G,12 | N,1,2 | D,B,6 | A,F,G | M,D,B | M,N | Total | ||||||||
| 1 | Hurricane Factory | CZ | T14 | 21 | 20 | -1 | 19 | 22 | 25 | 20 | 127 | |||||
| 2 | Paraclete XP | US | T14 | 16 | 15 | 19 | 28 | -1 | 12 | -1 | 19 | 109 | ||||
| 3 | iFLY Seattle | US | T14 | 12 | 14 | 20 | 25 | 20 | 16 | 107 | ||||||
| 4 | iFLY Tampa | US | T14 | 19 | 17 | 13 | 19 | 17 | 13 | 98 | ||||||