226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 14th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,B,16,C | O,P,K,17 | 2,15,4 | 14,9,E | H,18,1 | 19,22,11 | 20,F,J,5 | 13,Q,7 | Total | Avg | ||||||||||
1 | Seattle Swift | US | NWSL | 14 | -1 | 19 | -1 | 13 | 12 | -1 | 10 | -2 | 11 | 12 | -1 | 13 | 104 | 13.0 | |||
Rank | AA Class | N,B,4 | O,P,K,11 | 2,15 | 14,9 | H,18,1 | 19,22 | 20,F,J | 13,Q,7 | Total | Avg | ||||||||||
1 | Broncos | US | NWSL | 6 | -1 | 7 | 5 | 5 | 3 | -2 | 3 | -1 | - | - | 29 | 4.8 | |||||
Rank | A Class | N,B,4 | O,P,K | 2,M | 9,E | H,G,C | 19,D | F,J,L | Q,7 | Total | Avg | ||||||||||
1 | Waiting on Nuts | US | NWSL | 7 | 8 | -2 | 5 | 6 | 9 | -1 | 5 | -1 | - | - | 40 | 6.7 | |||||
2 | Das Sponge | US | NWSL | 3 | 6 | -2 | 5 | -3 | 5 | -1 | 6 | 4 | -1 | - | - | 29 | 4.8 |
Jun 23rd, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,M,14 | 6,G,11 | C,P,E,10 | D,Q,20,B | 19,18,7 | N,A,2,12 | 22,L,5 | 1,8,F | 4,K,13 | 21,9,O | Total | Avg | ||||||||||||
1 | Seattle Swift | US | NWSL | 14 | 11 | -1 | 13 | -1 | 13 | -3 | 9 | -2 | 12 | -1 | 13 | 13 | 13 | 18 | 129 | 12.9 | |||||
Rank | A Class | M,B,7 | 6,G | C,P,E | D,Q,H | 19,O | N,A,2 | L,F,J | 8,9 | 4,K | 21,M | Total | Avg | ||||||||||||
1 | Waiting on Nuts | US | NWSL | 6 | -5 | 7 | 8 | -1 | 4 | 6 | -1 | 6 | 9 | - | - | - | 46 | 6.6 |
Sep 9th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | G,C,Q | O,2 | 9,19 | E,B,P | 6,A | Total | Avg | |||||||
1 | Random Blockage | US | NWSL | 6 | -1 | 8 | 3 | -1 | 8 | -1 | 7 | 32 | 6.4 | ||
Rank | Rookie | G,C,Q | O,D,M | K,N,H | E,B,P | A,L,G | Total | Avg | |||||||
1 | Get A Grip! | US | NWSL | 1 | 6 | 4 | - | - | 11 | 3.7 |
Aug 19th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | F,4 | 7,M | 9,G | O,J,E | H,8 | C,D,N | Total | Avg | ||||||||
1 | Random Blockage | US | NWSL | 8 | -1 | 7 | -1 | 6 | 10 | 1 | -1 | 4 | -1 | 36 | 6.0 | ||
Rank | Rookie | F,A,B | M,Q,L | G,K,P | O,J,E | H,F,A | C,D,N | Total | Avg | ||||||||
1 | Get A Grip! | US | NWSL | 12 | 8 | 4 | 11 | - | - | 35 | 8.8 |
Jul 15th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,A,C,9 | 10,18,15 | L,12,2 | 1,17,8 | P,Q,6,B | 19,N,M,4 | 3,7,H | G,11,20 | Total | Avg | ||
1 | Seattle Swift | US | NWSL | 18 | 10 | 10 | 7 | 19 | 15 | 13 | 12 | 104 | 13.0 |
2 | Otter Droppings | US | NWSL | 14 | 6 | 7 | 7 | 9 | 10 | 7 | 8 | 68 | 8.5 |
Rank | A Class | F,A,C | B,M,4 | L,2 | 8,D | P,Q,6 | 19,N | 7,H | G,21 | Total | Avg | ||
1 | Random Blockage | US | NWSL | 3 | 6 | 4 | 1 | 6 | 4 | - | - | 24 | 4.0 |
Rank | Rookie | F,A,C | B,M,H | L,G,O | D,K,J | P,Q,E | N,A,B | H,C,M | G,H,L | Total | Avg | ||
1 | Get A Grip! | US | NWSL | 4 | 13 | 4 | 5 | 4 | - | - | - | 30 | 6.0 |