226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 15th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 18,20 | 4,2 | A,M,21 | E,19,L | Q,K,J,13 | H,9,D | Total | Avg | ||
1 | JOES | US | NWSL | 8 | 8 | 12 | 9 | 12 | 10 | 59 | 9.8 |
2 | Rainair | US | NWSL | 6 | 5 | 9 | 6 | 4 | 11 | 41 | 6.8 |
Rank | A Class | L,D,P | 4,2 | A,M,21 | E,19 | Q,K,J | H,9 | Total | Avg | ||
1 | We Don't Have One | US | NWSL | 9 | 6 | 11 | 8 | 13 | 10 | 57 | 9.5 |
2 | Fun Sponge | US | NWSL | 11 | 7 | 10 | 8 | 8 | - | 44 | 8.8 |
3 | Das Booties | US | NWSL | 4 | 3 | 7 | 5 | 5 | - | 24 | 4.8 |
Rank | Rookie | L,D,P | O,B,K | A,M,C | E,F,N | Q,K,J | H,G,P | Total | Avg | ||
1 | LowKey | US | NWSL | 5 | 4 | 8 | 7 | 4 | 4 | 32 | 5.3 |
2 | Ritzville Sundown | US | NWSL | 3 | 6 | 3 | 3 | 4 | 4 | 23 | 3.8 |
3 | Dobb's Mom | US | NWSL | 3 | 1 | 0 | 5 | 3 | 5 | 17 | 2.8 |
Jul 18th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 11,21 | 4,6 | K,N,13 | C,B,14 | 9,J,D | F,15,Q | Total | Avg | ||
1 | JOES | US | NWSL | 8 | 8 | 6 | 10 | 13 | 8 | 53 | 8.8 |
2 | RainAir | US | NWSL | 6 | 7 | 3 | 7 | 9 | 4 | 36 | 6.0 |
Rank | A Class | 21,D | 4,6 | K,N,P | C,B,E | 9,J | F,Q,7 | Total | Avg | ||
1 | Fun Sponge | US | NWSL | 10 | 7 | 10 | 13 | 7 | 10 | 57 | 9.5 |
2 | Das Booties | US | NWSL | 5 | 6 | 7 | 9 | 7 | 10 | 44 | 7.3 |
Jun 20th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 2,H,4 | 11,8 | G,C,A,O | D,N,P,15 | 14,1 | J,E,L,21 | Total | Avg | ||
1 | JOES | US | NWSL | 10 | 8 | 14 | 10 | 6 | 8 | 56 | 9.3 |
2 | RainAir | US | NWSL | 4 | 5 | 9 | 6 | 3 | 8 | 35 | 5.8 |
Rank | A Class | 2,H | 8,4 | G,C,A | D,N,P | O,21 | J,E,L | Total | Avg | ||
1 | Fun Sponge | US | NWSL | 9 | 8 | 10 | 6 | 11 | 11 | 55 | 9.2 |
2 | Das Booties | US | NWSL | 8 | 1 | 7 | 4 | 6 | 5 | 31 | 5.2 |
Rank | Rookie | H,M,Q | F,B,K | G,C,A | D,N,P | O,G,A | J,E,L | Total | Avg | ||
1 | LowKey | US | NWSL | 8 | 2 | 3 | 4 | 2 | 4 | 23 | 3.8 |
Sep 13th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | F,P,7 | B,E,9 | D,M,L | 19,2 | O,21 | 8,N | C,F,B | Total | Avg | ||
1 | Joes | US | NWSL | 15 | 15 | 13 | 7 | 10 | 4 | 14 | 78 | 11.1 |
2 | Fun Sponge | US | NWSL | 12 | 12 | 14 | 4 | 10 | 7 | - | 59 | 9.8 |
Rank | Rookie | F,P,C | B,E,Q | D,M,L | G,H,P | O,K,J | N,A,E | C,F,B | Total | Avg | ||
1 | RainAir | US | NWSL | 11 | 9 | 8 | 6 | 7 | 12 | - | 53 | 8.8 |
Aug 23rd, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | 6,19 | D,9 | 4,M | A,E,J | B,F,K | H,21 | Total | Avg | ||
1 | Joes | US | NWSL | 7 | 13 | 9 | 16 | 18 | 6 | 69 | 11.5 |
2 | Fun Sponge | US | NWSL | 8 | 6 | 10 | 11 | 15 | 11 | 61 | 10.2 |
Rank | Rookie | P,L,G | D,N,O | M,Q,H | A,E,J | B,F,K | H,C,D | Total | Avg | ||
1 | Rain Air | US | NWSL | 0 | 4 | 7 | 8 | 0 | 11 | 30 | 5.0 |
2 | Raindrop | US | NWSL | 0 | 3 | 3 | 5 | 4 | 7 | 22 | 3.7 |