226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 20th, 2017 FS4 |
1 | 2 | Total | Avg | |||
---|---|---|---|---|---|---|---|
Rank | AA Class | 9,20 | G,4,O | Total | Avg | ||
1 | Action Figures | US | SCSL | 6 | 7 | 13 | 6.5 |
2 | Bangarang | US | SCSL | 10 | - | 10 | 10.0 |
Rank | Rookie | O,E,D | G,P,L | Total | Avg | ||
1 | Blind Mice | US | SCSL | 1 | 0 | 1 | 0.5 |
2 | Don't Put it on Me | US | SCSL | 0 | - | 0 | 0.0 |
Sep 10th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,E,3 | G,K,O,19 | N,H,11,D | C,9,22 | F,6,5 | Q,A,2,16 | Total | Avg | ||||||||
1 | Zulu | US | SCSL | 12 | -1 | 13 | -3 | 16 | -2 | 14 | 15 | -1 | 17 | 87 | 14.5 | ||
2 | Dauntless | US | SCSL | 11 | 14 | 12 | 12 | 11 | -1 | 13 | 73 | 12.2 | |||||
3 | Event Horizon | US | SCSL | 10 | 15 | 12 | -1 | 14 | 11 | -2 | 7 | -4 | 69 | 11.5 | |||
4 | Flight SP | US | SCSL | 9 | 13 | 11 | 9 | 10 | 10 | -1 | 62 | 10.3 | |||||
Rank | AA Class | E,D,20 | G,K,O,19 | N,H,11 | C,9,22 | F,6,8 | Q,A,2 | Total | Avg | ||||||||
1 | Gang Bangarang | US | SCSL | 7 | 8 | 6 | -1 | 9 | 9 | 8 | -1 | 47 | 7.8 | ||||
2 | Nacho Key | US | SCSL | 7 | 7 | 8 | -1 | 7 | 7 | 7 | 43 | 7.2 | |||||
3 | One of These Things Is Not Like The Other | US | SCSL | 3 | 4 | 3 | 4 | 6 | 3 | 23 | 3.8 |
Aug 13th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,C,7,16 | E,13,6 | 9,D,M,12 | 19,L,K,20 | 5,11,10 | Total | Avg | ||
1 | Perris Quattro | US | SCSL | 11 | 7 | 11 | 10 | 7 | 46 | 9.2 |
Rank | AA Class | H,C,7 | E,13,6 | 9,D,M | 19,L,K | 11,20 | Total | Avg | ||
1 | Nacho Key | US | SCSL | 10 | 7 | 12 | 6 | 7 | 42 | 8.4 |
Rank | A Class | H,C,7 | E,6 | 9,D | 19,L | M,K,N | Total | Avg | ||
1 | The Afterthoughts | US | SCSL | 5 | 1 | 4 | 3 | 2 | 15 | 3.0 |
Jun 4th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | M,P,F,E,19 | 16,10,Q | 9,5,N | J,4,L,12 | 21,K,13 | C,18,15 | Total | Avg | ||||||||
1 | Event Horizon | US | SCSL | 12 | -2 | 9 | 13 | 9 | 9 | 10 | -1 | 62 | 10.3 | ||||
2 | Flight SP | US | SCSL | 17 | 9 | -1 | 9 | 10 | 8 | -1 | 5 | -4 | 58 | 9.7 | |||
Rank | AA Class | M,P,F,E | Q,19,D | 9,N,H | J,4,L | 21,K,13 | C,18,15 | Total | Avg | ||||||||
1 | Nacho Key | US | SCSL | 17 | 6 | 10 | 6 | 5 | -1 | 6 | 50 | 8.3 | |||||
Rank | A Class | M,P,F | Q,19 | 9,N | J,4 | 21,K | C,E,D | Total | Avg | ||||||||
1 | The Fours of Babylon | US | SCSL | 7 | 4 | 4 | 5 | 2 | 4 | 26 | 4.3 | ||||||
Rank | Rookie | M,P,F | Q,O,A | N,G,B | J,H,M | K,L,P | C,E,D | Total | Avg | ||||||||
1 | 4Play with Josh | US | SCSL | 4 | 5 | 1 | 6 | -1 | 1 | -1 | 1 | 18 | 3.0 | ||||
2 | Misfits | US | SCSL | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 1.0 |
Sep 12th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,13,2 | 4,8,22 | 15,18,L | 5,C,10 | 21,20,9 | F,K,O,11 | Total | Avg | ||
1 | Perris Quattro | US | SCSL | 9 | 10 | 6 | 12 | 13 | 15 | 65 | 10.8 |
2 | Event Horizon | US | SCSL | 8 | 9 | 7 | 9 | 10 | 12 | 55 | 9.2 |
Rank | AA Class | 14,13 | 4,8 | 15,18 | C,2,22 | 21,20 | F,K,O,11 | Total | Avg | ||
1 | Flight SP | US | SCSL | 5 | 6 | 6 | 7 | 7 | 8 | 39 | 6.5 |
2 | Perris Franz | US | SCSL | 5 | 6 | 5 | 6 | 4 | 9 | 35 | 5.8 |
3 | Elsinore Air Screwz | US | SCSL | 3 | 5 | 5 | 6 | 6 | 7 | 32 | 5.3 |
4 | Off Frequently | US | SCSL | 3 | 4 | 2 | 7 | 7 | 4 | 27 | 4.5 |
Rank | Rookie | L,D,G | E,H,J | P,M,N | C,A,L | Q,B,D | F,K,O | Total | Avg | ||
1 | FKTD | US | SCSL | 1 | 7 | 5 | 3 | 2 | 3 | 21 | 3.5 |
2 | Cloud Cover | US | SCSL | 1 | 2 | 3 | 1 | 1 | 5 | 13 | 2.2 |