226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 12th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,13,2 | 4,8,22 | 15,18,L | 5,C,10 | 21,20,9 | F,K,O,11 | Total | Avg | ||
1 | Perris Quattro | US | SCSL | 9 | 10 | 6 | 12 | 13 | 15 | 65 | 10.8 |
2 | Event Horizon | US | SCSL | 8 | 9 | 7 | 9 | 10 | 12 | 55 | 9.2 |
Rank | AA Class | 14,13 | 4,8 | 15,18 | C,2,22 | 21,20 | F,K,O,11 | Total | Avg | ||
1 | Flight SP | US | SCSL | 5 | 6 | 6 | 7 | 7 | 8 | 39 | 6.5 |
2 | Perris Franz | US | SCSL | 5 | 6 | 5 | 6 | 4 | 9 | 35 | 5.8 |
3 | Elsinore Air Screwz | US | SCSL | 3 | 5 | 5 | 6 | 6 | 7 | 32 | 5.3 |
4 | Off Frequently | US | SCSL | 3 | 4 | 2 | 7 | 7 | 4 | 27 | 4.5 |
Rank | Rookie | L,D,G | E,H,J | P,M,N | C,A,L | Q,B,D | F,K,O | Total | Avg | ||
1 | FKTD | US | SCSL | 1 | 7 | 5 | 3 | 2 | 3 | 21 | 3.5 |
2 | Cloud Cover | US | SCSL | 1 | 2 | 3 | 1 | 1 | 5 | 13 | 2.2 |
Aug 1st, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 2,14,M | D,1,K,G | 5,B,H,4 | 17,18,L | 13,N,Q,10 | C,16,12 | Total | Avg | ||
1 | Perris Quattro | US | SCSL | 11 | 12 | 6 | 11 | 10 | 10 | 60 | 10.0 |
Rank | AA Class | 2,14 | D,1,K | B,H,4 | 18,L,M | 13,N,Q | C,G,E,7 | Total | Avg | ||
1 | Airscrewz | US | SCSL | 4 | 8 | 7 | 6 | 5 | 6 | 36 | 6.0 |
Rank | A Class | 2,7 | D,K,F | B,H,4 | L,M,6 | N,Q,19 | C,G,E | Total | Avg | ||
1 | Team 201 | US | SCSL | 3 | 3 | 4 | 2 | 1 | 1 | 14 | 2.3 |
Rank | Rookie | O,J,A | D,K,F | B,H,P | L,M,A | N,Q,D | C,G,E | Total | Avg | ||
1 | Team 102 | US | SCSL | 0 | 0 | 2 | 0 | - | - | 2 | 0.5 |
2 | Team 101 | US | SCSL | 1 | 0 | - | - | - | - | 1 | 0.5 |
Jun 13th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,D,22 | J,21,6 | K,17,14 | 19,B,G,Q | A,9,E,5 | 16,13,11 | 8,1,M | Total | Avg | ||
1 | Prime Pickles | DK | SCSL | 11 | 16 | 13 | 17 | 20 | 11 | 13 | 101 | 14.4 |
Rank | AA Class | 15,D,22 | J,21,6 | K,14,Q | 19,B,G | A,9,E | 13,11 | 8,1 | Total | Avg | ||
1 | Perris Franz | US | SCSL | 6 | 8 | 6 | 8 | 8 | 5 | - | 41 | 6.8 |
2 | Flight SP | US | SCSL | 4 | 7 | 5 | 8 | 6 | 4 | - | 34 | 5.7 |
3 | Air Screwz | US | SCSL | 4 | 5 | 4 | 6 | 7 | 5 | - | 31 | 5.2 |
4 | Team Pickup 304 | US | SCSL | 4 | 5 | 5 | 2 | 4 | 3 | - | 23 | 3.8 |
Jul 19th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,K,15 | 20,H,O,L | C,J,17,3 | A,1,14 | 7,13,16 | M,Q,12,11 | Total | Avg | ||
1 | Elsinore GT | US | SCSL | 17 | 26 | 19 | 16 | 15 | 17 | 110 | 18.3 |
Rank | AA Class | 4,K,15 | 20,H,O | C,J,L,N | A,1,14 | 7,13 | M,Q,11 | Total | Avg | ||
1 | Perris Liquid | US | SCSL | 4 | 8 | 9 | 7 | 5 | 7 | 40 | 6.7 |
2 | Perris Franz | US | SCSL | 5 | 6 | 8 | 2 | 6 | 6 | 33 | 5.5 |
Rank | Rookie | K,B,G | H,O,N | C,J,L | A,D,F | P,E,K | M,Q,H | Total | Avg | ||
1 | 3 Jars And A Head | US | SCSL | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 1.2 |
2 | How Did John Get So Lucky | US | SCSL | 0 | - | - | - | - | - | 0 | 0.0 |
Apr 26th, 2014 FS4 |
1 | 2 | Total | Avg | |||
---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,J,B,7 | E,19,G,1 | Total | Avg | ||
1 | FunkyTown Monkey Pimps | US | SCSL | 12 | 7 | 19 | 9.5 |
Rank | AA Class | J,B,7 | E,19,G | Total | Avg | ||
1 | Elsinore Horizon | US | SCSL | 15 | 10 | 25 | 12.5 |
2 | Its A Secret | US | SCSL | 10 | 8 | 18 | 9.0 |
Rank | A Class | J,B,7 | E,19 | Total | Avg | ||
1 | Team Steve One | US | SCSL | 5 | - | 5 | 5.0 |
2 | Critical Mass | US | SCSL | 0 | 0 | 0 | 0.0 |