226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 23rd, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,N,13,L | 18,7,G | B,3,11 | 15,21,D | M,12,A,H | 4,1,J | E,P,22,17 | Total | Avg | ||
1 | Phobia | UK | UKSL | 14 | 13 | 12 | 12 | 14 | 13 | - | 78 | 13.0 |
2 | Fend 4 Yourself | UK | UKSL | 10 | 11 | 11 | 11 | 14 | 12 | - | 69 | 11.5 |
3 | Rusty Nuts | UK | UKSL | 8 | 11 | 9 | 11 | 12 | 11 | - | 62 | 10.3 |
4 | Bonobish | UK | UKSL | 11 | 11 | 10 | 7 | 8 | 11 | - | 58 | 9.7 |
5 | Enigma | UK | UKSL | 7 | 5 | 7 | 6 | 9 | 7 | - | 41 | 6.8 |
Rank | AA Class | Q,N,13 | 18,7 | B,11,L | 15,21 | M,A,H,G | 4,1 | E,P,22 | Total | Avg | ||
1 | Strangers | UK | UKSL | 10 | 9 | 11 | 8 | 19 | 11 | 12 | 80 | 11.4 |
2 | RAFSPA Firefly | UK | UKSL | 11 | 11 | 11 | 8 | 18 | 9 | 11 | 79 | 11.3 |
3 | Jet Blondes | UK | UKSL | 13 | 9 | 13 | 8 | 21 | 6 | - | 70 | 11.7 |
4 | UK Army Nemesis | UK | UKSL | 11 | 12 | 9 | 11 | 16 | 10 | - | 69 | 11.5 |
5 | Orbital | UK | UKSL | 10 | 4 | 10 | 7 | 13 | 7 | - | 51 | 8.5 |
Rank | A Class | Q,N,G | 7,J | B,L,2 | 21,6 | M,A,H | 4,9 | E,P,O | Total | Avg | ||
1 | Unagi | UK | UKSL | 11 | 9 | 10 | 7 | 17 | 8 | - | 62 | 10.3 |
2 | RAFSPA Phoenix | UK | UKSL | 7 | 7 | 6 | 5 | 10 | 5 | - | 40 | 6.7 |
3 | It Ant Gona Suck Itself | UK | UKSL | 8 | 8 | 4 | 5 | 6 | 6 | - | 37 | 6.2 |
4 | Slot Machine | UK | UKSL | 8 | 5 | 4 | 5 | 8 | 5 | - | 35 | 5.8 |
5 | 5Ds | UK | UKSL | 4 | 4 | 3 | 4 | 4 | 2 | - | 21 | 3.5 |
Rank | Rookie | Q,N,G | J,E,C | B,L,P | O,K,N | M,A,H | D,F,G | E,P,O | Total | Avg | ||
1 | Gravity | UK | UKSL | 8 | 8 | 7 | 7 | 10 | 9 | - | 49 | 8.2 |
2 | Indecision | UK | UKSL | 2 | 5 | 2 | 3 | 5 | 5 | - | 22 | 3.7 |
3 | Beef Curtains | UK | UKSL | 2 | 2 | 3 | 5 | 6 | 3 | - | 21 | 3.5 |
4 | Karma | UK | UKSL | 3 | 3 | 4 | 2 | 1 | 3 | - | 16 | 2.7 |
5 | Nimeton | UK | UKSL | 2 | 0 | 4 | 2 | 5 | 0 | - | 13 | 2.2 |
6 | Katal Phillamy | UK | UKSL | 0 | 1 | 1 | 2 | 5 | 0 | - | 9 | 1.5 |
7 | Shitfly | UK | UKSL | 1 | 1 | 0 | 3 | 1 | 0 | - | 6 | 1.0 |
Jun 28th, 2008 FS4 |
1 | 2 | Total | Avg | |||
---|---|---|---|---|---|---|---|
Rank | AAA Class | N,D,B,C,1 | 7,16,K | Total | Avg | ||
1 | Wingnutz | UK | UKSL | 15 | 9 | 24 | 12.0 |
Rank | AA Class | N,D,B,C | 7,K,P | Total | Avg | ||
1 | Phobia | UK | UKSL | 20 | 13 | 33 | 16.5 |
2 | Kaizen | UK | UKSL | 16 | 13 | 29 | 14.5 |
3 | Bacchanalia | UK | UKSL | 10 | 11 | 21 | 10.5 |
4 | Ai Qi Saco | UK | UKSL | 10 | 7 | 17 | 8.5 |
Rank | A Class | N,D,B | 7,K | Total | Avg | ||
1 | Strangers | UK | UKSL | 12 | - | 12 | 12.0 |
2 | Drink-Dance-Funnel | UK | UKSL | 7 | - | 7 | 7.0 |
Rank | Rookie | N,D,B | K,H,E | Total | Avg | ||
1 | Zero Degrees | UK | UKSL | 9 | - | 9 | 9.0 |
2 | Innuendo | UK | UKSL | 8 | - | 8 | 8.0 |
2 | Burble | UK | UKSL | 8 | - | 8 | 8.0 |
4 | Flux | UK | UKSL | 7 | - | 7 | 7.0 |
5 | Equilibrium | UK | UKSL | 1 | - | 1 | 1.0 |
6 | Flaming Pants | UK | UKSL | 0 | - | 0 | 0.0 |
Jun 7th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,14,Q | M,12,2 | 11,15,9 | E,17,N,C | D,J,5,3 | 18,G,22 | Total | Avg | ||
1 | Satori | UK | UKSL | 14 | 17 | 15 | 22 | 21 | 15 | 104 | 17.3 |
2 | Wingnutz | UK | UKSL | 13 | 10 | 13 | 15 | 11 | 11 | 73 | 12.2 |
3 | Spirit | IE | UKSL | 9 | 11 | 11 | 10 | 9 | 8 | 58 | 9.7 |
4 | Fend 4 Someone Else | UK | UKSL | 7 | 9 | 9 | 9 | 5 | 6 | 45 | 7.5 |
Rank | AA Class | 13,14 | M,2,Q | 11,15 | E,9,N | D,J,C,6 | 18,G,22 | Total | Avg | ||
1 | Phantom | UK | UKSL | 8 | 15 | 10 | 20 | 9 | 8 | 70 | 11.7 |
2 | Phobia | UK | UKSL | 10 | 14 | 8 | 16 | 12 | 8 | 68 | 11.3 |
3 | Kaizen | UK | UKSL | 6 | 13 | 8 | 16 | 13 | 10 | 66 | 11.0 |
4 | Frenzy | UK | UKSL | 5 | 10 | 6 | 9 | 10 | 6 | 46 | 7.7 |
Rank | A Class | Q,N,6 | M,2 | 19,B | E,9 | D,J,C | G,K,O | Total | Avg | ||
1 | Strangers | UK | UKSL | 9 | 10 | 10 | 12 | 9 | 12 | 62 | 10.3 |
2 | Exodus | UK | UKSL | 7 | 12 | 6 | 12 | 10 | 14 | 61 | 10.2 |
Rank | Rookie | Q,N,L | M,P,F | B,A,H | E,Q,M | D,J,C | G,K,O | Total | Avg | ||
1 | Zero Degrees | UK | UKSL | 9 | 16 | 12 | 13 | 9 | 9 | 68 | 11.3 |
2 | Burble | UK | UKSL | 9 | 15 | 10 | 11 | 10 | 10 | 65 | 10.8 |
3 | Innuendo | UK | UKSL | 2 | 10 | 10 | 7 | 8 | 8 | 45 | 7.5 |
4 | E For Ediot | UK | UKSL | 1 | 7 | 7 | 6 | 3 | 5 | 29 | 4.8 |
5 | West Coast Drifters | UK | UKSL | 1 | 7 | 5 | 5 | 5 | 3 | 26 | 4.3 |
6 | Fallout | UK | UKSL | 3 | 4 | 5 | 6 | 2 | 3 | 23 | 3.8 |
7 | RAFSPA Phoenix | UK | UKSL | 3 | 11 | 2 | 2 | 3 | 0 | 21 | 3.5 |
8 | Underpants | UK | UKSL | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 1.2 |
May 17th, 2008 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,3,M | 7,D,G,A | Q,P,F,10 | 21,8,17 | K,15,11 | Total | Avg | ||
1 | Satori | UK | UKSL | 16 | 23 | 18 | 13 | - | 70 | 17.5 |
2 | Wingnutz | UK | UKSL | 10 | 16 | 14 | 11 | - | 51 | 12.8 |
3 | Bonobo | UK | UKSL | 11 | 16 | 14 | 9 | - | 50 | 12.5 |
Rank | AA Class | M,A,6 | 7,D,G | Q,P,F,13 | 21,8 | K,15,11 | Total | Avg | ||
1 | Phantom | UK | UKSL | 15 | 14 | 16 | 10 | - | 55 | 13.8 |
2 | Fend 4 Yourself | UK | UKSL | 15 | 13 | 17 | 9 | - | 54 | 13.5 |
3 | Phobia | UK | UKSL | 15 | 14 | 14 | 10 | - | 53 | 13.3 |
4 | Kaizen | UK | UKSL | 13 | 13 | 13 | 10 | - | 49 | 12.3 |
5 | Switch | UK | UKSL | 17 | 12 | 14 | 4 | - | 47 | 11.8 |
6 | Kate's Our Hero | UK | UKSL | 10 | 12 | 13 | 9 | - | 44 | 11.0 |
Rank | A Class | M,A,6 | 7,D | Q,P,F | 21,8 | K,G,9 | Total | Avg | ||
1 | Strangers | UK | UKSL | 11 | 10 | 17 | 7 | - | 45 | 11.3 |
2 | RAFSPA Firefly | UK | UKSL | 0 | 9 | 12 | 4 | - | 25 | 6.3 |
3 | Pogo-Boing | UK | UKSL | 5 | 4 | 4 | 3 | - | 16 | 4.0 |
Rank | Rookie | M,A,O | D,H,J | Q,P,F | L,B,A | K,G,Q | Total | Avg | ||
1 | Zero Degrees | UK | UKSL | 11 | 10 | 11 | 8 | 8 | 48 | 9.6 |
2 | Burble | UK | UKSL | 12 | 9 | 10 | 9 | 7 | 47 | 9.4 |
3 | Innuendo | UK | UKSL | 15 | 4 | 12 | 7 | - | 38 | 9.5 |
4 | Flux | UK | UKSL | 11 | 6 | 9 | 8 | - | 34 | 8.5 |
5 | RAFSPA Phoenix | UK | UKSL | 10 | 8 | 1 | 7 | - | 26 | 6.5 |
6 | Skylark | UK | UKSL | 0 | 6 | 7 | 4 | - | 17 | 4.3 |
7 | West Coast Drifters | UK | UKSL | 8 | 3 | 2 | 3 | - | 16 | 4.0 |
7 | RAFSPA Valiant | UK | UKSL | 2 | 8 | 5 | 1 | - | 16 | 4.0 |
9 | Equilibrium | UK | UKSL | 4 | 3 | 4 | 4 | - | 15 | 3.8 |
10 | Fallout | UK | UKSL | 6 | 2 | 5 | 1 | - | 14 | 3.5 |
Aug 4th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | H,13,17 | K,11,21 | 1,3,12 | 16,18,F | P,D,4,E | 5,O,C,Q | 7,20,6 | 15,14,19 | M,A,L,J,10 | 8,22,G | Total | Avg | ||
1 | Aardvark Zulu | UK | UKSL | 16 | 13 | 12 | 13 | 16 | 16 | 13 | 12 | 17 | 11 | 139 | 13.9 |
2 | Nethers Red | UK | UKSL | 11 | 8 | 8 | 8 | 13 | 9 | 9 | 7 | 10 | 8 | 91 | 9.1 |
3 | UK NAVY Storm Force | UK | UKSL | 11 | 9 | 8 | 6 | 11 | 9 | 6 | 7 | 10 | 9 | 86 | 8.6 |
Rank | AA Class | H,13,6 | K,11,21 | 1,19 | 18,F,9 | P,D,4 | O,C,Q,E | 7,20 | 15,14 | M,A,L,J | 8,22 | Total | Avg | ||
1 | Cuidado | UK | UKSL | 11 | 10 | 11 | 14 | 14 | 18 | 9 | 7 | 19 | 7 | 120 | 12.0 |
2 | UK Navy Lightning | UK | UKSL | 9 | 10 | 8 | 10 | 11 | 16 | 7 | 3 | 12 | 9 | 95 | 9.5 |
3 | 1 PARA | UK | UKSL | 9 | 8 | 3 | 10 | 8 | 13 | 7 | 7 | 12 | 7 | 84 | 8.4 |
Rank | A Class | H,6 | K,21 | 19,J | F,9 | P,D,4 | O,C,Q | 7,B | E,G,H | M,A,L | 8,K | Total | Avg | ||
1 | RAFSPA | UK | UKSL | 9 | 8 | 8 | 11 | 10 | 0 | 10 | 12 | 11 | 2 | 81 | 8.1 |
2 | UK Navy Thunder | UK | UKSL | 7 | 7 | 6 | 13 | 6 | 8 | 7 | 12 | 11 | 2 | 79 | 7.9 |
3 | RE - Sign | UK | UKSL | 7 | 7 | 7 | 7 | 6 | 7 | 9 | 10 | 10 | 4 | 74 | 7.4 |
4 | UK Navy Blue | UK | UKSL | 8 | 6 | 5 | 11 | 8 | 7 | 9 | 7 | 8 | 4 | 73 | 7.3 |
Rank | Rookie | H,B,E | K,G,M | J,C,A | F,L,N | P,D,J | O,C,Q | B,F,P | E,G,H | M,A,L | K,C,D | Total | Avg | ||
1 | UK Navy Storm | UK | UKSL | 12 | 8 | 8 | 7 | 10 | 6 | 5 | 6 | 10 | 7 | 79 | 7.9 |
2 | Paradigm | UK | UKSL | 6 | 5 | 3 | 6 | 7 | 6 | 10 | 5 | 7 | 1 | 56 | 5.6 |
3 | Taxdogers | UK | UKSL | 5 | 4 | 1 | 5 | 4 | 5 | 5 | 4 | 7 | 3 | 43 | 4.3 |