226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 10th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,3,J | 21,5,E | B,Q,6,11 | A,8,K,10 | 1,19,H | 12,C,G,17 | Total | Avg | ||
1 | Perris Airkix | UK | UKSL | 15 | 15 | 19 | 13 | 15 | 15 | 92 | 15.3 |
2 | Bodyflight Rage | UK | UKSL | 13 | 16 | 16 | 14 | 13 | 15 | 87 | 14.5 |
3 | Bodyflight Havoc | UK | UKSL | 10 | 9 | 8 | 10 | 9 | 11 | 57 | 9.5 |
4 | Weston Airbrix | UK | UKSL | 8 | 9 | 9 | 9 | 9 | 9 | 53 | 8.8 |
Rank | AA Class | 15,11 | 21,4 | B,Q,6 | A,8,K | 1,19 | 9,C,G | Total | Avg | ||
1 | Bodyflight Storm | UK | UKSL | 8 | 9 | 12 | 12 | 9 | 17 | 67 | 11.2 |
2 | Damn Zebra | UK | UKSL | 9 | 9 | 12 | 12 | 8 | 14 | 64 | 10.7 |
3 | Ballistic | UK | UKSL | 3 | 6 | 8 | 9 | 0 | 7 | 33 | 5.5 |
Rank | A Class | J,E,K | 21,4 | B,Q,6 | A,8 | 19,H | 9,C | Total | Avg | ||
1 | Escondido | UK | UKSL | 13 | 5 | 9 | 6 | 9 | 11 | 53 | 8.8 |
1 | 4-Fit | UK | UKSL | 9 | 7 | 11 | 7 | 9 | 10 | 53 | 8.8 |
3 | Wingnutz | UK | UKSL | 12 | 9 | 11 | 5 | 9 | 6 | 52 | 8.7 |
4 | Qi | UK | UKSL | 11 | 6 | 9 | 8 | 7 | 9 | 50 | 8.3 |
5 | Maelstrom | UK | UKSL | 7 | 5 | 7 | 6 | 6 | 5 | 36 | 6.0 |
6 | Fend 4 Yourself | UK | UKSL | 3 | 5 | 4 | 2 | 5 | 2 | 21 | 3.5 |
7 | Stupid Gravity | UK | UKSL | 2 | 3 | 4 | 2 | - | - | 11 | 2.8 |
Rank | Rookie | J,E,K | M,N,D | B,Q,P | A,O,H | G,F,L | C,J,M | Total | Avg | ||
1 | JCB | UK | UKSL | 12 | 11 | 12 | 12 | 10 | 8 | 65 | 10.8 |
1 | 100% | UK | UKSL | 12 | 5 | 9 | 12 | 12 | 15 | 65 | 10.8 |
3 | Phobia | UK | UKSL | 8 | 11 | 9 | 13 | 11 | 10 | 62 | 10.3 |
4 | Bodyflight Frenzy | UK | UKSL | 8 | 11 | 6 | 7 | 8 | 8 | 48 | 8.0 |
5 | Y Not | UK | UKSL | 5 | 6 | 10 | 8 | 6 | 7 | 42 | 7.0 |
6 | LU:ST | UK | UKSL | 5 | 5 | 6 | 10 | 5 | 6 | 37 | 6.2 |
7 | Shaven Haven | UK | UKSL | 5 | 6 | 5 | 7 | 6 | 5 | 34 | 5.7 |
8 | Skydivs | UK | UKSL | 3 | 1 | 3 | 7 | 2 | 0 | 16 | 2.7 |
9 | Flying Squad | UK | UKSL | 5 | - | - | - | - | - | 5 | 5.0 |
Aug 20th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,11,L | 20,P,17 | F,E,10,9 | 1,15,13 | 12,22,7 | 21,6,N | Total | Avg | ||
1 | Airkix | UK | UKSL | 11 | 11 | 16 | 11 | 7 | 12 | 68 | 11.3 |
2 | JSPC | UK | UKSL | 5 | 7 | 14 | 9 | 9 | 12 | 56 | 9.3 |
3 | Fantastic Four | UK | UKSL | 5 | 8 | 13 | 9 | 9 | 11 | 55 | 9.2 |
4 | Valkyrie | NO | UKSL | 8 | 7 | 9 | 9 | 8 | 9 | 50 | 8.3 |
5 | AirBlast | DK | UKSL | 7 | 6 | 7 | 7 | 9 | 7 | 43 | 7.2 |
Jul 30th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | E,F,16,10 | K,B,H,A,M | 4,19,C | G,15,18 | J,22,21 | Total | Avg | ||
1 | Airkix | UK | UKSL | 16 | 30 | 15 | 11 | 14 | 86 | 17.2 |
2 | Scratch & Spank | UK | UKSL | 17 | 26 | 13 | 12 | 13 | 81 | 16.2 |
3 | XLW | UK | UKSL | 13 | 26 | 14 | 14 | 13 | 80 | 16.0 |
4 | UK Army | UK | UKSL | 17 | 24 | 14 | 11 | 11 | 77 | 15.4 |
5 | Donkey Majic | UK | UKSL | 18 | 22 | 13 | 11 | 9 | 73 | 14.6 |
6 | 4-Motion | UK | UKSL | 13 | 24 | 13 | 10 | 12 | 72 | 14.4 |
7 | South Park | UK | UKSL | 17 | 21 | 12 | 11 | 10 | 71 | 14.2 |
8 | Optic | UK | UKSL | 10 | 20 | 11 | 8 | - | 49 | 12.3 |
9 | 3 Sinners and a Saint | UK | UKSL | 12 | 16 | 11 | 9 | - | 48 | 12.0 |
10 | Bevers & Butthead | UK | UKSL | 12 | 15 | 10 | 7 | - | 44 | 11.0 |
11 | Vertigo | UK | UKSL | 8 | 13 | 8 | 7 | - | 36 | 9.0 |
11 | O66 | UK | UKSL | 9 | 12 | 8 | 7 | - | 36 | 9.0 |
13 | Knife | UK | UKSL | 8 | 12 | 6 | - | - | 26 | 8.7 |
Jun 25th, 2005 FS4 |
1 | 2 | 3 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,N,15,F | O,Q,G,11 | H,3,19 | Total | Avg | ||
1 | Bevers & Butthead | UK | UKSL | 11 | 8 | 10 | 29 | 9.7 |
2 | Optic | UK | UKSL | 7 | 12 | 8 | 27 | 9.0 |
3 | Double Vision | UK | UKSL | 6 | 0 | 6 | 12 | 4.0 |
Rank | Rookie | M,D,N | O,Q,G | B,H,F | Total | Avg | ||
1 | D4 | UK | UKSL | 10 | 9 | 13 | 32 | 10.7 |
2 | Exile | UK | UKSL | 6 | 7 | 11 | 24 | 8.0 |
2 | Escondido | UK | UKSL | 8 | 9 | 7 | 24 | 8.0 |
4 | Team QI | UK | UKSL | 6 | 6 | 9 | 21 | 7.0 |
5 | Team Gorgeous | UK | UKSL | 2 | 6 | 10 | 18 | 6.0 |
6 | 4 Better 4 Worse | UK | UKSL | 7 | 6 | 4 | 17 | 5.7 |
Jun 18th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,C,Q,E,D | P,B,21,M | 16,H,10 | G,11,12 | 19,L,13 | 5,J,6 | Total | Avg | ||
1 | South Park | UK | UKSL | 18 | 14 | 10 | 9 | 12 | 11 | 74 | 12.3 |
2 | Anyone Fancy a Pint | UK | UKSL | 9 | 12 | 9 | 7 | 9 | - | 46 | 9.2 |
3 | Flash Back | UK | UKSL | 12 | 9 | 7 | 2 | 6 | 0 | 36 | 6.0 |
4 | Or Beaver | UK | UKSL | 11 | 8 | 5 | 2 | 5 | 3 | 34 | 5.7 |
Rank | A Class | N,C,Q | P,B,21 | 7,H | G,6 | 19,L | 4,J | Total | Avg | ||
1 | Damn Zebra | UK | UKSL | 13 | 12 | 9 | 10 | 11 | 7 | 62 | 10.3 |
2 | Snurge Monkey | UK | UKSL | 7 | 9 | 10 | 4 | 6 | 7 | 43 | 7.2 |
Rank | Rookie | B,N,C | O,P,K | M,H,Q | E,G,L | B,J,F | O,N,P | Total | Avg | ||
1 | Fork | UK | UKSL | 5 | 5 | 8 | 4 | 7 | 5 | 34 | 5.7 |
2 | Bucket of Custard | UK | UKSL | 5 | 4 | 5 | 6 | 10 | 3 | 33 | 5.5 |
3 | Baw Bag | UK | UKSL | 4 | 2 | 4 | 2 | 3 | 3 | 18 | 3.0 |