226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jan 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | January | H,15,K,5 | J,9,15 | H,K,7 | D,G,A | M,H,K | M,J | Total | ||||||||
1 | Hurricane Factory | CZ | T12 | 22 | 24 | 20 | 19 | 23 | 30 | 138 | ||||||
2 | iFLY Dallas | US | T12 | 20 | 20 | 15 | 16 | 21 | 28 | 120 | ||||||
3 | iFLY Seattle | US | T12 | 15 | -1 | 21 | 24 | 13 | 20 | 26 | 119 | |||||
4 | iFLY SF Bay | US | T12 | 18 | -1 | 20 | 16 | 14 | -2 | 15 | -1 | 26 | -3 | 109 | ||
5 | iFLY Orlando | US | T12 | 14 | 18 | 19 | 21 | 15 | 15 | 102 | ||||||
6 | SkyVenture Montreal | CA | T12 | 19 | 23 | 23 | 23 | -1 | - | - | 88 | |||||
7 | SkyVenture New Hampshire | US | T12 | 11 | 11 | 18 | 5 | 9 | 18 | 72 | ||||||
8 | iFLY Virginia Beach | US | T12 | - | 15 | -1 | 19 | - | 24 | - | 58 | |||||
9 | iFLY Houston | US | T12 | - | 8 | 12 | - | - | - | 20 |
Dec 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | December | J,14,A,3 | H,14,18 | J,A,9 | Q,P,O | M,J,A | M,H | Total | ||||||||
1 | iFLY Orlando | US | T12 | 17 | 14 | 21 | -1 | 30 | 27 | 29 | -2 | 138 | ||||
1 | Hurricane Factory | CZ | T12 | 20 | 19 | 28 | 19 | 24 | 28 | 138 | ||||||
3 | SkyVenture Montreal | CA | T12 | 20 | -1 | 22 | 29 | 30 | -1 | 12 | 15 | 128 | ||||
4 | iFLY SF Bay | US | T12 | 16 | 13 | -1 | 20 | -1 | 20 | -3 | 26 | 28 | 123 | |||
5 | iFLY Seattle | US | T12 | 16 | -1 | 14 | 19 | 22 | 26 | -2 | 15 | 112 | ||||
6 | iFLY Dallas | US | T12 | 16 | 14 | 18 | 19 | 21 | 18 | 106 | ||||||
7 | SkyVenture New Hampshire | US | T12 | 12 | 14 | 23 | - | - | - | 49 |
Nov 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | November | B,11,N,16 | Q,11,6 | B,N,6 | C,H,E | M,B,N | M,Q | Total | ||
1 | iFLY Orlando | US | T12 | 15 | 17 | 18 | 29 | 30 | 14 | 123 |
2 | Hurricane Factory | CZ | T12 | 24 | 23 | 22 | 20 | 17 | 16 | 122 |
3 | iFLY SF Bay | US | T12 | 15 | 19 | 15 | 18 | 30 | 23 | 120 |
4 | SkyVenture Montreal | CA | T12 | 16 | 21 | 23 | 31 | 24 | - | 115 |
5 | iFLY Seattle | US | T12 | 13 | 14 | 16 | 24 | 21 | 17 | 105 |
6 | iFLY Dallas | US | T12 | - | 12 | 11 | 12 | 16 | 25 | 76 |
7 | Indoor Skydive Roosendaal | NL | T12 | - | - | 12 | - | - | - | 12 |
Oct 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | October | Q,9,C,5 | E,21,7 | Q,C,7 | L,F,K | M,Q,C | M,E | Total | ||||||||
1 | iFLY SF Bay | US | T12 | 23 | -1 | 19 | -1 | 16 | 20 | 29 | -1 | 29 | -1 | 136 | ||
2 | iFLY Orlando | US | T12 | 24 | 19 | 17 | 25 | 26 | 15 | 126 | ||||||
3 | SkyVenture Montreal | CA | T12 | 29 | 26 | 20 | 33 | - | - | 108 | ||||||
4 | iFLY Seattle | US | T12 | 17 | 15 | 15 | 17 | 20 | 23 | 107 | ||||||
5 | iFLY Dallas | US | T12 | - | 17 | 17 | 19 | 22 | 25 | 100 | ||||||
6 | Hurricane Factory | CZ | T12 | 26 | 27 | 24 | - | - | - | 77 | ||||||
7 | Indoor Skydive Roosendaal | NL | T12 | 30 | 24 | 8 | - | - | - | 62 |
Sep 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | September | D,18,L,17 | D,18,15 | L,F,9 | A,B,N | M,L,F | M,D | Total | ||||||||
1 | Hurricane Factory | CZ | T12 | 24 | 21 | -1 | 26 | -1 | 12 | 19 | -3 | 15 | 117 | |||
2 | iFLY Orlando | US | T12 | 14 | 16 | 25 | -2 | 16 | 29 | 12 | 112 | |||||
2 | iFLY Dallas | US | T12 | 15 | 13 | 20 | 16 | 31 | 17 | 112 | ||||||
4 | iFLY SF Bay | US | T12 | 12 | -1 | 15 | -1 | 21 | 17 | 16 | 16 | 97 | ||||
5 | SkyVenture Montreal | CA | T12 | - | - | 25 | 26 | -1 | 18 | 24 | 93 | |||||
6 | iFLY Seattle | US | T12 | - | 12 | 17 | 17 | 18 | -1 | 3 | -2 | 67 |