226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | August | G,6,F,3 | O,6,14 | O,G,6 | O,G,F | M,O,G | M,O | Total | ||||||||
1 | iFLY Dallas | US | T12 | 14 | 18 | 19 | 23 | 28 | 36 | 138 | ||||||
2 | Hurricane Factory | CZ | T12 | 26 | 24 | 18 | 20 | 15 | 21 | -1 | 124 | |||||
3 | iFLY Seattle | US | T12 | 20 | 20 | 13 | 20 | 16 | 23 | 112 | ||||||
4 | iFLY Orlando | US | T12 | 16 | 17 | 15 | 18 | 18 | -4 | 25 | 109 | |||||
5 | iFLY SF Bay | US | T12 | 19 | 19 | 14 | 21 | -2 | 11 | 20 | 104 | |||||
6 | SkyVenture Montreal | CA | T12 | 22 | -1 | 22 | 19 | 27 | - | - | 90 | |||||
7 | Indoor Skydive Roosendaal | NL | T12 | 24 | 13 | - | - | - | - | 37 |
Jul 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | July | D,7,J,16 | P,7,11 | P,D,7 | P,D,J | M,P,D | M,P | Total | ||||||||
1 | iFLY Seattle | US | T12 | 19 | 19 | 20 | 26 | 24 | 19 | 127 | ||||||
1 | iFLY Dallas | US | T12 | 26 | 22 | 23 | 17 | -1 | 15 | 24 | 127 | |||||
3 | iFLY Orlando | US | T12 | 20 | 19 | 19 | 19 | 27 | 19 | 123 | ||||||
4 | iFLY SF Bay | US | T12 | 23 | 19 | 12 | 16 | 22 | -1 | 28 | 120 | |||||
5 | SkyVenture Montreal | CA | T12 | 22 | 22 | 21 | 32 | 10 | 9 | 116 | ||||||
6 | Hurricane Factory | CZ | T12 | 29 | 25 | 21 | 13 | 14 | 10 | 112 | ||||||
7 | SkyVenture New Hampshire | US | T12 | 14 | 14 | 21 | - | - | - | 49 | ||||||
8 | Indoor Skydive Roosendaal | NL | T12 | 26 | - | - | - | - | - | 26 |
Jun 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | June | E,6,O,5 | K,6,9 | K,E,6 | K,E,O | M,K,E | M,K | Total | ||||||||
1 | SkyVenture Montreal | CA | T12 | 25 | 27 | 21 | 27 | 18 | 20 | 138 | ||||||
2 | Hurricane Factory | CZ | T12 | 23 | -3 | 27 | -1 | 20 | 25 | 23 | 13 | 131 | ||||
3 | iFLY Orlando | US | T12 | 21 | 22 | 18 | 26 | -1 | 21 | 18 | 126 | |||||
4 | iFLY Dallas | US | T12 | 20 | 26 | 13 | 9 | 22 | 26 | 116 | ||||||
5 | iFLY SF Bay | US | T12 | 20 | 21 | 16 | 18 | 20 | 20 | 115 | ||||||
6 | iFLY Seattle | US | T12 | 18 | 19 | 16 | 21 | 19 | 14 | 107 |
May 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | May | Q,14,F,18 | A,18,21 | A,H,7 | Q,F,H | M,A,H | M,A | Total | ||||||||
1 | Hurricane Factory | CZ | T12 | 25 | 21 | 22 | 36 | 20 | 9 | 133 | ||||||
2 | SkyVenture Montreal | CA | T12 | 24 | -1 | 22 | 29 | -2 | 32 | -1 | 9 | -1 | 7 | 123 | ||
3 | iFLY SF Bay | US | T12 | 19 | -2 | 17 | 19 | 32 | -7 | 15 | -4 | 19 | -1 | 121 | ||
4 | iFLY Orlando | US | T12 | 16 | 12 | 23 | 28 | 27 | 13 | 119 | ||||||
5 | iFLY Seattle | US | T12 | 15 | 12 | 19 | 30 | 21 | 17 | 114 | ||||||
6 | iFLY Dallas | US | T12 | 15 | 9 | 15 | 19 | 19 | 26 | 103 | ||||||
7 | SkyVenture New Hampshire | US | T12 | 12 | 14 | 23 | - | - | - | 49 |
Apr 1st, 2015 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | April | C,7,D,17 | J,7,15 | J,N,9 | C,D,L | M,J,N | M,J | Total | ||||||||
1 | Hurricane Factory | CZ | T12 | 28 | 27 | 25 | 23 | 20 | 26 | 149 | ||||||
2 | iFLY Orlando | US | T12 | 22 | 21 | 30 | 17 | 17 | 23 | 130 | ||||||
3 | iFLY SF Bay | US | T12 | 24 | -1 | 19 | 21 | -1 | 11 | 20 | 27 | -1 | 122 | |||
4 | iFLY Seattle | US | T12 | 13 | 15 | 21 | 18 | 25 | 20 | 112 | ||||||
5 | iFLY Dallas | US | T12 | 11 | 13 | 23 | 12 | 20 | 27 | 106 | ||||||
6 | SkyVenture Montreal | CA | T12 | 28 | 25 | 24 | 26 | - | - | 103 | ||||||
7 | SkyVenture New Hampshire | US | T12 | 12 | -1 | 17 | 22 | - | - | - | 51 |