226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 25th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 13,5,D | Q,9,4 | F,14,C,10 | H,L,20,N | 18,22,19 | 11,J,E,8 | 6,7,K | G,15,12 | M,2,21 | 16,A,P,O | 17,B,3 | Total | Avg | |||||||||||||
| 1 | Arizona Airspeed | US | E | 22 | -2 | 28 | -1 | 24 | 30 | 18 | -1 | 25 | 26 | 20 | 24 | 35 | - | 252 | 25.2 | ||||||||
| 2 | SDC Rhythm XP | US | E | 26 | 24 | -4 | 21 | -2 | 27 | -1 | 19 | 23 | 26 | 21 | 24 | -1 | 29 | - | 240 | 24.0 | |||||||
| 3 | Golden Knights Gold | US | E | 21 | 26 | 20 | 25 | -1 | 16 | 23 | 21 | 17 | 16 | -1 | 25 | -1 | - | 210 | 21.0 | ||||||||
| 4 | Perris Jets | US | E | 16 | -1 | 20 | -1 | 18 | 22 | 14 | 17 | 21 | 16 | 19 | 24 | - | 187 | 18.7 | |||||||||
| 5 | Skydive Midwest NEXT | US | E | 18 | 21 | 18 | 20 | 14 | -1 | 18 | 20 | 14 | 18 | 21 | -1 | - | 182 | 18.2 | |||||||||
| 6 | XPG4 | US | E | 16 | 19 | 15 | -2 | 22 | 13 | 19 | 18 | 14 | 18 | 21 | - | 175 | 17.5 | ||||||||||
| 7 | Elsinore Bullet | US | E | 16 | 18 | -1 | 17 | 20 | -1 | 12 | -1 | 18 | 18 | 14 | 18 | 22 | - | 173 | 17.3 | ||||||||
| 8 | Lightspeed XP | US | E2 | 17 | 19 | 16 | -1 | 20 | 14 | 16 | -1 | 16 | 13 | -1 | 17 | 19 | - | 167 | 16.7 | ||||||||
| 9 | Qatar Cheetahs | QA | E2 | 14 | 22 | 17 | 18 | 13 | 13 | 15 | 13 | 17 | 20 | - | 162 | 16.2 | |||||||||||
| 10 | Qatar Lions | QA | E2 | 10 | 17 | 14 | 19 | 12 | 16 | 17 | 12 | 17 | 20 | - | 154 | 15.4 | |||||||||||
| 11 | SDC RhEvolution XP | US | E2 | 15 | 17 | -1 | 14 | 14 | -4 | 10 | -1 | 12 | -2 | 16 | 13 | 17 | 17 | -1 | - | 145 | 14.5 | ||||||
| 12 | NE Chicken Bolts | US | E2 | 10 | -3 | 19 | 16 | 18 | 11 | 14 | -1 | 15 | -1 | 7 | -4 | 16 | -1 | 16 | -2 | - | 142 | 14.2 | |||||
| 13 | Aviatrixx | US | E | 13 | 16 | 14 | 12 | -3 | 10 | -1 | 13 | 13 | 10 | -1 | 14 | 16 | -1 | - | 131 | 13.1 | |||||||
| 14 | Vega XP | US | E2 | 12 | -1 | 15 | 14 | 11 | -3 | 11 | 16 | 13 | -1 | 11 | -1 | 12 | 14 | -1 | - | 129 | 12.9 | ||||||
| 15 | AZ Defiance | US | E2 | 13 | 14 | 12 | 14 | 10 | 12 | -1 | 13 | 11 | 14 | 15 | - | 128 | 12.8 | ||||||||||
| 16 | Golden Knights Black | US | E | 12 | -1 | 12 | -3 | 14 | 13 | -1 | 11 | 13 | 12 | 10 | 13 | -2 | 16 | -1 | - | 126 | 12.6 | ||||||
| 17 | Elsinore Main Street | US | E2 | 10 | -2 | 14 | 13 | 13 | -1 | 10 | 11 | -2 | 14 | 10 | 14 | 15 | - | 124 | 12.4 | ||||||||
| 18 | Kombucha Punch | US | E2 | 10 | 15 | 10 | 13 | 8 | 11 | 13 | 9 | 14 | 13 | - | 116 | 11.6 | |||||||||||
| 19 | Air Force 9 Ball | US | E2 | 8 | 14 | 6 | 13 | 9 | 7 | 13 | 7 | 13 | 14 | - | 104 | 10.4 | |||||||||||
| 20 | Megalodon Juan | US | E2 | 9 | 12 | 10 | 13 | 8 | 10 | 11 | 6 | 13 | 10 | - | 102 | 10.2 | |||||||||||
| 21 | Platinum XP | US | E2 | 9 | 13 | 9 | 13 | 8 | 8 | 11 | 7 | 12 | 11 | - | 101 | 10.1 | |||||||||||
| 22 | SDC Rheology | US | E2 | 7 | 11 | 6 | 10 | 8 | 11 | 10 | 7 | 11 | 11 | - | 92 | 9.2 | |||||||||||
| 23 | Frikken Slot Lizards | US | E2 | 8 | 10 | 9 | 9 | 7 | 8 | 9 | 6 | 9 | 10 | - | 85 | 8.5 | |||||||||||
| 24 | Tequila | US | E2 | 6 | 9 | 7 | 9 | 7 | 10 | 9 | 5 | 11 | 11 | - | 84 | 8.4 | |||||||||||
| 25 | Paragon | US | E2 | 5 | 10 | 8 | 10 | 8 | 6 | 10 | 6 | 10 | 9 | - | 82 | 8.2 | |||||||||||
| 26 | Perris WildKatz | US | E2 | 7 | 9 | 6 | 6 | 6 | 6 | 7 | 5 | 12 | 7 | - | 71 | 7.1 | |||||||||||
| 27 | Four-Inners | US | E2 | 7 | 10 | 8 | 7 | 7 | 6 | 3 | 5 | 10 | 5 | - | 68 | 6.8 | |||||||||||
| 28 | Richo's Tummy Butts | US | E2 | 3 | 7 | 3 | 7 | 3 | 2 | 3 | 4 | 7 | 5 | - | 44 | 4.4 | |||||||||||
| Rank | AA Class | L,2,M | K,13,8 | 14,E,H | 4,9 | P,15,C | 20,1 | 22,11 | 21,Q,D | A,J,18 | B,6,F | G,7,O | Total | Avg | |||||||||||||
| 1 | Kaos Theory XP | US | E3 | 15 | 14 | 11 | 15 | 14 | 10 | -2 | 10 | -1 | 15 | 15 | 19 | -1 | - | 138 | 13.8 | ||||||||
| 2 | Dallas Dynasty | US | E3 | 13 | -1 | 13 | -1 | 13 | 15 | 13 | -1 | 11 | 10 | -1 | 15 | -1 | 13 | -1 | 21 | - | 137 | 13.7 | |||||
| 3 | Air Force Atlas | US | E3 | 13 | -4 | 12 | -2 | 11 | -2 | 14 | -2 | 12 | -1 | 10 | -1 | 6 | -3 | 16 | 15 | 18 | 14 | -1 | 127 | 12.7 | |||
| 4 | SDC Rhebellion XP | US | E3 | 15 | 11 | -1 | 13 | 12 | 13 | -1 | 10 | 8 | -1 | 13 | 12 | -1 | 20 | 13 | -3 | 127 | 12.7 | ||||||
| 5 | Air Force Stallions | US | E3 | 14 | 12 | 13 | 9 | 12 | 9 | 8 | 12 | 9 | 17 | - | 115 | 11.5 | |||||||||||
| 6 | Perris Fall Risk | US | E3 | 11 | 6 | 11 | 10 | 9 | 7 | 8 | 11 | 7 | 14 | - | 94 | 9.4 | |||||||||||
| 7 | Combat Turkeys | US | E3 | 10 | 8 | 7 | 10 | 8 | 7 | 7 | 10 | 10 | 14 | - | 91 | 9.1 | |||||||||||
| 7 | CK PetriCKor | US | E3 | 8 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 10 | 14 | - | 91 | 9.1 | |||||||||||
| 9 | Hammer-Hammer | US | E3 | 9 | 9 | 8 | 6 | 9 | 7 | 7 | 10 | 8 | 13 | - | 86 | 8.6 | |||||||||||
| 9 | Cinnamon Roll Fight Club | US | E3 | 10 | 6 | 9 | 9 | 8 | 6 | 7 | 9 | 10 | 12 | - | 86 | 8.6 | |||||||||||
| 11 | Organized Kaos | US | E3 | 9 | 9 | 8 | 6 | 8 | 7 | 7 | 11 | 8 | 11 | - | 84 | 8.4 | |||||||||||
| 12 | Jump Florida Furtherance | US | E3 | 9 | 6 | 8 | 9 | 7 | 6 | 5 | 8 | 10 | 11 | - | 79 | 7.9 | |||||||||||
| 13 | Proximity | US | E3 | 9 | 9 | 6 | 9 | 8 | 7 | 6 | 9 | 5 | 7 | - | 75 | 7.5 | |||||||||||
| 14 | Limbo XP | US | E3 | 10 | 5 | 7 | 8 | 8 | 5 | 6 | 5 | 11 | 7 | - | 72 | 7.2 | |||||||||||
| 15 | Spaceland Toxic Thunder | US | E3 | 10 | 3 | 6 | 9 | 6 | 6 | 7 | 7 | 8 | 9 | - | 71 | 7.1 | |||||||||||
| 15 | Funnel Vision | US | E3 | 9 | 6 | 4 | 8 | 7 | 6 | 5 | 7 | 9 | 10 | - | 71 | 7.1 | |||||||||||
| 17 | Basket of Cocks | US | E3 | 5 | 7 | 5 | 9 | 7 | 7 | 5 | 7 | 7 | 10 | - | 69 | 6.9 | |||||||||||
| 18 | Whatever Works | US | E3 | 8 | 7 | 7 | 7 | 6 | 4 | 5 | 7 | 6 | 10 | - | 67 | 6.7 | |||||||||||
| 19 | Wasted Potential | US | E3 | 8 | 6 | 6 | 7 | 2 | 7 | 5 | 9 | 7 | 9 | - | 66 | 6.6 | |||||||||||
| 19 | Carolina Bootie Babes XP | US | E3 | 10 | 4 | 3 | 8 | 6 | 7 | 6 | 8 | 7 | 7 | - | 66 | 6.6 | |||||||||||
| 21 | CSC Dynamika | US | E3 | 9 | 7 | 5 | 6 | 6 | 3 | 3 | 8 | 6 | 9 | - | 62 | 6.2 | |||||||||||
| 22 | Colorado Grip Switch | US | E3 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 8 | - | 61 | 6.1 | |||||||||||
| 22 | La Playa | GT | E3 | 8 | 3 | 3 | 6 | 7 | 4 | 5 | 6 | 10 | 9 | - | 61 | 6.1 | |||||||||||
| 24 | Deland's Hit Show | US | E3 | 5 | 6 | 3 | 7 | 4 | 5 | 5 | 2 | 7 | 11 | - | 55 | 5.5 | |||||||||||
| 24 | Carolina Relative Humility XP | US | E3 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 7 | - | 55 | 5.5 | |||||||||||
| 26 | Stepmom x TreShaun | US | E3 | 6 | 3 | 5 | 8 | 5 | 5 | 2 | 6 | 6 | 5 | - | 51 | 5.1 | |||||||||||
| 27 | 7 Foot 4-way | US | E3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | - | 48 | 4.8 | |||||||||||
| Rank | A Class | G,9 | D,A,Q | 19,H | 6,K | B,2 | J,O,P | 7,M | Total | Avg | |||||||||||||||||
| 1 | Air Force Zorro | US | E4 | 11 | 12 | 6 | -2 | 7 | 9 | 13 | - | - | - | - | - | 58 | 9.7 | ||||||||||
| 2 | Anion Flux | US | E4 | 8 | 10 | 10 | 7 | 7 | 12 | - | - | - | - | - | 54 | 9.0 | |||||||||||
| 3 | Air Force Night Fury | US | E4 | 10 | 10 | -1 | 7 | -3 | 6 | -2 | 8 | 10 | 13 | - | - | - | - | 51 | 8.5 | ||||||||
| 4 | CSC Constellation | US | E4 | 6 | -2 | 11 | 7 | 7 | 9 | 11 | 9 | - | - | - | - | 51 | 8.5 | ||||||||||
| 5 | Perris Chutists | US | E4 | 8 | 11 | -1 | 2 | -2 | 8 | 8 | - | - | - | - | - | - | 37 | 7.4 | |||||||||
| 6 | D.a.Danielson | US | E4 | 7 | -1 | 7 | 4 | -1 | 7 | 6 | 10 | - | - | - | - | - | 41 | 6.8 | |||||||||
| 7 | Altitude Junkies | US | E4 | 5 | -1 | 6 | -1 | 5 | -1 | 6 | -1 | 5 | 7 | - | - | - | - | - | 34 | 5.7 | |||||||
| 8 | Toxic LED | US | E4 | 3 | -3 | 6 | -1 | 4 | -4 | 7 | 5 | 6 | - | - | - | - | - | 31 | 5.2 | ||||||||
| 9 | Unicorn Riders 2.0 | US | E4 | 4 | -2 | 5 | 6 | 3 | -1 | 5 | 2 | - | - | - | - | - | 25 | 4.2 | |||||||||
| 10 | Gold Diggers | US | E4 | 4 | 1 | -2 | 2 | -1 | 3 | -2 | 3 | 6 | - | - | - | - | - | 19 | 3.2 | ||||||||
Oct 23rd, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | K,17,3 | C,H,F,9 | J,A,20,O | 12,5,2 | 14,E,N,4 | 13,10,1 | B,15,L,D | Q,22,G,19 | M,7,P,8 | 11,21,6 | Total | Avg | ||
| 1 | Amnesya | IT | E | 24 | 47 | 32 | 19 | 23 | 19 | 35 | 22 | 29 | 21 | 271 | 27.1 |
| 2 | eX3MO | IT | E | 24 | 47 | 24 | 19 | 23 | 17 | 33 | 21 | 28 | 20 | 256 | 25.6 |
| 3 | Synergy | IT | E | 19 | 34 | 26 | 19 | 18 | 17 | 27 | 22 | 24 | 19 | 225 | 22.5 |
| 4 | Aerogravity | IT | E | 20 | 36 | 24 | 18 | 20 | 17 | 22 | 21 | 26 | 20 | 224 | 22.4 |
| 5 | Panik | IT | E | 11 | 23 | 18 | 13 | 13 | 12 | 17 | 15 | 21 | 13 | 156 | 15.6 |
| 6 | QQ4 | IT | E | 13 | 23 | 14 | 10 | 14 | 11 | 16 | 14 | 20 | 13 | 148 | 14.8 |
| Rank | AA Class | N,18,F | 1,2 | 20,C,L | 4,Q,22 | 6,B,G | 14,15 | 7,K,13 | O,H,21 | J,A,D,9 | M,19,8 | Total | Avg | ||
| 1 | Bandits | IT | E | 16 | 14 | 15 | 12 | 17 | 13 | 19 | 20 | 25 | 17 | 168 | 16.8 |
| 2 | Four Fun | IT | E | 14 | 11 | 13 | 8 | 17 | 12 | 16 | 18 | 21 | 15 | 145 | 14.5 |
| 3 | Oxygen | IT | E | 13 | 10 | 12 | 14 | 14 | 12 | 16 | 18 | 18 | 13 | 140 | 14.0 |
| 4 | Squadra Militare Femminile | IT | E | 11 | 11 | 12 | 10 | 9 | 10 | 12 | 15 | 13 | 13 | 116 | 11.6 |
| Rank | Rookie | K,P,L | G,O,Q | C,J,A | D,N,H | M,F,E | B,N,G | O,M,A | K,F,B | H,J,C | Total | Avg | |||
| 1 | Senza Impegno | IT | E | 8 | 4 | 7 | 8 | 12 | 8 | 10 | 12 | - | - | 69 | 8.6 |
Oct 17th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 12,22,L | 6,19,N | 2,21,O | E,20,G,15 | P,5,J,M | 10,18,B | 4,9,14 | 4,16,H,1 | D,8,17 | 7,13,Q | Total | Avg | ||
| 1 | FlySpot Sky4Four | PL | PLTL | 18 | 22 | 18 | 20 | 33 | 19 | 23 | 21 | 20 | 24 | 218 | 21.8 |
| 2 | MAD Team | PL | PLTL | 15 | 18 | 16 | 19 | 25 | 16 | 18 | 20 | 16 | 20 | 183 | 18.3 |
| 3 | Flyspot Omega | PL | PLTL | 16 | 15 | 17 | 19 | 26 | 15 | 17 | 17 | 16 | 22 | 180 | 18.0 |
| Rank | AA Class | F,15,N | 2,D,11 | L,K,B,A | M,E,14 | 8,G,O | 21,Q,22 | 4,J,7 | C,18,H | 9,6 | 19,P,20 | Total | Avg | ||
| 1 | Crazy Donut | PL | PLTL | 19 | 15 | 20 | 17 | 15 | 14 | 15 | 13 | 19 | 14 | 161 | 16.1 |
| Rank | A Class | G,A,J | 8,F | Q,H,C | 4,K | 9,M | P,D,6 | N,7 | E,21 | 19,O | 2,B | Total | Avg | ||
| 1 | Ladies Power | PL | PLTL | 25 | 19 | 28 | 16 | 28 | 19 | 21 | 18 | 14 | 16 | 204 | 20.4 |
| 2 | Air Feel | PL | PLTL | 21 | 15 | 27 | 16 | 22 | 13 | 15 | 14 | 15 | 12 | 170 | 17.0 |
| 3 | Bitches from Hell | PL | PLTL | 19 | 16 | 23 | 13 | 21 | 15 | 17 | 12 | 11 | 12 | 159 | 15.9 |
| 4 | Star4s | PL | PLTL | 18 | 12 | 22 | 12 | 19 | 13 | 15 | 13 | 11 | 12 | 147 | 14.7 |
| 5 | Grab My Grip | PL | PLTL | 16 | 10 | 19 | 8 | 18 | 10 | 15 | 11 | 10 | 8 | 125 | 12.5 |
| Rank | Rookie | B,A,N | E,K,F | H,G,P | L,O,C | M,J,Q | D,C,Q | G,M,H | B,F,E | A,K,D | O,P,J | Total | Avg | ||
| 1 | DARK Team | PL | PLTL | 17 | 25 | 18 | 17 | 24 | 20 | 23 | 28 | 17 | 25 | 214 | 21.4 |
| 2 | Epic Team | PL | PLTL | 20 | 14 | 13 | 11 | 15 | 15 | 17 | 19 | 15 | 20 | 159 | 15.9 |
| 3 | Moravian Flyers | CZ | PLTL | 5 | 6 | 8 | 9 | 12 | 10 | 11 | 11 | 7 | 10 | 89 | 8.9 |